Drexel University Athletics
College of Charleston vs Drexel
College of Charleston
17-6 (8-2 CAA)

90
Final
76

Drexel
8-14 (2-7 CAA)
Team | 1 | 2 | Total |
---|---|---|---|
47 | 43 | 90 | |
44 | 32 | 76 |
College of Charleston - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riller, Grant | * | 10 - 17 | 3 - 6 | 7 - 7 | 0 - 1 | |||||||||
Chealey, Joe | * | 5 - 12 | 3 - 6 | 10 - 10 | 1 - 2 | |||||||||
Brantley, Jarrell | * | 5 - 8 | 1 - 2 | 7 - 7 | 1 - 6 | |||||||||
Johnson, Cameron | * | 3 - 3 | 0 - 0 | 4 - 4 | 0 - 0 | |||||||||
Harris, Nick | * | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 5 | |||||||||
Pointer, Marquise | 2 - 3 | 1 - 2 | 1 - 1 | 1 - 1 | ||||||||||
00 | Goodwin, Chevez | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Bailey, Evan | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
O'donohue, Terrance | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Mcmanus, Jaylen | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | |||||||||
Totals | 200 | 26-51 | 8-18 | 30-31 | 6-22 | 28 | 23 | 10 | 8 | 1 | 10 | 90 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-30 | 5-13 | 10-11 |
53.3% | 38.5% | 90.9% | |
2nd Half | 10-21 | 3-5 | 20-20 |
47.6% | 60.0% | 100.0% | |
Total | 26-51 | 8-18 | 30-31 |
51.0% | 44.4% | 96.8% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 6
Drexel - 76
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-27 | 5-10 | 11-14 |
51.9% | 50.0% | 78.6% | |
2nd Half | 12-29 | 4-10 | 4-5 |
41.4% | 40.0% | 80.0% | |
Total | 26-56 | 9-20 | 15-19 |
46.4% | 45.0% | 78.9% |
Technical Fouls: Team (1)
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 19