Drexel University Athletics
William & Mary vs Drexel
William & Mary
13-11 (7-6 CAA)

61
Final
79

Drexel
9-17 (3-10 CAA)
Team | 1 | 2 | Total |
---|---|---|---|
35 | 26 | 61 | |
45 | 34 | 79 |
William & Mary - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prewitt, Omar | * | 7 - 13 | 1 - 5 | 2 - 4 | 1 - 6 | |||||||||
00 | Dixon, Daniel | * | 4 - 10 | 1 - 6 | 1 - 4 | 0 - 6 | ||||||||
Knight, Nathan | * | 2 - 4 | 0 - 1 | 6 - 7 | 0 - 3 | |||||||||
Cohn, David | * | 2 - 6 | 1 - 2 | 0 - 0 | 0 - 2 | |||||||||
Malinowski, Greg | * | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | |||||||||
Whitman, Jack | 5 - 8 | 0 - 0 | 4 - 6 | 4 - 2 | ||||||||||
Pierce, Justin | 2 - 3 | 1 - 2 | 0 - 1 | 0 - 1 | ||||||||||
Burchfield, Connor | 0 - 2 | 0 - 1 | 0 - 1 | 1 - 2 | ||||||||||
Tot, Oliver | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Rowley, Paul | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | 200 | 22-50 | 4-20 | 13-23 | 8-24 | 32 | 14 | 13 | 13 | 5 | 3 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 2-12 | 7-9 |
46.4% | 16.7% | 77.8% | |
2nd Half | 9-22 | 2-8 | 6-14 |
40.9% | 25.0% | 42.9% | |
Total | 22-50 | 4-20 | 13-23 |
44.0% | 20.0% | 56.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 19
Drexel - 79
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-35 | 5-14 | 6-6 |
48.6% | 35.7% | 100.0% | |
2nd Half | 14-32 | 4-13 | 2-5 |
43.8% | 30.8% | 40.0% | |
Total | 31-67 | 9-27 | 8-11 |
46.3% | 33.3% | 72.7% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 11