Drexel University Athletics
Towson vs Drexel
Towson
17-10 (9-5 CAA)

69
Final
65

Drexel
9-18 (3-11 CAA)
Team | 1 | 2 | Total |
---|---|---|---|
33 | 36 | 69 | |
28 | 37 | 65 |
Towson - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morman, Deshaun | * | 4 - 9 | 1 - 3 | 0 - 0 | 0 - 1 | |||||||||
Morsell, Mike | * | 3 - 6 | 0 - 1 | 3 - 3 | 0 - 0 | |||||||||
Thomas, Alex | * | 4 - 7 | 0 - 0 | 0 - 0 | 6 - 8 | |||||||||
Adala Moto, William | * | 1 - 8 | 0 - 2 | 2 - 2 | 1 - 4 | |||||||||
Starr, Brian | * | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | |||||||||
Davis, John | 6 - 9 | 0 - 0 | 2 - 2 | 3 - 7 | ||||||||||
00 | Martin, Zane | 4 - 9 | 0 - 1 | 1 - 1 | 0 - 4 | |||||||||
Mcneil, Jordan | 2 - 2 | 1 - 1 | 3 - 3 | 0 - 1 | ||||||||||
Keith II, Eddie | 2 - 7 | 0 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Gorham, Justin | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Tunstall, Dennis | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | 200 | 28-61 | 2-12 | 11-11 | 11-30 | 41 | 15 | 9 | 15 | 6 | 9 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-34 | 1-9 | 4-4 |
41.2% | 11.1% | 100.0% | |
2nd Half | 14-27 | 1-3 | 7-7 |
51.9% | 33.3% | 100.0% | |
Total | 28-61 | 2-12 | 11-11 |
45.9% | 16.7% | 100.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 37
Drexel - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 3-11 | 3-6 |
44.0% | 27.3% | 50.0% | |
2nd Half | 14-36 | 3-12 | 6-10 |
38.9% | 25.0% | 60.0% | |
Total | 25-61 | 6-23 | 9-16 |
41.0% | 26.1% | 56.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 5 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 4