Drexel University Athletics
2026 Men's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | UP | DWN | GB | to | ct | fo | fo% | PN-PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Tulio, Alec | 7-7 | 13 | 8 | 21 | 31 | .419 | 17 | .548 | 2 | 1 | 0 | 12 | 9 | 1 | 0-0 | .000 | 1-00:30 |
| 50 | Crawford, Witt | 7-7 | 15 | 5 | 20 | 36 | .417 | 22 | .611 | 1 | 2 | 0 | 7 | 5 | 3 | 0-0 | .000 | 0-00:00 |
| 13 | Joyner, Jack | 7-7 | 6 | 7 | 13 | 30 | .200 | 14 | .467 | 1 | 0 | 0 | 5 | 9 | 1 | 0-0 | .000 | 0-00:00 |
| 15 | Luthy, Teddy | 7-3 | 6 | 7 | 13 | 23 | .261 | 12 | .522 | 0 | 0 | 0 | 5 | 3 | 0 | 0-0 | .000 | 0-00:00 |
| 39 | Knight, Owen | 6-6 | 9 | 4 | 13 | 39 | .231 | 21 | .538 | 0 | 2 | 0 | 6 | 12 | 0 | 0-0 | .000 | 0-00:00 |
| 11 | Zadell, Caden | 7-5 | 8 | 3 | 11 | 21 | .381 | 11 | .524 | 0 | 0 | 0 | 3 | 8 | 0 | 0-0 | .000 | 0-00:00 |
| 20 | Gougler, Ty | 7-0 | 4 | 2 | 6 | 7 | .571 | 5 | .714 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | .000 | 1-01:00 |
| 77 | Wall, Lincoln | 7-0 | 4 | 2 | 6 | 8 | .500 | 6 | .750 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | .000 | 0-00:00 |
| 10 | Hooley, Conor | 3-3 | 2 | 3 | 5 | 9 | .222 | 4 | .444 | 0 | 1 | 0 | 5 | 7 | 0 | 0-0 | .000 | 0-00:00 |
| 28 | Kammar, Liam | 7-0 | 3 | 2 | 5 | 6 | .500 | 4 | .667 | 0 | 0 | 0 | 24 | 7 | 9 | 0-0 | .000 | 1-01:00 |
| 42 | Kelly, Gavin | 4-4 | 1 | 3 | 4 | 9 | .111 | 5 | .556 | 0 | 0 | 0 | 2 | 4 | 1 | 0-0 | .000 | 0-00:00 |
| 5 | Luzza, Liam | 7-0 | 1 | 2 | 3 | 7 | .143 | 3 | .429 | 0 | 0 | 0 | 2 | 6 | 0 | 0-0 | .000 | 0-00:00 |
| 38 | Layton, Trent | 7-0 | 2 | 1 | 3 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 31 | 2 | 0 | 80-69 | .537 | 0-00:00 |
| 22 | Porter, Jack | 4-0 | 3 | 0 | 3 | 4 | .750 | 3 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 2 | Chiango, Anthony | 3-0 | 1 | 1 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 1 | McVicker, Connor | 7-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 3 | 0-0 | .000 | 2-01:30 |
| 4 | Mingioni, Luke | 4-0 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 29 | Lyman, Pat | 7-7 | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 16 | 9 | 2 | 0-0 | .000 | 4-03:30 |
| 3 | Nolan, Jack | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 2 | 5 | 0-0 | .000 | 0-00:00 |
| 8 | Coletta, Bryce | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 9 | Wallace, Jack | 7-7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 3 | 4 | 0-0 | .000 | 2-01:30 |
| 12 | O'Brien, Kevin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 12 | O'Brien, Kevin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 12 | O'Brien, Kevin | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 14 | Todd, Kai | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 3 | 1 | 0-0 | .000 | 0-00:00 |
| 17 | Halladay, Finn | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 18 | Pozo, Andy | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 23 | Tomak, Sam | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 24 | Alexander, Riley | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 25 | Tecu, Corby | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 26 | Baik, Ryan | 6-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 30 | Donnelly, Brendan | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 3 | 1 | 0-0 | .000 | 0-00:00 |
| 33 | Hampton, Jack | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 35 | Bradley, Nate | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 2 | 3 | 0-0 | .000 | 0-00:00 |
| 36 | Chambers, Alex | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 1.000 | 0-00:00 |
| 40 | Hogan, Flynn | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 44 | Di Trolio, Sam | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 7-7 | .500 | 0-00:00 |
| 48 | Tomak, Max | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 51 | Carden, Luke | 6-6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 2 | 1 | 0-0 | .000 | 1-00:30 |
| 55 | Quinn, Patrick | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 71 | Lowe, Ryan | 6-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | .000 | 0-00:00 |
| 99 | Tayloe, Jack | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| Total | 7 | 79 | 52 | 131 | 258 | .306 | 139 | .539 | 4 | 7 | 0 | 203 | 120 | 39 | 88-76 | .537 | 12-09:30 | |
| Opponents | 7 | 62 | 32 | 94 | 252 | .246 | 134 | .532 | 3 | 4 | 2 | 194 | 111 | 61 | 76-88 | .463 | 24-19:00 |









