Drexel University Athletics
Drexel vs La Salle
Drexel
4-6,0-0 CAA

64
Final
69

La Salle
4-6,0-0 Atlantic 10
| Team | 1 | 2 | Total |
|---|---|---|---|
| 22 | 42 | 64 | |
| 41 | 28 | 69 |
Drexel - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Blakeney, Shane | * | 34 | 4 - 16 | 3 - 9 | 0 - 0 | 2 - 3 | 5 | 2 | 3 | 1 | 0 | 1 | 11 |
| 11 | DE Laporterie, Martin | * | 13 | 4 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 2 | 0 | 8 |
| 22 | Garcia Adsten, Villiam | * | 16 | 1 - 6 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 1 | 4 |
| 3 | Vanderhorst, Kevon | * | 23 | 1 - 7 | 0 - 4 | 0 - 0 | 4 - 1 | 5 | 3 | 3 | 0 | 0 | 1 | 2 |
| 7 | Beard, Eli | * | 22 | 0 - 9 | 0 - 6 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 2 | 0 | 2 | 0 |
| 13 | Turner, Garfield | 23 | 4 - 4 | 0 - 0 | 4 - 5 | 4 - 4 | 8 | 4 | 2 | 0 | 0 | 2 | 12 | |
| 5 | Reed, Josh | 22 | 5 - 12 | 0 - 1 | 1 - 4 | 2 - 6 | 8 | 1 | 3 | 2 | 0 | 2 | 11 | |
| 1 | Panov, Victor | 27 | 3 - 3 | 2 - 2 | 2 - 3 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 10 | |
| 23 | Tingler, Dillon | 13 | 2 - 7 | 1 - 3 | 0 - 0 | 3 - 1 | 4 | 3 | 0 | 0 | 0 | 1 | 5 | |
| 33 | Akuta, Ralph | 4 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 00 | Simmons, Jr., Horace | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 24-70 | 6-27 | 10-16 | 21-23 | 44 | 18 | 14 | 11 | 2 | 10 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-36 | 3-16 | 1-4 |
| 25.0% | 18.8% | 25.0% | |
| 2nd Half | 15-34 | 3-11 | 9-12 |
| 44.1% | 27.3% | 75.0% | |
| Total | 24-70 | 6-27 | 10-16 |
| 34.3% | 22.2% | 62.5% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 6 time(s)
Points in the Paint: 30
Fast Break Points: 14
Lead Changed 5 time(s)
Points off Turnovers: 12
Bench Points: 39
La Salle - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Harris, Josiah | * | 28 | 10 - 14 | 0 - 0 | 1 - 2 | 5 - 8 | 13 | 2 | 0 | 2 | 0 | 0 | 21 |
| 2 | Marshall, Jaeden | * | 28 | 4 - 8 | 2 - 4 | 5 - 7 | 0 - 4 | 4 | 2 | 2 | 3 | 0 | 0 | 15 |
| 3 | Acker, Eric | * | 31 | 3 - 10 | 2 - 5 | 2 - 4 | 0 - 4 | 4 | 0 | 1 | 1 | 0 | 1 | 10 |
| 1 | Walker, Ashton | * | 26 | 1 - 4 | 0 - 2 | 0 - 2 | 0 - 0 | 0 | 3 | 4 | 2 | 1 | 2 | 2 |
| 7 | Collier, Noah | * | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| 99 | Dockery, Rob | 17 | 3 - 6 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 7 | |
| 00 | Archer, Justin | 22 | 2 - 4 | 0 - 0 | 2 - 4 | 3 - 1 | 4 | 2 | 1 | 0 | 2 | 1 | 6 | |
| 4 | Harris, Truth | 18 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 6 | 1 | 0 | 2 | 3 | |
| 27 | Daniel, Edwin | 12 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 8 | Hart, Nas | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-55 | 5-15 | 12-23 | 11-26 | 37 | 15 | 16 | 10 | 5 | 7 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-28 | 3-5 | 2-5 |
| 64.3% | 60.0% | 40.0% | |
| 2nd Half | 8-27 | 2-10 | 10-18 |
| 29.6% | 20.0% | 55.6% | |
| Total | 26-55 | 5-15 | 12-23 |
| 47.3% | 33.3% | 52.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 6 time(s)
Points in the Paint: 38
Fast Break Points: 12
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 19




















