Drexel University Athletics
Monmouth vs Drexel
04/04/2026
Drexel Softball Facility
1:57 PM
Monmouth
13-21, 4-8

9
Final
1

Drexel
15-17, 4-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 6 | 9 | 9 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Sumpte, Carah (3-3)Loss: Kols, Courtney (14-11)
Scoring Summary
Team | MON | DREX |
|---|---|---|
Bergmann,Macie sacrifice fly to cf, RBI (0-1 K); Alldred,Natalie scored. | 0 | 1 |
Sumpte,Carah homered to deep left field, RBI (0-0). | 1 | 1 |
Pla,Kaitlynn sacrifice fly to right center putout by cf, RBI (1-0 B); Stern,Gianna scored; Cadena,Jayla advanced to third base. | 2 | 1 |
Smith,Liv singled through the left side of the infield, RBI (0-0); Cadena,Jayla scored. | 3 | 1 |
Stern,Gianna homered to left center, 4RBI (2-1 BKB); Lawson,Bri scored; Stevins,Ella scored from second base; Bl,Mackenzie scored from first base. | 7 | 1 |
Lawson,Bri singled, 2RBI (2-0 BB); Cadena,Jayla scored; Sumpte,Carah scored from second base; Smith,Liv advanced from first base to third base. | 9 | 1 |
Monmouth
lo, Dominuque | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Lawson, Bri | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Stevins, Ella | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bl, Mackenzie | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Stern, Gianna | 2B | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
Cadena, Jayla | DP | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Sumpte, Carah | P | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Pla, Kaitlynn | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Smith, Liv | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
McLain, Kylee | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 9 | 9 | 9 | 3 | 0 | 2 | 1 |
Batting
2B: Cadena, Jayla (1); Stevins, Ella (1)
HR: Stern, Gianna (1); Sumpte, Carah (1)
SF: Pla, Kaitlynn (1)
Baserunning CS: Lawson, Bri (1)
Fielding
DP: Stern, Gianna (1); Lawson, Bri (1); Stevins, Ella (2)
Drexel
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP/P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 1 | 5 | 1 | 1 | 0 | 2 | 3 |
Monmouth
Sumpte, Carah | 6.0 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 8 | 65 |
| Totals | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 8 | 65 |
Drexel
| 5.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 11 | 3 | 59 | |
| 0.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 20 | |
| 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 29 | |
| Totals | 9 | 9 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 25 | 29 | 12 | 3 | 108 |












