Drexel University Athletics
Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Saturday, February 21 | ||||||
| 12 p.m. | Men's Lacrosse | No. 20 UAlbany | ||||
| 3:00 PM | Softball | Winthrop | ||||
| 3 p.m. | Wrestling | American | ||||
| 5:30 PM | Softball | Presbyterian | ||||
| Sunday, February 22 | ||||||
| 10:00 AM | Softball | Mount St. Mary's (Md.) | ||||
| 12 p.m. | Women's Lacrosse | No. 23/21 Penn State | ||||
| 1 p.m. | Women's Basketball | William & Mary | ||||
| 2 p.m. | Men's Basketball | Towson | ||||
| Thursday, February 26 | ||||||
| 7 p.m. | Men's Basketball | Campbell | ||||
| Friday, February 27 | ||||||
| 6 p.m. | Women's Basketball | Northeastern | ||||
| Saturday, February 28 | ||||||
| 11 a.m. | Men's Lacrosse | Mercer | ||||
| 1 p.m. | Women's Lacrosse | Fairfield | ||||


.png)





