Drexel University Athletics
Retired Jerseys
Retiring a student-athlete’s jersey is considered one of the highest honors a former Drexel student-athlete can receive. In order to be eligible for consideration, the student-athlete must have demonstrated outstanding character, integrity, and commitment to Drexel during his or her career. In addition, any student-athlete under consideration must have graduated or have left the University in good academic standing, which would have made them eligible to return and compete.
All former student-athletes must be in the Drexel Athletics Hall of Fame prior to having their number retired. In addition, they must meet at least three of the five following criteria:
*At least a two-time First Team All-Conference selection
*Conference Player of the Year
*Leading or among the all-time school leaders in multiple statistical categories
*An All-American, as selected by the NCAA governing body
*Led his or her team to an NCAA Tournament
*Extenuating circumstances may be considered and modifications of the above policy may be considered under such circumstances by the Director of Athletics and the Senior Athletic Department staff.
Retiring a student-athlete’s jersey is considered one of the highest honors a former Drexel student-athlete can receive. In order to be eligible for consideration, the student-athlete must have demonstrated outstanding character, integrity, and commitment to Drexel during his or her career. In addition, any student-athlete under consideration must have graduated or have left the University in good academic standing, which would have made them eligible to return and compete.
All former student-athletes must be in the Drexel Athletics Hall of Fame prior to having their number retired. In addition, they must meet at least three of the five following criteria:
*At least a two-time First Team All-Conference selection
*Conference Player of the Year
*Leading or among the all-time school leaders in multiple statistical categories
*An All-American, as selected by the NCAA governing body
*Led his or her team to an NCAA Tournament
*Extenuating circumstances may be considered and modifications of the above policy may be considered under such circumstances by the Director of Athletics and the Senior Athletic Department staff.
| Current Retired Jersey | |
| #00 Malik Rose | Men's Basketball *Led Drexel to three conference championships and three NCAA appearances *Also led the Dragons to their first-ever NCAA Tournament victory, a 75-63 win against Memphis *Named a UPI Third Team All-American as a senior *Two-time America East Player of the Year *Three-time AEC/NAC Tournament MVP *Finished his career with 2,024 and is the school’s all-time leader with 1,504 career rebounds *Played for 13 seasons in the NBA and was a part of two NBA championship teams |
#10 Michael Anderson | Men's Basketball *Led Drexel to a conference championship and its first NCAA appearance *Graduated with 45 Drexel records a member of Drexel’s first Division NCAA Tournament team *Drexel’s all-time career leader with 2,208 career points, 724 assists and 341 steals *Three-time All-East Coast Conference First Team performer *ECC Player of the Year as senior when he averaged a school-record 23.9 points per game. *Scored a career-best 43 points vs. Lehigh *Honorable Mention All-America by both UPI and The Sporting News *Drafted in the third round by the Indiana Pacers and became the first Drexel graduate to play in the NBA |
| #1 Keishana Washington | Women's Basketball * CAA Scholar-Athlete of the Year (2021-22) * CAA Tournament MVP (2020-21) * CAA First Team (2021-22) * 2x All-CAA Third Team (2019-20, 2020-21) * 2021-22 All-Phily First Team; 2020-21 All-Philly Second Team; 2019-20 All-Philly Third Team * USBWA National Player of the Week on Feb. 4, 2020 * 2019-20 CAA Sixth Player of the Year * CAA All Rookie Team (2018-19) * 6x CAA Player of the Week and 1x CAA Rookie of the Week |
#32 Barbara Yost | Women's Basketball *Led Drexel to the 1988 ECC Championship *Named the 1987-88 East Coast Conference Player of the Year *Two-time All-East Coast Conference First Team pick *Two-time captain *Graduated as the school’s all-time leader in points (1,556), assists (584), steals (305) and field goals (640) *Set single-game records for assists (13), three-point field goals (6) and single-season marks for assists (171), three-point field goals (55) and three-point field goal shooting percentage (.410) |
| #44 Gabriela Marginean | Women's Basketball *Led Drexel to a CAA championship and its only NCAA appearance *Named the CAA Player of the Year and was also the CAA Rookie of the Year *Three-time All CAA First-Team selection and was a Third-Team pick as a freshman *Is the all-time leading scorer in the history of the CAA and in Philadelphia with 2,581 career points *Holds Drexel’ record for career points, field goals, scoring average, free throws made and free throw percentage *Her 947 career rebounds are second all-time at the school *Set a Drexel record with 47 points and had 22 rebounds against Northeastern *First Dragon to play in WNBA |
#9 Tony Bono | Men's Soccer *Led Drexel to two East Coast Conference Championships and one Philadelphia Soccer Seven title *Named an All-American *A two-time ECC Player of the Year *Was a four-time All-ECC selection *A three-time All Soccer Seven pick and was the league’s MVP in 1984 *A three-time team captain |
| #28 Kris Doiron | Baseball *Drexel’s all-time leader in career batting average (.370) and hits in a season (85) *Second all-time in runs, hits and runs batted in *Drexel single season leader with a 2.16 ERA and nine complete games *Was second on the school’s career list for strikeouts *Was the toughest player in the nation to strike out in both 1995 and 1996. *Named First Team All-NAC or AEC three times and was a Second Team pick as a freshman *Selected as the 1995 NAC AEC All-Tournament MVP |
|







