Drexel University Athletics
Bryant vs Drexel
3/16/2019
Maryland SB Stadium
10:00 am
Bryant
1-20

2
Final
3

Drexel
8-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 2 |
Win: Daly, Brooklyn (0-0)Loss: Mckeveny, Sarah (0-0)
Scoring Summary
Team | BRY | DREXEL |
|---|---|---|
1st Lee reached on an error by cf, 2 RBI; Rush scored, unearned; Woulfe scored, unearned. | 0 | 2 |
3rd POLITIS reached on an error by 3b, 2 RBI; OWENS scored, unearned; GRADILLAS scored, unearned. | 2 | 2 |
7th DiMeo doubled to center field, RBI; Rush scored. | 2 | 3 |
Bryant
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Camarillo, Toni | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Powell, Morgan | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Gradillas, Jessica | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Tomaino, Allison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zukowski, Nicole | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Owens, Jane | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goulart, Kaleigh | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Politis, Marianna | C | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
Bilodeau, Dakota | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Bell, Tiffany | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ceccarelli, Gianna | CF/RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Crane, Sabrina | RF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Carlyn | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mckeveny, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 2 | 2 | 6 | 0 | 3 | 9 |
Baserunning
SB: Bilodeau, Dakota (1)
CS: Crane, Sabrina (1)
HBP: Gradillas, Jessica (1); Zukowski, Nicole (1)
Fielding
E: Bell, Tiffany (1)
Drexel
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Woulfe, Elena | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Rush, Linda | SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Dimeo, Kristi | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hulitt, Haley | DP | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Lee, Taylor M. | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Trivelpiece, Megan | RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Swanson, Reilly JO | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Walker, Hannah | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roman, Julia | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ladrido, Jenelle | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daly, Brooklyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 5 | 3 | 5 | 0 | 5 | 7 |
Bryant
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mckeveny, Sarah | 6.1 | 5 | 3 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 25 | 30 | 3 | 11 | 0 |
| Totals | 5 | 3 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 25 | 30 | 3 | 11 | 0 |
Drexel
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daly, Brooklyn | 7.0 | 2 | 2 | 0 | 6 | 3 | 1 | 0 | 2 | 0 | 24 | 32 | 2 | 15 | 0 |
| Totals | 2 | 2 | 0 | 6 | 3 | 1 | 0 | 2 | 0 | 24 | 32 | 2 | 15 | 0 |












