Drexel University Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 04 | blakeney, shane | 19 | 19 | 622 | 32.7 | 87 | 225 | .387 | 40 | 107 | .374 | 31 | 46 | .674 | 245 | 12.9 | 20 | 74 | 94 | 4.9 | 35 | 52 | 45 | 26 | 13 |
| 03 | vanderhorst, kevon | 19 | 19 | 542 | 28.5 | 71 | 150 | .473 | 17 | 67 | .254 | 29 | 38 | .763 | 188 | 9.9 | 16 | 43 | 59 | 3.1 | 34 | 58 | 30 | 19 | 2 |
| 07 | beard, eli | 19 | 16 | 512 | 26.9 | 64 | 152 | .421 | 40 | 95 | .421 | 20 | 26 | .769 | 188 | 9.9 | 4 | 39 | 43 | 2.3 | 33 | 47 | 25 | 22 | 2 |
| 01 | panov, victor | 17 | 11 | 458 | 26.9 | 49 | 113 | .434 | 30 | 77 | .390 | 30 | 42 | .714 | 158 | 9.3 | 26 | 58 | 84 | 4.9 | 32 | 22 | 20 | 14 | 9 |
| 05 | reed, josh | 19 | 1 | 373 | 19.6 | 62 | 144 | .431 | 8 | 25 | .320 | 23 | 44 | .523 | 155 | 8.2 | 12 | 49 | 61 | 3.2 | 30 | 26 | 24 | 11 | 3 |
| 13 | turner, garfield | 17 | 3 | 315 | 18.5 | 33 | 56 | .589 | 0 | 0 | .000 | 27 | 53 | .509 | 93 | 5.5 | 50 | 40 | 90 | 5.3 | 37 | 16 | 11 | 9 | 11 |
| 22 | garcia adsten, villiam | 18 | 10 | 371 | 20.6 | 30 | 90 | .333 | 11 | 37 | .297 | 16 | 28 | .571 | 87 | 4.8 | 35 | 51 | 86 | 4.8 | 38 | 25 | 26 | 10 | 6 |
| 23 | tingler, dillon | 15 | 0 | 160 | 10.7 | 18 | 45 | .400 | 10 | 26 | .385 | 14 | 15 | .933 | 60 | 4.0 | 12 | 18 | 30 | 2.0 | 22 | 8 | 12 | 9 | 1 |
| 11 | de laporterie, martin | 19 | 16 | 266 | 14.0 | 24 | 53 | .453 | 3 | 10 | .300 | 12 | 18 | .667 | 63 | 3.3 | 24 | 37 | 61 | 3.2 | 47 | 6 | 17 | 3 | 13 |
| 25 | davis, max | 3 | 0 | 11 | 3.7 | 4 | 5 | .800 | 2 | 3 | .667 | 0 | 0 | .000 | 10 | 3.3 | 0 | 2 | 2 | 0.7 | 0 | 2 | 1 | 1 | 0 |
| 33 | akuta, ralph | 17 | 0 | 85 | 5.0 | 17 | 28 | .607 | 0 | 0 | .000 | 5 | 14 | .357 | 39 | 2.3 | 7 | 6 | 13 | 0.8 | 10 | 2 | 7 | 2 | 15 |
| 00 | simmons, jr., horace | 10 | 0 | 83 | 8.3 | 8 | 29 | .276 | 3 | 16 | .188 | 3 | 4 | .750 | 22 | 2.2 | 4 | 8 | 12 | 1.2 | 4 | 5 | 5 | 1 | 1 |
| 24 | campoy galvez, ignacio | 1 | 0 | 2 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Total | 19 | 3800 | 200.0 | 467 | 1090 | .428 | 164 | 463 | .354 | 210 | 328 | .640 | 1308 | 68.84 | 237 | 455 | 692 | 36.4 | 323 | 269 | 240 | 127 | 76 | ||
| Opponents | 19 | 3800 | 200.0 | 440 | 1047 | .420 | 106 | 351 | .302 | 277 | 376 | .737 | 1263 | 66.47 | 194 | 447 | 641 | 33.7 | 311 | 209 | 220 | 140 | 62 | ||









