Drexel University Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | baker, amaris | 11 | 11 | 382 | 34.7 | 86 | 210 | .410 | 23 | 63 | .365 | 37 | 48 | .771 | 232 | 21.1 | 25 | 23 | 48 | 4.4 | 20 | 15 | 19 | 6 | 0 |
| 10 | mcgurk, laine | 11 | 11 | 329 | 29.9 | 53 | 126 | .421 | 16 | 45 | .356 | 23 | 28 | .821 | 145 | 13.2 | 12 | 31 | 43 | 3.9 | 19 | 31 | 21 | 8 | 0 |
| 11 | evans, deja | 11 | 11 | 265 | 24.1 | 43 | 93 | .462 | 0 | 0 | .000 | 14 | 17 | .824 | 100 | 9.1 | 23 | 41 | 64 | 5.8 | 19 | 14 | 10 | 9 | 14 |
| 20 | rullo, molly | 11 | 0 | 219 | 19.9 | 18 | 49 | .367 | 7 | 19 | .368 | 15 | 25 | .600 | 58 | 5.3 | 10 | 21 | 31 | 2.8 | 27 | 15 | 13 | 6 | 1 |
| 12 | o'neill, grace | 11 | 11 | 356 | 32.4 | 19 | 50 | .380 | 6 | 24 | .250 | 9 | 10 | .900 | 53 | 4.8 | 18 | 44 | 62 | 5.6 | 13 | 47 | 26 | 14 | 1 |
| 02 | watkins, mariah | 11 | 4 | 251 | 22.8 | 18 | 40 | .450 | 0 | 1 | .000 | 6 | 9 | .667 | 42 | 3.8 | 15 | 41 | 56 | 5.1 | 15 | 15 | 13 | 12 | 5 |
| 25 | gravley, iriona | 8 | 0 | 73 | 9.1 | 13 | 19 | .684 | 0 | 0 | .000 | 3 | 9 | .333 | 29 | 3.6 | 5 | 9 | 14 | 1.8 | 13 | 2 | 2 | 3 | 2 |
| 55 | lavin, molly | 8 | 7 | 132 | 16.5 | 8 | 28 | .286 | 4 | 13 | .308 | 2 | 2 | 1.000 | 22 | 2.8 | 11 | 23 | 34 | 4.2 | 7 | 3 | 11 | 4 | 1 |
| 08 | garcia roig, julia | 11 | 0 | 144 | 13.1 | 10 | 22 | .455 | 1 | 4 | .250 | 5 | 8 | .625 | 26 | 2.4 | 5 | 5 | 10 | 0.9 | 7 | 23 | 9 | 5 | 0 |
| 33 | jones, emilee | 5 | 0 | 21 | 4.2 | 4 | 11 | .364 | 1 | 3 | .333 | 0 | 0 | .000 | 9 | 1.8 | 3 | 1 | 4 | 0.8 | 2 | 2 | 4 | 0 | 0 |
| 23 | watkins, bria | 4 | 0 | 21 | 5.2 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 2 | 1.000 | 6 | 1.5 | 2 | 3 | 5 | 1.2 | 6 | 2 | 4 | 0 | 0 |
| 04 | mcneill, jalyn | 1 | 0 | 7 | 7.0 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 1.0 | 1 | 1 | 2 | 2.0 | 1 | 0 | 2 | 0 | 0 |
| Total | 11 | 2200 | 200.0 | 274 | 654 | .419 | 58 | 173 | .335 | 117 | 160 | .731 | 723 | 65.73 | 152 | 270 | 422 | 38.4 | 149 | 169 | 144 | 67 | 24 | ||
| Opponents | 11 | 2200 | 200.0 | 239 | 606 | .394 | 66 | 224 | .295 | 97 | 132 | .735 | 641 | 58.27 | 105 | 239 | 344 | 31.3 | 164 | 136 | 151 | 64 | 28 | ||









