Drexel University Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | Baker, Amaris | 20 | 20 | 704 | 35.2 | 140 | 340 | .412 | 35 | 108 | .324 | 68 | 85 | .800 | 383 | 19.1 | 36 | 41 | 77 | 3.9 | 35 | 31 | 34 | 17 | 0 |
| 10 | McGurk, Laine | 20 | 20 | 577 | 28.9 | 89 | 213 | .418 | 28 | 86 | .326 | 31 | 38 | .816 | 237 | 11.8 | 20 | 58 | 78 | 3.9 | 37 | 47 | 35 | 16 | 0 |
| 11 | Evans, Deja | 20 | 20 | 517 | 25.9 | 86 | 182 | .473 | 0 | 0 | .000 | 30 | 40 | .750 | 202 | 10.1 | 52 | 78 | 130 | 6.5 | 32 | 21 | 31 | 20 | 27 |
| 20 | Rullo, Molly | 20 | 9 | 485 | 24.2 | 43 | 111 | .387 | 15 | 44 | .341 | 31 | 45 | .689 | 132 | 6.6 | 23 | 40 | 63 | 3.1 | 46 | 46 | 23 | 17 | 4 |
| 12 | O'neill, Grace | 20 | 20 | 598 | 29.9 | 34 | 81 | .420 | 9 | 34 | .265 | 17 | 18 | .944 | 94 | 4.7 | 23 | 76 | 99 | 5.0 | 28 | 80 | 40 | 22 | 1 |
| 02 | Watkins, Mariah | 20 | 4 | 429 | 21.4 | 28 | 74 | .378 | 0 | 3 | .000 | 15 | 21 | .714 | 71 | 3.5 | 27 | 67 | 94 | 4.7 | 19 | 31 | 18 | 17 | 8 |
| 25 | Gravley, Iriona | 16 | 0 | 164 | 10.2 | 21 | 38 | .553 | 0 | 0 | .000 | 4 | 15 | .267 | 46 | 2.9 | 6 | 20 | 26 | 1.6 | 23 | 3 | 8 | 6 | 12 |
| 33 | Jones, Emilee | 12 | 0 | 92 | 7.7 | 13 | 40 | .325 | 4 | 14 | .286 | 0 | 0 | .000 | 30 | 2.5 | 7 | 9 | 16 | 1.3 | 10 | 7 | 9 | 1 | 3 |
| 55 | Lavin, Molly | 9 | 7 | 133 | 14.8 | 8 | 29 | .276 | 4 | 13 | .308 | 2 | 2 | 1.000 | 22 | 2.4 | 11 | 24 | 35 | 3.9 | 7 | 3 | 11 | 4 | 1 |
| 08 | Garcia Roig, Julia | 20 | 0 | 252 | 12.6 | 18 | 39 | .462 | 2 | 8 | .250 | 6 | 10 | .600 | 44 | 2.2 | 8 | 13 | 21 | 1.1 | 14 | 39 | 14 | 11 | 2 |
| 23 | Watkins, Bria | 7 | 0 | 36 | 5.1 | 3 | 11 | .273 | 0 | 2 | .000 | 2 | 2 | 1.000 | 8 | 1.1 | 3 | 4 | 7 | 1.0 | 9 | 2 | 5 | 1 | 0 |
| 04 | McNeill, Jalyn | 3 | 0 | 13 | 4.3 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 1.0 | 1 | 1 | 2 | 0.7 | 1 | 1 | 2 | 0 | 0 |
| Total | 20 | 4000 | 200.0 | 484 | 1161 | .417 | 97 | 312 | .311 | 207 | 278 | .745 | 1272 | 63.60 | 252 | 476 | 728 | 36.4 | 261 | 311 | 249 | 132 | 58 | ||
| Opponents | 20 | 4000 | 200.0 | 433 | 1117 | .388 | 107 | 396 | .270 | 161 | 232 | .694 | 1134 | 56.70 | 225 | 439 | 664 | 33.2 | 299 | 236 | 284 | 116 | 58 | ||







