Drexel University Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | Baker, Amaris | 25 | 25 | 897 | 35.9 | 178 | 436 | .408 | 43 | 131 | .328 | 84 | 107 | .785 | 483 | 19.3 | 49 | 55 | 104 | 4.2 | 37 | 40 | 43 | 21 | 0 |
| 10 | McGurk, Laine | 25 | 25 | 741 | 29.6 | 115 | 274 | .420 | 36 | 106 | .340 | 45 | 55 | .818 | 311 | 12.4 | 25 | 74 | 99 | 4.0 | 45 | 56 | 41 | 23 | 1 |
| 11 | Evans, Deja | 25 | 25 | 655 | 26.2 | 107 | 227 | .471 | 0 | 1 | .000 | 34 | 44 | .773 | 248 | 9.9 | 60 | 106 | 166 | 6.6 | 40 | 23 | 38 | 25 | 35 |
| 20 | Rullo, Molly | 25 | 14 | 605 | 24.2 | 47 | 123 | .382 | 16 | 49 | .327 | 34 | 53 | .642 | 144 | 5.8 | 29 | 59 | 88 | 3.5 | 52 | 59 | 33 | 19 | 4 |
| 12 | O'neill, Grace | 25 | 25 | 759 | 30.4 | 39 | 100 | .390 | 12 | 48 | .250 | 25 | 28 | .893 | 115 | 4.6 | 29 | 101 | 130 | 5.2 | 32 | 97 | 47 | 28 | 1 |
| 02 | Watkins, Mariah | 25 | 4 | 532 | 21.3 | 37 | 99 | .374 | 0 | 4 | .000 | 18 | 26 | .692 | 92 | 3.7 | 34 | 75 | 109 | 4.4 | 25 | 37 | 26 | 21 | 12 |
| 08 | Garcia Roig, Julia | 25 | 0 | 321 | 12.8 | 24 | 56 | .429 | 2 | 10 | .200 | 16 | 22 | .727 | 66 | 2.6 | 11 | 15 | 26 | 1.0 | 20 | 46 | 19 | 13 | 2 |
| 25 | Gravley, Iriona | 20 | 0 | 207 | 10.3 | 24 | 47 | .511 | 0 | 0 | .000 | 4 | 16 | .250 | 52 | 2.6 | 8 | 25 | 33 | 1.6 | 30 | 5 | 9 | 7 | 13 |
| 55 | Lavin, Molly | 9 | 7 | 133 | 14.8 | 8 | 29 | .276 | 4 | 13 | .308 | 2 | 2 | 1.000 | 22 | 2.4 | 11 | 24 | 35 | 3.9 | 7 | 3 | 11 | 4 | 1 |
| 33 | Jones, Emilee | 16 | 0 | 113 | 7.1 | 15 | 48 | .313 | 4 | 17 | .235 | 0 | 0 | .000 | 34 | 2.1 | 9 | 11 | 20 | 1.2 | 16 | 8 | 11 | 1 | 3 |
| 23 | Watkins, Bria | 11 | 0 | 71 | 6.5 | 7 | 20 | .350 | 1 | 6 | .167 | 3 | 6 | .500 | 18 | 1.6 | 8 | 5 | 13 | 1.2 | 16 | 3 | 7 | 4 | 1 |
| 04 | McNeill, Jalyn | 4 | 0 | 16 | 4.0 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 0.8 | 1 | 2 | 3 | 0.8 | 1 | 1 | 3 | 0 | 0 |
| Total | 25 | 5050 | 202.0 | 602 | 1462 | .412 | 118 | 385 | .306 | 266 | 361 | .737 | 1588 | 63.52 | 319 | 611 | 930 | 37.2 | 321 | 378 | 314 | 166 | 73 | ||
| Opponents | 25 | 5050 | 202.0 | 536 | 1420 | .377 | 135 | 499 | .271 | 198 | 288 | .688 | 1405 | 56.20 | 290 | 561 | 851 | 34.0 | 374 | 305 | 358 | 148 | 78 | ||








