Drexel University Athletics
2026 Women's Soccer Cumulative Statistics
| 21 | Brocious, Liv | 8 | 8 | 617 | 4 | 1 | 9 | 20 | 0.200 | 15 | 0.750 | 0-0 | 0 | 0-0 |
| 4 | Chinapoo, Nia | 8 | 2 | 310 | 2 | 4 | 8 | 12 | 0.167 | 7 | 0.583 | 1-0 | 1 | 0-0 |
| 15 | McCready, Makenzie | 8 | 8 | 480 | 3 | 1 | 7 | 10 | 0.300 | 5 | 0.500 | 1-0 | 1 | 0-0 |
| 6 | Castorina, Jess | 8 | 8 | 445 | 1 | 2 | 4 | 9 | 0.111 | 3 | 0.333 | 0-0 | 0 | 0-0 |
| 7 | Rivera, Alex | 6 | 0 | 112 | 1 | 1 | 3 | 2 | 0.500 | 2 | 1.000 | 0-0 | 1 | 0-0 |
| 10 | Salzano, Adriana | 8 | 8 | 702 | 1 | 1 | 3 | 4 | 0.250 | 3 | 0.750 | 0-0 | 1 | 0-0 |
| 18 | Clapp, Annie | 8 | 6 | 526 | 1 | 0 | 2 | 17 | 0.059 | 4 | 0.235 | 0-0 | 0 | 0-0 |
| 12 | Lukach, Riley | 8 | 8 | 519 | 1 | 0 | 2 | 8 | 0.125 | 2 | 0.250 | 0-0 | 0 | 0-0 |
| 11 | Marable, Sora | 6 | 1 | 99 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Power, Reese | 8 | 8 | 606 | 1 | 0 | 2 | 5 | 0.200 | 4 | 0.800 | 1-0 | 0 | 0-0 |
| 3 | Dunaway, Julia | 8 | 0 | 262 | 0 | 1 | 1 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 26 | Herko, Emma | 8 | 8 | 509 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Allred, Izzy | 3 | 0 | 36 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 27 | Aronson, Reyes | 8 | 3 | 396 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 1 | Hannah, Taylor | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Herrmann, Gabby | 6 | 0 | 79 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Kiwak, Ava | 8 | 8 | 448 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 20 | Manderson, Jaida | 6 | 3 | 277 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Schuler, Cam | 8 | 0 | 122 | 0 | 0 | 0 | 9 | 0.000 | 3 | 0.333 | 0-0 | 0 | 0-0 |
| 13 | Skaggs, Ava | 8 | 0 | 230 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 00 | Sullivan, Gracie | 8 | 8 | 675 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Ulmer, Rebecca | 8 | 1 | 407 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| Total | Â | 8 | 88 | 7902 | 15 | 14 | 44 | 112 | 0.134 | 53 | 0.473 | 5-0 | 4 | 0-0 |
| Opponents | Â | 8 | 152 | 7910 | 11 | 11 | 33 | 107 | 0.103 | 50 | 0.467 | 1-0 | 3 | 1-1 |




















