Drexel University Athletics
2026 Women's Soccer Cumulative Statistics
| 21 | Brocious, Liv | 16 | 16 | 1270 | 5 | 1 | 11 | 33 | 0.152 | 21 | 0.636 | 0-0 | 1 | 1-1 |
| 4 | Chinapoo, Nia | 16 | 8 | 724 | 2 | 5 | 9 | 17 | 0.118 | 7 | 0.412 | 1-0 | 1 | 0-0 |
| 12 | Lukach, Riley | 16 | 14 | 1039 | 3 | 2 | 8 | 18 | 0.167 | 6 | 0.333 | 0-0 | 1 | 0-0 |
| 15 | McCready, Makenzie | 16 | 14 | 935 | 3 | 1 | 7 | 16 | 0.188 | 9 | 0.562 | 1-0 | 1 | 0-0 |
| 7 | Rivera, Alex | 14 | 1 | 360 | 2 | 1 | 5 | 6 | 0.333 | 4 | 0.667 | 0-0 | 1 | 0-0 |
| 6 | Castorina, Jess | 16 | 10 | 662 | 1 | 2 | 4 | 10 | 0.100 | 3 | 0.300 | 0-0 | 0 | 0-0 |
| 10 | Salzano, Adriana | 16 | 16 | 1334 | 1 | 1 | 3 | 11 | 0.091 | 6 | 0.545 | 0-0 | 1 | 0-0 |
| 18 | Clapp, Annie | 16 | 14 | 1114 | 1 | 0 | 2 | 25 | 0.040 | 8 | 0.320 | 0-0 | 0 | 0-0 |
| 11 | Marable, Sora | 10 | 1 | 167 | 0 | 2 | 2 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 14 | Power, Reese | 15 | 13 | 1063 | 1 | 0 | 2 | 6 | 0.167 | 4 | 0.667 | 4-0 | 0 | 0-0 |
| 2 | Schuler, Cam | 16 | 0 | 300 | 1 | 0 | 2 | 12 | 0.083 | 6 | 0.500 | 0-0 | 0 | 0-0 |
| 3 | Dunaway, Julia | 16 | 0 | 547 | 0 | 1 | 1 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 26 | Herko, Emma | 15 | 9 | 628 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Allred, Izzy | 4 | 0 | 42 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 27 | Aronson, Reyes | 16 | 11 | 950 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 1 | Hannah, Taylor | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Herrmann, Gabby | 6 | 0 | 79 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Kiwak, Ava | 16 | 16 | 892 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 20 | Manderson, Jaida | 14 | 10 | 736 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| 22 | Medeiros, Izzy | 6 | 0 | 105 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 13 | Skaggs, Ava | 14 | 0 | 398 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 00 | Sullivan, Gracie | 16 | 16 | 1395 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Ulmer, Rebecca | 16 | 7 | 1037 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 1-0 | 0 | 0-0 |
| Total | Â | 16 | 176 | 15822 | 20 | 17 | 57 | 184 | 0.109 | 86 | 0.467 | 9-0 | 6 | 1-1 |
| Opponents | Â | 16 | 302 | 15826 | 25 | 24 | 74 | 239 | 0.105 | 108 | 0.452 | 9-0 | 7 | 1-1 |















