Drexel University Athletics
2026 Women's Soccer Cumulative Statistics
| 21 | Brocious, Liv | 5 | 5 | 372 | 3 | 0 | 6 | 14 | 0.214 | 11 | 0.786 | 0-0 | 0 | 0-0 |
| 15 | McCready, Makenzie | 5 | 5 | 313 | 2 | 1 | 5 | 5 | 0.400 | 3 | 0.600 | 1-0 | 1 | 0-0 |
| 4 | Chinapoo, Nia | 5 | 2 | 198 | 0 | 4 | 4 | 7 | 0.000 | 3 | 0.429 | 1-0 | 0 | 0-0 |
| 6 | Castorina, Jess | 5 | 5 | 280 | 1 | 1 | 3 | 4 | 0.250 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 18 | Clapp, Annie | 5 | 3 | 330 | 1 | 0 | 2 | 10 | 0.100 | 2 | 0.200 | 0-0 | 0 | 0-0 |
| 12 | Lukach, Riley | 5 | 5 | 313 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 11 | Marable, Sora | 3 | 1 | 57 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Power, Reese | 5 | 5 | 361 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 7 | Rivera, Alex | 3 | 0 | 35 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0-0 | 1 | 0-0 |
| 3 | Dunaway, Julia | 5 | 0 | 175 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 10 | Salzano, Adriana | 5 | 5 | 432 | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 16 | Allred, Izzy | 2 | 0 | 32 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 27 | Aronson, Reyes | 5 | 1 | 224 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 1 | Hannah, Taylor | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Herko, Emma | 5 | 5 | 290 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Herrmann, Gabby | 5 | 0 | 74 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Kiwak, Ava | 5 | 5 | 270 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 20 | Manderson, Jaida | 5 | 2 | 223 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Schuler, Cam | 5 | 0 | 92 | 0 | 0 | 0 | 7 | 0.000 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 13 | Skaggs, Ava | 5 | 0 | 134 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 00 | Sullivan, Gracie | 5 | 5 | 405 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Ulmer, Rebecca | 5 | 1 | 277 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| Total | Â | 5 | 55 | 4932 | 10 | 10 | 30 | 69 | 0.145 | 34 | 0.493 | 5-0 | 2 | 0-0 |
| Opponents | Â | 5 | 96 | 4945 | 6 | 6 | 18 | 65 | 0.092 | 32 | 0.492 | 1-0 | 2 | 1-1 |





















