Drexel University Athletics
Series History
| Opponent | W | L | T | First Meeting | Last Meeting |
| Albany | 1 | 0 | 0 | 1950 (W, 32-0) | --- |
| American | 24 | 10 | 1 | 2/16/72 (L, 33-16) | 1/31/25 (W, 32-6) |
| Appalachian State | 1 | 1 | 0 | 12/18/99 (W, 27-10) | 11/29/08 (L, 24-13) |
| Arizona State | 0 | 1 | 0 | 11/8/15 (L, 27-6) | --- |
| Army West Point | 9 | 12 | 0 | 1980-81 (L, 29-5) | 1/14/24 (L, 9-26) |
| Baptist Bible | 1 | 0 | 0 | 2/4/78 (W, 27-14) | --- |
| Binghamton | 7 | 14 | 0 | 1/24/03 (W, 31-13) | 1/18/25 (W, 23-10) |
| Bloomsburg | 4 | 4 | 0 | 1991-92 (L, 34-14) | 1/11/15 (W, 27-6) |
| Boston College | 5 | 0 | 0 | 1/11/97 (W, 33-10) | 2/2/02 (W, 52-6) |
| Boston University | 12 | 7 | 1 | 12/11/89 (T, 17-17) | 2/1/13 (W, 22-12) |
| Brown | 12 | 6 | 0 | 1/28/89 (L, 29-6) | 2/10/24 (W, 19-15) |
| Bucknell | 21 | 12 | 0 | 1/20/79 (W, 28-9) | 1/24/25 (W, 20-13) |
| Buffalo | 5 | 5 | 0 | 1991-92 (W, 25-10) | 12/12/10 (L, 26-9) |
| Cal Baptist | 1 | 1 | 0 | 2/16/19 (L, 19-16) | 12/20/19 (W, 23-15) |
| California (Pa.) | 2 | 0 | 0 | 1991-92 (W, 20-19) | 2/7/93 (W, 27-23) |
| Cal Poly | 4 | 0 | 0 | 11/8/12 (W, 28-11) | 1/10/25 (W, 23-16) |
| Cal State Bakersfield | 1 | 2 | 0 | 1/10/09 (L, 33-9) | 1/10/25 (W, 33-9) |
| Campbell | 11 | 1 | 0 | 1/4/96 (W, 40-6) | 12/20/22 (L, 16-19) |
| Carson-Newman | 1 | 0 | 0 | ||
| Catawba | 1 | 0 | 0 | 12/20/79 (W, 43-4) | --- |
| City College (N.Y.) | 3 | 0 | 0 | 1961 (W, 17-13) | 2/2/63 (W, 27-3) |
| Central Conn. State | 1 | 2 | 0 | 1991-92 (L, 21-14) | 1/21/95 (W, 24-10) |
| Central Michigan | 0 | 3 | 0 | 11/29/09 (L, 27-10) | 1/11/25 (L, 7-25) |
| Chattanooga (formerly Tennessee-Chattanooga) |
1 | 1 | 0 | 11/26/05 (W, 26-19) | 1/14/06 (L, 27-13) |
| The Citadel | 2 | 0 | 0 | 11/13/10 (W, 21-15) | 11/10/18 (W, 41-0) |
| Clarion | 4 | 6 | 0 | 12/3/94 (L, 26-9) | 12/4/24 (W, 31-3) |
| Cleveland State | 4 | 0 | 0 | 1/6/01 (W, 25-10) | 2/18/23 (W, 27-15) |
| Columbia | 8 | 4 | 0 | 2/24/78 (W, 27-18) | 2/7/20 (L, 19-16) |
| Coppin State | 3 | 0 | 0 | 2/7/87 (W, 39-8) | 1/4/97 (W, 45-3) |
| Cornell | 1 | 12 | 1 | 2/24/78 (L, 28-9) | 2/6/22 (L, 12-32) |
| Davidson | 4 | 0 | 0 | 2/7/04 (W, 30-11) | 12/6/14 (W, 39-0) |
| Delaware | 21 | 20 | 1 | 1948 (L, 26-8) | 2/23/90 (W, 27-6) |
| Delaware State | 2 | 0 | 0 | 2/24/96 (W, 46-0) | 2/2/07 (W, 45-0) |
| Delaware Valley | 1 | 0 | 0 | 2/1/64 (W, 31-3) | --- |
| Dickinson | 0 | 2 | 0 | 1961 (L, 21-18) | 1962 (L, 15-13) |
| Duke | 4 | 2 | 0 | 2/10/84 (W, 21-18) | 12/4/21 (L, 20-25) |
| Duquesne | 2 | 0 | 0 | 1/12/02 (W, 31-9) | 1/11/08 (W, 37-3) |
| East Stroudsburg | 21 | 5 | 1 | 1/24/81 (W, 25-16) | 12/12/10 (W, 28-6) |
| Eastern Illinois | 1 | 0 | 0 | 1/4/03 (W, 31-17) | --- |
| Eastern Michigan | 2 | 2 | 0 | 12/6/14 (L, 22-19) | |
| Edinboro | 0 | 5 | 0 | 12/3/94 (L, 30-9) | 1/13/12 (L, 30-6) |
| Findlay | 1 | 0 | 0 | 12/15/02 (W, 24-13) | --- |
| Franklin & Marshall | 19 | 23 | 0 | 1978-79 (W, 26-18) | 2/7/25 (W, 30-9) |
| Gardner-Webb | 2 | 0 | 0 | 1/6/07 (W, 39-6) | 11/5/16 (W, 23-15) |
| George Mason | 15 | 1 | 0 | 1/14/81 (W, 30-17) | 2/4/23 (W, 28-13) |
| George Washington | 3 | 0 | 1 | 1/12/80 (T, 20-20) | 1/29/83 (W, 24-14) |
| Gettysburg | 0 | 2 | 0 | 2/11/70 (L, 33-3) | 2/10/71 (L, 24-14) |
| Gloucester County | 2 | 0 | 0 | 2/2/89 (W, 23-18) | 1990-91 (W, 30-9) |
| Grand View | 0 | 1 | 0 | 11/7/13 (L, 22-20) | --- |
| Harvard | 1 | 1 | 0 | 2/3/96 (W, 26-13) | 1/11/97 (L, 29-9) |
| Haverford | 21 | 10 | 0 | 1949 (L, 21-11) | 2/9/83 (W, 57-0) |
| Hofstra | 22 | 19 | 0 | 1/26/80 (L, 22-19) | 2/16/25 (W, 36-0) |
| Howard | 2 | 0 | 0 | 1991-92 (W, 42-3) | 2/25/94 (W, 35-7) |
| Illinois | 0 | 2 | 0 | 1/10/04 (L, 38-3) | 11/29/15 (L, 31-9) |
| Indiana | 0 | 2 | 0 | 12/7/13 (L, 29-9) | 12/4/22 (L; 6-29) |
| Iowa State | 1 | 3 | 0 | 1/13/95 (L, 30-8) | 11/12/18 (W, 21-16) |
| James Madison | 6 | 1 | 0 | 2/7/87 (L, 24-17) | 11/11/06 (W, 37-3) |
| John Jay | 1 | 0 | 0 | 1/29/77 (W,51-3) | --- |
| Johns Hopkins | 4 | 1 | 0 | 2/6/60 (L, 16-14) | 2/20/65 (W, 22-8) |
| Kean | 3 | 0 | 0 | 12/1/90 (W, 28-15) | 11/11/93 (W, 26-9) |
| Kent State | 1 | 4 | 0 | 12/19/04 (W, 17-16) | 1/8/10 (L, 34-6) |
| Keystone College | 2 | 0 | 0 | 1/11/18 (W, 50-6) | 11/4/18 (W, 59-0) |
| Kings | 2 | 0 | 0 | 2/19/77 (W, 33-11) | 2/8/80 (W, 35-5) |
| La Salle | 5 | 0 | 0 | 1/12/80 (W, 56-0) | 2/16/90 (W, 32-9) |
| Lafayette | 10 | 17 | 1 | 1950 (L, 20-15) | 2/17/89 (W, 40-6) |
| Lehigh | 0 | 18 | 0 | 2/8/92 (L, 21-18) | 12/10/17 (L, 21-20 on criteria) |
| Liberty | 2 | 1 | 0 | 12/10/88 (W, 28-13) | 1/8/10 (W, 24-11) |
| Little Rock | 1 | 1 | 0 | 11/27/21 (W, 25-18) | 12/3/23 (L, 10-30) |
| LIU (after consolidation of LIU Brooklyn and LIU Post) |
6 | 0 | 0 | 12/14/19 (W, 42-3) | 2/16/25 (W, 34-6) |
| LIU Brooklyn | 1 | 0 | 0 | 2/27/78 (W, 57-0) | --- |
| LIU Post | 1 | 0 | 0 | 11/5/17 (W, 40-3) | --- |
| Lock Haven | 2 | 8 | 0 | 2/12/94 (L, 23-9) | 1/16/15 (L, 18-15) |
| Lycoming | 2 | 0 | 0 | 2/9/85 (W, 32-21) | 1/1/86 (W, 51-4) |
| Manhattan | 3 | 1 | 0 | 12/12/92 (W, 29-10) | 12/11/93 (L, 18-17) |
| Maryland | 3 | 10 | 0 | 1/15/82 (L, 37-8) | 2/21/25 (L, 13-23) |
| Messiah | 1 | 0 | 0 | 2/4/78 (W, 25-16) | --- |
| Michigan State | 1 | 2 | 0 | 1/27/90 (L, 28-13) | 12/3/16 (W, 25-9) |
| Millersville | 3 | 0 | 1 | 2/7/87 (T, 18-18) | 2/8/06 (W, 32-6) |
| Missouri | 0 | 1 | 0 | 1/23/10 (L, 31-9) | --- |
| Montclair State | 1 | 0 | 0 | 12/12/87 (W, 41-9) | --- |
| Moravian | 1 | 8 | 1 | 1/21/67 (T, 16-16) | 1/18/77 (W, 20-16) |
| Morgan State | 8 | 1 | 0 | 1/10/87 (W, 40-12) | 2/4/24 (W, 43-0) |
| Muhlenberg | 4 | 3 | 0 | 1/30/65 (W, 22-8) | 2/24/71 (L, 17-15) |
| Navy | 5 | 14 | 0 | 1/11/86 (L, 32-8) | 11/9/24 (L, 29-9) |
| Nebraska | 0 | 5 | 0 | 11/9/01 (L, 35-12) | 11/10/18 (L, 28-9) |
| New Hampshire | 2 | 0 | 0 | 1/11/90 (W, 39-3) | 1990-91 (W, 31-8) |
| NYU | 0 | 2 | 0 | 1950 (L, 27-2) | 1951 (L, 17-8) |
| Norfolk State | 2 | 0 | 0 | 1/7/95 (W, 43-6) | 1/6/97 (W, 40-6) |
| North Carolina | 2 | 8 | 0 | 2/6/88 (L, 29-8) | 11/9/24 (L, 33-0) |
| NC State | 2 | 4 | 0 | 1/10/98 (W, 18-17) | 1/17/20 (L, 44-3) |
| North Dakota State | 0 | 1 | 0 | 1/13/07 (L, 25-18) | --- |
| Northern Colorado | 3 | 1 | 0 | 12/14/11 (W, 26-11) | 11/15/24 (L, 16-29) |
| Northern Illinois | 0 | 1 | 0 | 2/21/20 (L, 35-3) | --- |
| Northern Iowa | 0 | 1 | 0 | 12/21/14 (L, 24-14) | --- |
| Northwestern | 1 | 3 | 0 | 1/8/05 (L, 24-12) | 11/29/15 (W, 21-20) |
| Ohio | 1 | 6 | 0 | 12/12/97 (L, 25-12) | 12/17/24 (W, 26-16) |
| Ohio State | 1 | 5 | 0 | 12/15/96 (W, 22-20) | 1/8/05 (L, 21-10) |
| Oklahoma State | 0 | 3 | 0 | 1/11/08 (L, 35-12) | 11/28/21 (L, 45-0) |
| Old Dominion | 7 | 12 | 0 | 1991-92 (L, 33-6) | 2/10/20 (L, 25-11) |
| Oregon State | 1 | 0 | 0 | 1/21/17 (W, 28-8) | --- |
| Penn | 16 | 17 | 1 | 1/18/78 (W, 23-21) | 1/11/25 (L, 12-30) |
| Penn State | 0 | 2 | 0 | 1/19/03 (L, 26-6) | 11/17/24 (L, 3-41) |
| Pittsburgh | 0 | 7 | 0 | 2/8/92 (L, 34-9) | 12/8/19 (L, 33-0) |
| Pitt-Johnstown | 1 | 1 | 0 | 12/19/04 (L, 30-6) | 11/5/17 (W, 29-3) |
| Princeton | 16 | 8 | 0 | 2/9/85 (W, 21-19) | 2/1/25 (L, 13-24) |
| Purdue | 1 | 4 | 0 | 1/19/03 (L, 29-9) | 12/20/22 (W, 20-17) |
| Rider | 14 | 32 | 0 | 2/8/70 (W, 30-18) | 1/25/25 (W, 21-12) |
| Rutgers | 10 | 17 | 0 | 2/3/78 (L, 21-18) | 12/4/22 (L, 13-26) |
| Rutgers-Camden | 2 | 0 | 0 | 2/19/77 (W, 36-15) | 12/20/78 (W, 33-5) |
| Sacred Heart | 12 | 1 | 0 | 11/11/16 (W, 36-9) | |
| Seton Hall | 5 | 4 | 0 | 12/3/88 (W, 30-12) | 1/13/01 (W, 19-14) |
| Shippensburg | 2 | 0 | 0 | 12/6/86 (W, 39-6) | 11/5/16 (W, 50-0) |
| SIUE | 2 | 1 | 0 | 12/8/13 (L, 26-12) | 11/9/19 (W, 18-15) |
| Slippery Rock | 2 | 0 | 0 | 12/12/88 (W, 23-16) | 12/7/02 (W, 38-9) |
| South Dakota State | 1 | 2 | 0 | 11/9/13 (W, 26-10) | 12/21/24 (L, 10-25) |
| Southern Conn. | 4 | 0 | 0 | 1/24/82 (W, 20-13) | 1/19/85 (W, 33-9) |
| Springfield | 3 | 0 | 0 | 12/13/85 (W, 28-12) | 2/3/96 (W, 35-6) |
| Stanford | 0 | 4 | 1 | 1/4/08 (L, 24-12) | 1/21/24 (L, 6-34) |
| Swarthmore | 19 | 19 | 2 | 1948 (L, 32-5) | 1/14/87 (W, 52-2) |
| Syracuse | 2 | 3 | 0 | 2/21/87 (W, 20-18) | 2/15/97 (W, 32-6) |
| Temple | 2 | 8 | 0 | 1948 (L, 31-3) | 1/15/86 (W, 22-9) |
| Towson | 3 | 2 | 0 | 1954 (W, 25-13) | 2/14/58 (L, 26-8) |
| UC Davis | 0 | 1 | 0 | 1/10/09 (L, 21-19) | --- |
| Upsala | 1 | 0 | 0 | 1/27/79 (W, 51-0) | --- |
| Ursinus | 19 | 14 | 1 | 1948 (L, 21-15) | 2/9/83 (W, 54-3) |
| Utah Valley | 1 | 0 | 0 | 12/20/22 (W, 19-13) | --- |
| Villanova | 2 | 0 | 0 | 1/14/86 (W, 46-9) | 11/24/87 (W,33-10) |
| Virginia | 2 | 3 | 0 | 1/9/93 (L, 20-13) | 12/18/11 (L, 39-3) |
| VMI | 6 | 1 | 0 | 12/6/86 (L, 21-15) | 12/8/13 (W, 29-12) |
| Virginia Tech | 0 | 3 | 0 | 1991-92 (L, 23-15) | 1/8/10 (L, 24-20) |
| Wagner | 16 | 1 | 0 | 1/22/77 (L, 28-9) | 12/19/08 (W, 52-0) |
| West Chester | 5 | 10 | 0 | 1947 (L, 34-0) | 1/9/87 (W, 30-13) |
| West Liberty | 2 | 0 | 0 | 11/9/19 (W, 32-9) | 12/3/23 (W, 42-3) |
| West Virginia | 0 | 2 | 0 | 12/7/13 (L, 25-8) | 11/8/15 (L, 26-7) |
| Western Maryland | 12 | 2 | 1 | 1951 (W, 25-3) | 1/8/66 (W, 27-6) |
| Wheeling Jesuit | 1 | 0 | 0 | 11/4/18 (W, 28-9) | --- |
| Widener (formerly Pennsylvania Military College) |
20 | 8 | 0 | 1947 (L, 23-15) | 2/16/79 (W, 54-0) |
| Wilkes | 2 | 3 | 0 | 3/3/90 (L, 30-9) | 2/15/97 (W, 48-4) |
| William & Mary | 1 | 1 | 0 | 1/19/80 (L, 24-13) | 2/9/85 (W, 39-10) |
| Wisconsin | 0 | 3 | 0 | 12/5/03 (L, 23-12) | 12/9/23 (L, 11-26) |
| Wyoming | 1 | 1 | 0 | 1/11/07 (W, 28-9) | 1/10/25 (L, 18-20) |
| Yale | 9 | 2 | 0 | 1/24/81 (L, 35-9) | 1/12/91 (W, 31-15) |
| York College | 1 | 0 | 0 | 1/7/09 (W, 37-9) | --- |







