Drexel University Athletics
Year-By-Year Results
Jennifer Tomlinson (0-12-0, 1 season)
Year | Overall Record | GF | GA | Conference (Record / Finish) |
1994 | 0-12-0 | 0 | 119 | N/A |
Ray Goon (172-272-61, 28 seasons)
Year | Overall Record | GF | GA | Conference (Record / Finish) | Postseason |
1997 | 3-13-2 | 10 | 43 | America East (0-8-1 / 10th) | |
1998 | 3-14-1 | 18 | 40 | America East (0-8-1 / t-9th) | |
1999 | 5-12-1 | 18 | 38 | America East (3-6-0 / 6th) | |
2000 | 4-12-0 | 14 | 34 | America East (0-8-0 / 10th) | |
2001 | 6-10-3 | 27 | 35 | America East (3-5-3 / 9th) | |
2002 | 3-14-1 | 11 | 43 | CAA (1-7-1 / 9th) | |
2003 | 3-15-0 | 15 | 27 | CAA (0-9-0 / 10th) | |
2004 | 4-12-4 | 18 | 43 | CAA (0-7-2 / 10th) | |
2005 | 7-11-1 | 22 | 24 | CAA (2-9-0 / 12th) | |
2006 | 5-12-1 | 14 | 30 | CAA (2-9-0 / 11th) | |
2007 | 6-9-3 | 11 | 20 | CAA (2-7-2 / t-11th) | |
2008 | 7-11-1 | 26 | 27 | CAA (2-8-1 / t-10th) | |
2009 | 4-13-1 | 20 | 35 | CAA (2-8-1 / t-11th) | |
2010 | 7-11-1 | 23 | 27 | CAA (3-7-1 / 9th) | |
2011 | 6-8-5 | 16 | 20 | CAA (4-4-3 / 8th) | |
2012* | 13-3-3 | 30 | 13 | CAA (7-2-1 / 2nd) | CAA Quarterfinals |
2013 | 7-10-1 | 15 | 25 | CAA (3-5-0 / 7th) | |
2014 | 7-9-3 | 20 | 23 | CAA (4-3-2 / 5th) | CAA Quarterfinals |
2015 | 9-9-0 | 23 | 23 | CAA (3-6-0 / 7th) | |
2016* | 9-7-4 | 22 | 22 | CAA (4-2-3 / t-2nd) | CAA Finals |
2017 | 11-7-1 | 24 | 18 | CAA (6-2-1 / 2nd) | CAA Semifinals |
2018 | 7-7-5 | 20 | 19 | CAA (4-4-1 / 5th) | CAA Quarterfinals |
2019 | 5-11-3 | 13 | 29 | CAA (1-7-1 / 9th) | |
2021 Spring | 3-4-1 | 15 | 10 | CAA (1-2-1/3rd North) | |
2021 | 6-8-3 | 19 | 23 | CAA (2-5-2/8th) | |
2022* | 11-3-5 | 37 | 26 | CAA (5-2-2/2nd) | CAA Semifinals |
2023 | 7-8-3 | 35 | 28 | CAA (3-6-3 / 9th) | |
2024 | 4-9-4 | 17 | 26 | CAA (2-5-3 / 12th) | |
*CAA Coach of the Year
All-Time Series Records
Opponent | W | L | D |
Air Force | 1 | 0 | 0 |
Albany | 1 | 0 | 1 |
Army | 0 | 1 | 0 |
Boston University | 0 | 5 | 0 |
Buffalo | 0 | 2 | 0 |
Butler | 0 | 1 | 0 |
Campbell | 0 | 1 | 0 |
Canisius | 1 | 0 | 0 |
Clemson | 0 | 1 | 0 |
College of Charleston | 8 | 3 | 0 |
Colgate | 0 | 1 | 0 |
Colorado | 0 | 1 | 0 |
Colorado College | 0 | 1 | 0 |
Columbia | 0 | 2 | 1 |
Delaware | 5 | 16 | 7 |
Delaware State | 3 | 0 | 0 |
DePaul | 0 | 1 | 0 |
Duquesne | 1 | 0 | 0 |
Drew | 0 | 1 | 0 |
Elon | 5 | 2 | 3 |
Fairfield | 2 | 0 | 0 |
Fairleigh Dickinson | 4 | 4 | 0 |
Fordham | 1 | 1 | 0 |
George Mason | 1 | 7 | 3 |
George Washington | 2 | 2 | 0 |
Georgia State | 4 | 4 | 0 |
Hampton | 2 | 0 | 0 |
Hartford | 0 | 6 | 0 |
Hawai'i | 0 | 0 | 1 |
Hawai'i-Hilo | 1 | 0 | 0 |
Hofstra | 5 | 22 | 2 |
Iona | 1 | 0 | 1 |
James Madison | 6 | 12 | 2 |
Jefferson formerly Philadelphia University and Philadelphia Textile |
2 | 2 | 0 |
Lafayette | 3 | 2 | 0 |
La Salle | 4 | 10 | 2 |
Lehigh | 3 | 3 | 1 |
Liberty | 1 | 1 | 0 |
LIU formerly LIU Brooklyn |
5 | 2 | 0 |
Long Beach State | 0 | 1 | 0 |
Longwood | 1 | 1 | 0 |
Loyola (Chicago) | 1 | 0 | 0 |
Loyola Marymount | 0 | 0 | 1 |
Loyola (Md.) | 1 | 0 | 0 |
Maine | 1 | 3 | 0 |
Manhattan | 3 | 0 | 0 |
Marist | 3 | 1 | 1 |
Marshall | 0 | 0 | 1 |
Maryland | 1 | 1 | 0 |
Monmouth | 2 | 7 | 2 |
Mount St. Mary's | 0 | 2 | 0 |
Navy | 0 | 2 | 0 |
New Hampshire | 1 | 5 | 0 |
NJIT | 5 | 2 | 1 |
Niagara | 3 | 2 | 0 |
North Dakota | 0 | 1 | 0 |
Northeastern | 6 | 15 | 7 |
Northern Colorado | 0 | 1 | 0 |
Old Dominion | 1 | 9 | 1 |
Penn | 3 | 9 | 1 |
Pittsburgh | 1 | 1 | 0 |
Princeton | 0 | 2 | 1 |
Providence | 0 | 1 | 0 |
Quinnipiac | 1 | 1 | 0 |
Rider | 3 | 5 | 3 |
Rutgers | 0 | 10 | 0 |
St. Francis (Pa.) | 2 | 2 | 0 |
Saint Joseph's | 1 | 8 | 3 |
Seton Hall | 2 | 0 | 0 |
St. John's | 2 | 0 | 0 |
St. Peter's | 1 | 1 | 0 |
Stetson | 0 | 0 | 1 |
Stony Brook | 1 | 3 | 1 |
Syracuse | 0 | 1 | 1 |
Temple | 6 | 9 | 2 |
Towson | 12 | 13 | 3 |
UMass Lowell | 0 | 1 | 0 |
UMBC | 6 | 0 | 0 |
UNCW | 6 | 13 | 3 |
VCU | 2 | 9 | 1 |
Vermont | 1 | 5 | 0 |
Villanova | 6 | 1 | 1 |
Virginia | 0 | 1 | 0 |
Wagner | 7 | 2 | 0 |
William & Mary | 4 | 18 | 1 |
Opponent Breakdowns
Air Force (1-0-0) | |||
2013 | A | W | 1-0 |
Albany (1-0-1) | |||
2008 | N | W | 4-1 |
2001 | A | T | 1-1 (2 OT) |
Army (0-1-0) | |||
2006 | A | L | 0-2 |
Boston University (0-5-0) | |||
2001 | A | L | 0-2 |
2000 | H | L | 1-2 |
1999 | A | L | 0-7 |
1998 | A | L | 0-2 |
1997 | H | L | 0-6 |
Buffalo (0-2-0) | |||
2015 | H | L | 0-1 |
2014 | A | L | 0-1 |
Butler (0-1-0) | |||
2003 | A | L | 0-2 |
Campbell (0-1-0) | |||
2023 | A | L | 2-3 |
Canisius (1-0-0) | |||
2001 | N | W | 4-0 |
Clemson (0-1-0) | |||
2014 | A | L | 0-3 |
Colgate (0-1-0) | |||
2002 | A | L | 0-4 |
College of Charleston (8-3-0) | |||
2023 | H | W | 1-0 |
2022 | A | W | 3-2 |
2021 | A | W | 1-0 |
2019 | H | L | 0-1 |
2018 | N | L | 2-3 (2 OT) |
2018 | A | W | 2-1 (2 OT) |
2017 | H | W | 1-0 |
2016 | H | W | 3-0 |
2015 | A | L | 1-2 |
2014 | H | W | 1-0 |
2013 | A | W | 4-1 |
Colorado (0-1-0) | |||
2016 | A | L | 0-5 |
Colorado College (0-1-0) | |||
2013 | A | L | 0-3 |
Columbia (0-2-1) | |||
2019 | A | L | 0-4 |
2018 | H | T | 1-1 (2 OT) |
1994 | N | L | 0-8 |
Delaware (5-16-7) | |||
2024 | A | T | 0-0 |
2023 | H | T | 1-1 |
2022 | A | W | 2-1 |
2021 | H | T | 1-1 (2 OT) |
2021 - Spring | A | L | 0-1 |
2019 | A | L | 0-1 |
2018 | H | W | 2-0 |
2017 | A | W | 2-0 |
2016 | H | T | 0-0 (2 OT) |
2015 | A | L | 0-1 |
2014 | H | T | 0-0 (2 OT) |
2013 | A | L | 0-1 |
2012 | H | W | 1-0 |
2011 | A | T | 1-1 (2 OT) |
2010 | H | L | 0-2 |
2009 | A | L | 0-1 |
2008 | H | L | 0-1 |
2007 | A | L | 0-1 |
2006 | H | W | 2-1 |
2005 | A | L | 0-1 (2 OT) |
2004 | H | L | 0-1 |
2003 | H | L | 0-1 |
2002 | H | L | 0-5 |
2001 | A | T | 1-1 (2 OT) |
2000 | H | L | 0-3 |
1999 | A | L | 0-2 |
1998 | H | L | 1-4 |
1997 | A | L | 0-2 |
Delaware State (3-0-0) | |||
2021 - Spring | H | W | 10-1 |
2011 | H | W | 2-0 |
2003 | H | W | 9-0 |
DePaul (0-1-0) | |||
2017 | N | L | 0-3 |
Duquesne (1-0-0) | |||
2022 | A | W | 2-0 |
Drew (0-1-0) | |||
1997 | H | L | 0-2 |
Elon (5-2-3) | |||
2024 | H | L | 0-1 |
2023 | A | T | 1-1 |
2022 | H | W | 2-1 |
2021 | H | L | 1-2 (OT) |
2019 | A | T | 1-1 (2 OT) |
2018 | H | W | 2-0 |
2017 | A | W | 4-0 |
2016 | A | T | 0-0 (2 OT) |
2015 | H | W | 2-1 (2 OT) |
2014 | A | W | 1-0 |
Fairfield (2-0-0) | |||
2016 | H | W | 1-0 |
2015 | A | W | 3-1 |
Fairleigh Dickinson (4-4-0) | |||
2009 | H | W | 3-0 |
2008 | A | L | 1-3 |
2006 | A | L | 0-1 |
2005 | H | W | 2-0 |
2004 | A | W | 3-2 |
2003 | H | L | 1-2 |
2002 | A | L | 0-1 (OT) |
2000 | H | W | 6-0 |
Fordham (1-1-0) | |||
2024 | A | L | 0-1 |
2023 | H | W | 3-0 |
Georgia State (4-4-0) | |||
2012 | A | W | 2-0 |
2011 | H | W | 1-0 |
2010 | A | L | 0-2 |
2009 | H | W | 1-0 |
2008 | A | W | 2-0 |
2007 | H | L | 0-2 |
2006 | A | L | 0-2 |
2005 | H | L | 1-2 (OT) |
George Mason (1-7-3) | |||
2012 | H | T | 1-1 (2 OT) |
2011 | A | W | 2-1 |
2010 | H | L | 0-1 (2 OT) |
2009 | A | L | 0-3 |
2008 | H | T | 1-1 (2 OT) |
2007 | A | L | 0-4 |
2006 | H | L | 0-2 |
2005 | A | L | 0-2 |
2004 | H | T | 0-0 (2 OT) |
2003 | A | L | 2-3 |
2002 | H | L | 0-3 |
George Washington (2-2-0) | |||
2024 | A | L | 1-2 |
2015 | A | W | 1-0 |
2014 | H | W | 2-0 |
2010 | N | L | 1-3 |
Hampton (2-0-0) | |||
2024 | A | W | 2-1 |
2023 | H | W | 8-1 |
Hartford (0-6-0) | |||
2010 | N | L | 0-2 |
2001 | H | L | 1-3 |
2000 | A | L | 0-1 |
1999 | H | L | 1-6 |
1998 | H | L | 0-7 |
1997 | A | L | 0-7 |
Hawai'i (0-0-1) | |||
2012 | A | T | 3-3 (2 OT) |
Hawai'i-Hilo (1-0-0) | |||
2012 | N | W | 4-0 |
Hofstra (5-22-2) | |||
2024 | H | T | 1-1 |
2023 | A | L | 2-3 |
2022 | H | W | 3-2 |
2021 | H | L | 0-2 |
2021 - Spring | H | T | 1-1 (2 OT) |
2019 | A | L | 1-2 (OT) |
2018 | H | L | 2-3 (2 OT) |
2017 | A | L | 0-2 |
2016 | H | W | 3-0 |
2015 | A | L | 0-1 |
2014 | A | L | 1-2 |
2013 | H | W | 2-1 |
2012 | H | W | 3-0 |
2011 | A | L | 1-2 |
2010 | H | L | 1-2 |
2009 | A | L | 0-4 |
2008 | H | L | 0-1 |
2007 | A | L | 0-1 |
2006 | H | L | 0-1 |
2005 | A | L | 0-1 |
2004 | H | L | 1-6 |
2003 | A | L | 0-3 |
2002 | H | L | 0-3 |
2001 | H | W | 2-0 |
2000 | A | L | 1-3 |
1999 | A | L | 2-3 |
1998 | A | L | 2-3 |
1997 | H | L | 0-2 |
1994 | H | L | 0-9 |
Iona (1-0-1) | |||
2008 | H | W | 4-0 |
2004 | A | T | 1-1 (2 OT) |
James Madison (6-12-2) | |||
2021 | H | L | 0-1 |
2019 | A | L | 0-3 |
2018 | H | L | 0-1 |
2017 | A | L | 0-1 |
2016 | N | W | 2-0 |
2016 | A | W | 1-0 |
2015 | H | L | 0-1 |
2014 | H | L | 1-2 (2 OT) |
2013 | H | L | 0-2 |
2012 | A | W | 2-1 |
2011 | H | W | 1-0 (2 OT) |
2010 | A | L | 0-2 |
2009 | H | W | 2-0 |
2008 | A | L | 0-5 |
2007 | H | T | 1-1 |
2006 | A | L | 1-5 |
2005 | H | W | 2-0 |
2004 | H | L | 2-4 |
2003 | A | L | 1-3 |
2002 | H | T | 1-1 (OT) |
Jefferson (2-2-0) formerly Philadelphia University and Philadelphia Textile |
|||
2000 | A | W | 2-1 |
1999 | H | L | 0-1 |
1998 | A | L | 1-2 |
1997 | H | W | 1-0 |
1994 | H | L | 0-10 |
Lafayette (3-2-0) | |||
2022 | H | W | 3-0 |
2021 | A | W | 4-0 |
2010 | H | W | 1-0 |
2009 | A | L | 1-2 (2 OT) |
1994 | A | L | 0-12 |
La Salle (4-10-2) | |||
2021 | H | T | 0-0 (2 OT) |
2021 - Spring | A | L | 0-1 |
2019 | H | W | 1-0 |
2018 | A | W | 1-0 (2 OT) |
2017 | A | W | 1-0 |
2016 | H | L | 2-3 |
2013 | H | L | 0-4 |
2011 | A | T | 0-0 (2 OT) |
2010 | N | W | 2-0 |
2009 | H | L | 2-4 |
2005 | H | L | 1-3 |
2004 | A | L | 0-2 |
1999 | A | L | 1-2 (2 OT) |
1998 | H | L | 0-1 |
1997 | A | L | 0-4 |
1994 | A | L | 0-6 |
Lehigh (3-3-1) | |||
2024 | H | T | 4-4 |
2022 | A | W | 3-2 |
2021 | H | W | 2-1 |
2001 | A | L | 0-1 |
1999 | H | W | 2-0 |
1998 | A | L | 3-5 |
1994 | N | L | 0-9 |
Liberty (1-1-0) | |||
2013 | H | L | 0-3 |
2012 | A | W | 1-0 |
LIU (5-2-0) formerly LIU Brooklyn |
|||
2006 | H | W | 2-1 |
2005 | A | L | 0-1 |
2003 | H | W | 4-3 (2 OT) |
2002 | A | W | 2-0 |
1999 | H | L | 2-3 (2 OT) |
1998 | A | W | 1-0 |
1997 | H | W | 1-0 |
Long Beach State (0-1-0) | |||
2019 | A | L | 0-3 |
Longwood (1-1-0) | |||
2013 | H | W | 1-0 |
2012 | A | L | 0-2 |
Loyola (Chicago) (1-0-0) | |||
2017 | A | W | 1-0 |
Loyola Marymount (0-0-1) | |||
2019 | A | T | 1-1 (2 OT) |
Loyola (Md.) (1-0-0) | |||
2022 | A | W | 3-1 |
Maine (1-3-0) | |||
2001 | H | W | 2-0 |
1999 | H | L | 0-2 |
1998 | A | L | 1-2 (2 OT) |
1997 | H | L | 0-1 |
Manhattan (3-0-0) | |||
2007 | H | W | 1-0 |
2005 | A | W | 1-0 |
2004 | H | W | 2-0 |
Marist (3-1-1) | |||
2022 | A | W | 2-0 |
2019 | H | W | 3-1 |
2013 | H | W | 2-1 (2 OT) |
2006 | H | L | 1-3 |
2005 | A | T | 1-1 (2 OT) |
Marshall (0-0-1) | |||
2004 | H | T | 3-3 (2 OT) |
Maryland (1-1-0) | |||
2018 | H | W | 1-0 (OT) |
2017 | A | L | 1-2 |
Monmouth (2-7-2) | |||
2024 | A | T | 2-2 |
2023 | H | L | 0-1 |
2022 | A | L | 0-2 |
2019 | H | T | 0-0 (2 OT) |
2017 | A | L | 1-2 |
2016 | H | W | 1-0 |
2004 | A | W | 2-0 |
2003 | H | L | 1-2 |
2002 | A | L | 0-2 |
2001 | H | L | 1-2 |
2000 | A | L | 0-1 (2 OT) |
Mount St. Mary's (0-2-0) | |||
2009 | H | L | 2-3 |
1994 | H | L | 0-13 |
Navy (0-2-0) | |||
2003 | A | L | 2-5 |
2002 | H | L | 0-2 |
New Hampshire (1-5-0) | |||
2001 | H | L | 1-5 |
2000 | A | L | 0-1 |
1999 | H | W | 1-0 |
1998 | A | L | 0-1 |
1997 | H | L | 0-1 |
1994 | H | L | 0-15 |
NJIT (5-2-1) | |||
2024 | H | W | 1-0 |
2022 | H | T | 0-0 |
2021 - Spring | A | L | 1-3 |
2009 | A | L | 1-2 (2 OT) |
2008 | H | W | 3-0 |
2007 | A | W | 1-0 |
2006 | H | W | 2-0 |
2005 | H | W | 6-0 |
Niagara (3-2-0) | |||
2015 | H | W | 2-1 |
2014 | A | L | 0-1 (2 OT) |
2010 | N | L | 0-1 |
2001 | A | W | 4-3 (OT) |
1999 | H | W | 3-0 |
Northeastern (6-15-7) | |||
2024 | H | L | 0-1 |
2023 | A | T | 2-2 |
2022 | H | L | 0-2 |
2022 | A | T | 2-2 |
2021 | A | W | 2-1 (2 OT) |
2021 - Spring | A | L | 1-3 |
2019 | H | L | 0-5 |
2018 | A | W | 1-0 |
2017 | N | L | 0-2 |
2017 | H | T | 1-1 (2 OT) |
2016 | A | L | 0-3 |
2016 | H | L | 0-1 (OT) |
2015 | A | W | 3-1 |
2014 | A | L | 0-1 |
2013 | H | L | 0-1 |
2012 | A | W | 1-0 |
2011 | H | T | 0-0 (2 OT) |
2010 | H | L | 1-2 |
2009 | H | L | 1-4 |
2008 | A | L | 2-3 |
2007 | H | W | 1-0 |
2006 | A | L | 0-1 |
2005 | H | W | 1-0 |
2001 | A | T | 1-1 (2 OT) |
2000 | H | L | 0-3 |
1999 | A | L | 1-0 (2 OT) |
1998 | A | T | 0-0 (2 OT) |
1997 | H | T | 0-0 (2 OT) |
Northern Colorado (0-1-0) | |||
2016 | A | L | 0-1 |
North Dakota (0-1-0) | |||
2008 | N | L | 0-1 |
Old Dominion (1-9-1) | |||
2012 | A | L | 1-2 |
2011 | A | L | 0-1 |
2010 | H | W | 5-1 |
2009 | A | T | 1-1 (2 OT) |
2008 | H | L | 1-2 |
2007 | A | L | 0-1 |
2006 | H | L | 0-1 |
2005 | A | L | 0-4 |
2004 | A | L | 0-2 |
2003 | H | L | 1-2 (OT) |
2002 | A | L | 1-4 |
Penn (3-9-1) | |||
2024 | H | W | 2-1 |
2017 | H | W | 2-1 |
2016 | A | T | 0-0 (2 OT) |
2013 | A | L | 0-1 (2 OT) |
2012 | H | W | 1-0 |
2004 | A | L | 0-4 |
2003 | H | L | 1-2 |
2002 | A | L | 1-5 |
2001 | H | L | 0-2 |
2000 | A | L | 0-4 |
1999 | H | L | 0-1 |
1998 | A | L | 0-4 |
1994 | H | L | 0-7 |
Pittsburgh (1-1-0) | |||
2023 | A | L | 1-4 |
2009 | H | W | 1-0 |
Princeton (0-2-1) | |||
2024 | A | L | 1-2 |
2019 | A | L | 0-1 |
2018 | A | T | 0-0 (2 OT) |
Providence (0-1-0) | |||
2018 | A | L | 1-2 (2 OT) |
Quinnipiac (1-1-0) | |||
2023 | A | L | 1-2 |
2017 | H | W | 3-0 |
Rider (3-5-3) | |||
2018 | H | T | 1-1 (2 OT) |
2011 | A | L | 0-2 |
2008 | H | W | 1-0 |
2007 | A | T | 0-0 (2 OT) |
2006 | H | T | 0-0 (2 OT) |
2002 | H | W | 2-0 |
2001 | H | L | 1-2 (2 OT) |
2000 | A | W | 2-1 |
1999 | A | L | 0-4 |
1998 | H | L | 1-2 (2 OT) |
1997 | A | L | 1-3 |
Rutgers (0-10-0) | |||
2021 | A | L | 0-4 |
2018 | A | L | 1-2 |
2017 | A | L | 0-2 |
2016 | A | L | 0-5 |
2015 | A | L | 0-3 |
2013 | A | L | 0-1 |
2011 | A | L | 0-1 |
2004 | A | L | 0-2 |
2000 | A | L | 0-2 |
1999 | A | L | 1-2 |
Saint Joseph's (1-8-3) | |||
2024 | A | L | 1-2 |
2023 | H | W | 3-0 |
2022 | A | T | 2-2 |
2019 | H | L | 0-1 |
2018 | A | T | 1-1 (2 OT) |
2011 | H | T | 1-1 (2 OT) |
2010 | A | L | 1-4 |
2008 | H | L | 1-2 |
2007 | A | L | 0-1 |
2004 | H | L | 0-3 |
2003 | A | L | 1-4 |
2002 | H | L | 0-1 |
Seton Hall (2-0-0) | |||
2021 | A | W | 1-0 |
2019 | H | W | 1-0 |
St. Francis (Pa.) (2-2-0) | |||
2009 | H | L | 1-2 |
1998 | H | W | 4-0 |
1997 | A | W | 3-1 |
1994 | H | L | 0-11 |
St. John's (2-0-0) | |||
2019 | A | W | 2-1 (2 OT) |
2018 | H | W | 2-1 |
St. Peter's (1-1-0) | |||
1998 | H | W | 3-1 |
1997 | A | L | 0-3 |
Stetson (0-0-1) | |||
1997 | H | T | 1-1 (2 OT) |
Stony Brook (1-3-1) | |||
2024 | H | L | 0-3 |
2023 | A | L | 1-3 |
2022 | H | T | 4-4 |
2015 | N | W | 2-1 |
2001 | A | L | 0-4 |
Syracuse (0-1-1) | |||
2015 | A | L | 2-3 |
2014 | H | T | 2-2 (2 OT) |
Temple (6-9-2) | |||
2022 | H | T | 0-0 |
2021 | A | L | 0-3 |
2016 | A | W | 2-1 |
2014 | H | L | 2-3 |
2012 | A | W | 1-0 |
2011 | H | W | 4-1 |
2007 | A | L | 1-2 |
2006 | H | W | 4-0 |
2005 | A | W | 1-0 |
2004 | H | W | 3-0 |
2002 | H | L | 1-2 |
2001 | A | L | 2-4 |
2000 | H | L | 0-4 |
1999 | A | T | 1-1 (2 OT) |
1998 | H | L | 0-1 |
1997 | A | L | 2-3 |
1994 | A | L | 0-10 |
Towson (12-13-3) | |||
2024 | H | W | 1-0 |
2023 | A | L | 3-5 |
2022 | H | L | 1-2 |
2021 | A | L | 1-2 |
2021 - Spring | H | W | 1-0 |
2019 | H | W | 2-0 |
2018 | A | T | 0-0 (2 OT) |
2017 | H | W | 1-0 |
2016 | A | W | 2-0 |
2015 | H | W | 3-1 |
2014 | H | T | 2-2 (2 OT) |
2013 | A | L | 0-3 |
2012 | H | W | 4-0 |
2011 | A | L | 0-1 |
2010 | H | W | 2-0 |
2009 | A | L | 3-4 (OT) |
2008 | H | W | 3-2 |
2007 | A | T | 1-1 (2 OT) |
2006 | H | W | 1-0 |
2005 | A | L | 0-1 |
2004 | H | L | 1-2 |
2003 | A | L | 0-2 |
2002 | H | W | 3-2 |
2001 | A | W | 2-1 (2 OT) |
2000 | H | L | 0-4 |
1999 | A | L | 1-3 |
1998 | H | L | 0-2 |
1997 | A | L | 1-2 |
UMass Lowell (0-1-0) | |||
2023 | A | W | 1-0 |
UMBC (6-0-0) | |||
2023 | H | W | 2-0 |
2013 | A | W | 3-0 |
2012 | H | W | 1-0 |
2010 | H | W | 1-0 |
2008 | A | W | 3-0 |
2007 | H | W | 2-1 |
UNCW (6-14-3) | |||
2024 | A | L | 1-3 |
2023 | H | W | 2-0 |
2022 | A | W | 3-2 |
2021 | H | L | 2-3 (OT) |
2019 | A | L | 0-2 |
2018 | H | L | 0-1 |
2017 | A | W | 1-0 |
2016 | H | T | 1-1 (2 OT) |
2015 | A | L | 2-3 |
2014 | H | W | 1-0 |
2013 | A | W | 1-0 |
2012 | N | T | 1-1 (2 OT) UNCW advances on PKs, 4-1 |
2012 | A | L | 0-2 |
2011 | H | L | 1-2 |
2010 | A | L | 0-1 (2 OT) |
2009 | H | L | 1-2 (OT) |
2008 | A | L | 0-2 |
2007 | H | W | 2-0 |
2006 | A | L | 0-4 |
2005 | H | L | 2-3 (2 OT) |
2004 | A | T | 2-2 (2 OT) |
2003 | H | L | 1-2 (OT) |
2002 | A | L | 0-1 |
VCU (2-9-1) | |||
2015 | H | W | 1-0 |
2014 | A | L | 0-1 |
2011 | H | T | 0-0 (2 OT) |
2010 | A | W | 4-3 (2 OT) |
2009 | H | L | 0-2 |
2008 | A | L | 0-1 |
2007 | H | L | 0-2 |
2006 | A | L | 1-3 |
2005 | H | L | 0-3 |
2004 | A | L | 0-5 |
2003 | H | L | 1-3 |
2002 | A | L | 0-3 |
Vermont (1-5-0) | |||
2001 | H | L | 1-2 (2 OT) |
2000 | A | L | 0-4 |
1999 | H | W | 3-2 |
1998 | H | L | 1-3 |
1997 | A | L | 0-5 |
1994 | H | L | 0-9 |
Villanova (6-1-1) | |||
2021 | A | L | 1-2 (OT) |
2021 - Spring | H | W | 1-0 |
2017 | H | W | 2-1 |
2016 | A | W | 3-0 |
2015 | H | W | 1-0 |
2014 | A | W | 2-1 |
2013 | H | T | 1-1 (2 OT) |
2012 | A | W | 2-1 (2 OT) |
Virginia (0-1-0) | |||
2011 | A | L | 0-4 |
Wagner (7-2-0) | |||
2014 | H | W | 1-0 |
2011 | A | L | 0-2 |
2010 | H | W | 4-1 |
2007 | H | W | 1-0 |
2005 | A | W | 4-0 |
2004 | H | L | 0-2 |
2003 | H | W | 3-2 |
2001 | H | W | 3-1 |
2000 | A | W | 2-0 |
William & Mary (4-18-1) | |||
2024 | A | L | 0-2 |
2023 | H | L | 1-2 |
2022 | H | W | 2-1 |
2021 | A | T | 0-0 (2 OT) |
2019 | H | L | 1-2 (OT) |
2018 | A | L | 0-2 |
2017 | H | W | 2-0 |
2016 | A | L | 1-2 |
2015 | H | L | 0-2 |
2014 | A | L | 1-2 |
2014 | A | W | 3-2 (OT) |
2013 | H | L | 0-2 |
2012 | H | W | 1-0 |
2011 | A | L | 0-2 |
2010 | H | L | 0-1 |
2009 | A | L | 0-1 |
2008 | H | L | 0-2 |
2007 | A | L | 0-3 |
2006 | H | L | 0-3 |
2005 | A | L | 0-2 |
2004 | A | L | 0-4 |
2003 | H | L | 0-1 |
2002 | A | L | 0-4 |