Game Records
Team Single-Game Records
Points | ||
Most Points, Game | 118 | vs. Bryn Athyn (Nov. 14, 2018) |
Most Points, Regulation | 118 | vs. Bryn Athyn (Nov. 14, 2018) |
Most Points, Half | 65 | vs. New Hampshire (Jan. 11, 1996) vs. Lafayette (Jan. 7, 1987) |
Fewest Points, Half | 10 | vs. Lebanon Valley (1st Half) (Feb. 23, 1946) at College of Charleston (1st Half) (Feb. 6, 2016) |
Most Points, Overtime Period | 18 | vs. Delaware (March 8, 1984) vs. St. Francis (Pa.) (Dec. 12, 1992) |
Largest Margin of Victory | 77 | Drexel 118, Bryn Athyn 41 (Nov. 14, 2018) |
Biggest Comeback Win | 34 | Drexel 85, Delaware 83 (Feb. 22, 2018) |
Combined Points | 241 | Siena 126, Drexel 115 (3 OT) (Feb. 20, 1978) |
Most Points Allowed, Game | 126 | Siena (3OT) (Feb. 20, 1978) |
Most Points Allowed, Regulation Game | 108 | Saint Joseph's (Nov. 28, 1990) William & Mary (Jan. 30, 2017) |
Most Points Allowed, Half | 64 | Saint Joseph's (2nd Half) (Nov. 28, 1990) |
Fewest Points Allowed, Half | 9 | St. Francis (Pa.) (1st Half) (Dec. 13, 1990) |
Fewest Points Allowed, Game | 27 | vs. Towson (Jan. 4, 2012) |
Field Goals | ||
Most Field Goals | 51 | vs. Siena (3 OT) (Feb. 20, 1978) |
Most Field Goals, Regulation | 48 | vs. Wagner (Feb. 22, 1978) |
Most Attempts | 104 | vs. Siena (3 OT) (Feb. 20, 1978) |
Most Attempts, Regulation | 99 | vs. Delaware Valley (Dec. 7, 1963) |
Highest Field Goal Percentage, Game | .708 | vs. Long Island (34-48) (Dec. 9, 1986) |
Highest Field Goal Percentage, Half | .826 | vs. Wager (19-23, 2nd Half) (Feb. 28, 1981) |
Lowest Field Goal Percentage, Game | .234 | vs. Northeastern (Feb. 2, 2008) |
Lowest Field Goal Percentage, Half | .058 | at College of Charleston (Feb. 6, 2016) |
Opponents Highest Field Goal Percentage, Game | .761 | St. Peter's (35-46) (Jan. 28, 1985) |
Opponents Highest Field Goal Percentage, Half | .833 | James Madison (15-18, 2nd Half) (Feb. 18, 2015) |
Opponents Lowest Field Goal Percentage, Game | .216 | Towson (Jan. 4, 2012) |
Opponents Lowest Field Goal Percentage, Half | .120 | Old Dominion (Dec. 10, 2005) |
3-Point Field Goals | ||
Made | 17 | vs. Delaware State (Dec. 17, 2022) |
Attempts | 41 | vs. Kean (Dec. 18, 2016) |
Percentage (min. 10 made) | .917 | vs. Delaware (11-12) (Dec. 3, 2000) |
Consecutive Games with a 3-Pointer | 520 | Feb. 15, 1992 - Nov. 24, 2009 |
Opponents Made | 17 | William & Mary (Jan. 30, 2017) |
Opponents Attempts | 37 | Long Island (Feb. 11, 1991) Hofstra (Feb. 4, 2017) |
Opponents Percentage | .833 | Niagara (10-12) (Nov. 23, 2016) |
Free Throws | ||
Made | 44 | vs. Delaware (Feb. 26, 2005) |
Consecutive Free Throws Made | 32 | Jan. 14 2009 - Jan. 17, 2009 |
Attempts | 58 | vs. Towson State (March 3, 1996) vs. Delaware (Feb. 26, 2005) |
Free Throw Percentage (min. 17 attempts) | 1.000 | vs. College of Charleston (19-19) (Feb. 9, 2019) vs. Hofstra (17-17) (March 2, 1984) vs. Maine (17-17) (Feb. 28, 1993) |
Opponents Made, Game | 38 | Siena (3 OT) (Feb. 20, 1978) |
Opponents Made, Regulation | 36 | Saint Joseph's (Nov. 28, 1989) |
Opponents Attempts, Game | 52 | Siena (3 OT) (Feb. 20, 1978) |
Opponents Attempts, Regulation | 48 | Maine (Jan. 28, 1984) |
Opponents Free Throw Percentage (min. 15 attempts) | 1.000 | Delaware (15-15) (Jan. 3, 1970) |
Rebounds | ||
Most Rebounds | 89 | vs. Delaware Valley (Dec. 7, 1963) |
Rebound Margin | +29 | at Princeton (46-17) (Nov. 14, 2005) |
Opponents Rebounds | 59 | Long Island (Dec. 5, 1979) |
Assists | ||
Most Assists, Game | 36 | vs. Siena (3 OT) (Feb. 20, 1978) |
Most Assists, Regulation | 31 | vs. Hofstra (March 4, 1995) |
Opponents Assists | 30 | Wagner (Feb. 20, 1979) |
Steals | ||
Most Steals | 25 | vs. Hofstra (Feb. 11, 1985) |
Opponents Steals | 21 | Rider (Feb. 5, 1984) |
Blocks | ||
Most Blocks | 20 | vs. Chicago University (Dec. 15, 1977) |
Opponents Blocks | 16 | Villanova (Dec. 16, 1989) Saint Joseph's (Nov. 30, 2011) |
Individual Single-Game Records
Points | 44 | John Rankin vs. Rider (Jan. 6, 1988) |
Points, Half | 31 | Michael Anderson vs. Lehigh (Feb. 17, 1988) |
Points, Freshman | 36 | John Rankin vs. Delaware (March 1, 1986) |
Rebounds | 30 | Steve Lilly vs. Muhlenberg (Jan. 5, 1972) |
Rebounds, Half | 18 | Bob Stephens vs. Albright (Feb. 21, 1976) |
Assists | 19 | Todd Lehmann vs. Liberty (Feb. 5, 1990) |
Steals | 9 | Chris O'Brien vs. Hofstra (Feb. 11, 1985) |
Blocks | 9 | Leon Spencer vs. Loyola (Md. (Feb. 21, 2009) Chaz Crawford at William & Mary (Jan. 5, 2006) Bob Stephens vs. Chicago (Dec. 15, 1977) Robert Battle vs. Northeastern (Dec. 18, 2001) |
Field Goals | 16 | Charles Morrow vs. Haverford (Feb. 26, 1958) Greg Newman vs. Franklin & Marshall (Feb. 16, 1974) |
Field Goals Attempted | 30 | Michael Anderson vs. Bucknell (Feb. 24, 1988) |
Field Goal Percentage (min. 8 made) | 1.000 | Michael Mitchell (8-8) vs. Hofstra (Feb. 15, 1984) |
Free Throws | 20 | Stanley Twoes vs. Saint Joseph's (1919) |
Free Throws Attempted | 28 | Malik Rose vs. Hofstra (Feb. 5, 1995) |
Free Throw Percentage (min. 13 attempts) | 1.000 | Frantz Massenat (15-15) at Towson (Feb. 14, 2012) Brian Holden (14-14) vs. Vermont (Feb. 11, 1993) Robert Battle (13-13) at Niagara (Dec. 21, 2002) Damion Lee (13-13) at Hofstra (Jan. 21, 2015) |
3-Point Field Goals Made | 9 | Mike Wisler vs. Hartford (Feb. 13, 1994) |
3-Point Field Goals Attempted | 19 | Mike DeRocckis vs. Towson (Feb. 3, 1998) |
3-Point Field Goal Percentage (min. 5 made) | 1.000 | Phil Goss (6-6) vs. Hofstra (Feb. 11, 2004) Mike DeRocckis (5-5) vs. UMBC (Feb. 20, 1996) Mike Kouser (5-5) vs. Delaware (Dec. 3, 2000) Derrick Thomas (5-5) vs. Northeastern (Jan. 21, 2012) Mate Okros (5-5) at James Madison (Feb. 26, 2021) |