Drexel University Athletics
Year-By-Year Results
| Pat Thompson (4 season, 15-45-6, .273) | ||||
| Year | Record | Conference | ||
| 1982 | 6-11 | ECC (1-6) | ||
| 1983 | 3-13-1 | ECC (1-6) | ||
| 1984 | 2-13-2 | ECC (0-4-2) | ||
| 1985 | 4-8-3 | ECC (2-3-2) | ||
| Paula Petrie (2 seasons, 5-22-4, .226) | ||||
| Year | Record | Conference | ||
| 1986 | 4-9-1 | ECC (2-4-1) | ||
| 1987 | 1-13-3 | ECC (0-5-2) | ||
| Dipi Bhaya (7 seasons, 41-83-12, .346) | ||||
| Year | Record | Conference | ||
| 1988 | 2-15-1 | ECC (0-7) | ||
| 1989 | 9-10-2 | ECC (3-4) | ||
| 1990 | 7-11-1 | ECC (2-2) | ||
| 1991 | 8-9-2 | NAC (2-4/t-5th) | ||
| 1992 | 9-8-4 | NAC (3-1-2/3rd) | ||
| 1993 | 6-11-2 | NAC (0-6/7th) | ||
| 1994 | 0-19 | NAC (0-6/7th) | ||
| Denise Zelenak (29 seasons, 287-276, .510) | ||||
| Year | Record | Conference | ||
| 1995 | 2-17 | NAC (2-6/t-6th) | ||
| 1996 | 7-13 | NAC (1-7/t-8th) | ||
| 1997 | 8-11 | AEC (2-5/t-7th) | ||
| 1998 | 9-11 | AEC (2-6/t-6th) | ||
| 1999 | 11-10 | AEC (4-4/t-4th) | ||
| 2000 * | 13-7 | AEC (5-3/t-3rd) | ||
| 2001 | 11-11 | AEC (4-5/t-5th) | ||
| 2002 | 11-9 | CAA (2-5/5th) | ||
| 2003 | 6-12 | CAA (1-6/8th) | ||
| 2004 | 8-11 | CAA (3-4/t-4th) | ||
| 2005 | 10-9 | CAA (1-6/9th) | ||
| 2006 | 8-11 | CAA (2-6/t-7th) | ||
| 2007 | 12-9 | CAA (5-3/3rd) | ||
| 2008 | 16-4 | CAA (7-1/2nd) | ||
| 2009 * | 19-4 | CAA (7-1/1st) | ||
| 2010 | 15-5 | CAA (7-1/t-1st) | ||
| 2011 | 10-9 | CAA (3-5/7th) | ||
| 2012 ^ | 15-7 | CAA (5-2/t-2nd) | ||
| 2013 | 13-7 | CAA (4-2/2nd) | ||
| 2014 | 10-8 | CAA (2-6/6th) | ||
| 2015 | 8-11 | CAA (4-2/t-2nd) | ||
| 2016 | 8-11 | CAA (3-3/4th) | ||
| 2017 | 7-12 | CAA (2-4/5th) | ||
| 2018 | 9-9 | CAA (2-4/t-4th) | ||
| 2019 | 4-14 | CAA (2-4/t-5th) | ||
| 2020 | 5-6 | CAA (3-3/4th) | ||
| 2021 | 6-14 | CAA (2-4/5th) | ||
| 2022 | 12-8 | CAA (3-3/2nd) | ||
| 2023 | 14-6 | CAA (4-2/t-3rd) | ||
Totals 42 seasons, 348-426-22, .451
* NFHCA Mid-Atlantic Region Coach of the Year
^ Colonial Athletic Association Champions
| All-Time Series Records | ||||
| Opponent | G | W | L | D |
| American | 20 | 8 | 11 | 1 |
| Appalachian St. | 3 | 3 | 0 | 0 |
| Boston University | 12 | 1 | 11 | 0 |
| Bryant | 3 | 3 | 0 | 0 |
| Bryn Mawr | 5 | 4 | 0 | 1 |
| Bucknell | 31 | 20 | 10 | 1 |
| California | 6 | 3 | 3 | 0 |
| Central Michigan | 1 | 1 | 0 | 0 |
| Colgate | 1 | 0 | 1 | 0 |
| Columbia | 2 | 2 | 0 | 0 |
| Connecticut | 6 | 1 | 5 | 0 |
| Cornell | 1 | 1 | 0 | 0 |
| Dartmouth | 2 | 1 | 1 | 0 |
| Davis & Elkins | 1 | 1 | 0 | 0 |
| Delaware | 43 | 10 | 33 | 0 |
| Duke | 8 | 2 | 6 | 0 |
| Fairfield | 15 | 12 | 3 | 0 |
| Georgetown | 14 | 7 | 7 | 0 |
| Glassboro State | 1 | 0 | 1 | 0 |
| Harvard | 1 | 0 | 1 | 0 |
| Hofstra | 45 | 27 | 17 | 1 |
| Immaculata | 4 | 3 | 1 | 0 |
| Indiana | 3 | 2 | 1 | 0 |
| Indiana (Pa.) | 1 | 0 | 1 | 0 |
| Iowa | 2 | 1 | 1 | 0 |
| James Madison | 25 | 7 | 18 | 0 |
| Kent State | 3 | 3 | 0 | 0 |
| Kutztown | 2 | 0 | 2 | 0 |
| La Salle | 28 | 19 | 8 | 1 |
| Lafayette | 35 | 9 | 26 | 0 |
| Lehigh | 26 | 13 | 13 | 0 |
| Longwood | 2 | 0 | 2 | 0 |
| Louisville | 1 | 1 | 0 | 0 |
| Maine | 12 | 3 | 8 | 1 |
| Maryland | 11 | 0 | 11 | 0 |
| UMBC | 2 | 2 | 0 | 0 |
| Monmouth | 12 | 7 | 5 | 0 |
| New Hampshire | 15 | 6 | 9 | 0 |
| North Carolina | 2 | 0 | 2 | 0 |
| Northeastern | 34 | 10 | 23 | 1 |
| Northwestern | 2 | 0 | 2 | 0 |
| Northern Illinois | 1 | 0 | 1 | 0 |
| Ohio University | 3 | 2 | 1 | 0 |
| Ohio State | 2 | 1 | 1 | 0 |
| Old Dominion | 13 | 3 | 10 | 0 |
| Pacific | 2 | 0 | 2 | 0 |
| Penn | 18 | 8 | 10 | 0 |
| Penn State | 1 | 0 | 1 | 0 |
| Philadelphia Univ. | 1 | 1 | 0 | 0 |
| Princeton | 6 | 0 | 6 | 0 |
| Providence | 1 | 0 | 1 | 0 |
| Queens (N.C.) | 1 | 1 | 0 | 0 |
| Quinnipiac | 1 | 1 | 0 | 0 |
| Radford | 1 | 1 | 0 | 0 |
| Rhode Island | 1 | 0 | 1 | 0 |
| Richmond | 9 | 3 | 5 | 1 |
| Rider | 28 | 18 | 10 | 2 |
| Rutgers | 11 | 4 | 7 | 0 |
| Sacred Heart | 4 | 3 | 1 | 0 |
| St. Francis (Pa.) | 7 | 6 | 1 | 0 |
| Saint Joseph's | 38 | 14 | 21 | 3 |
| Siena | 1 | 1 | 0 | 0 |
| Stanford | 4 | 1 | 3 | 0 |
| Swarthmore | 1 | 1 | 0 | 0 |
| Syracuse | 2 | 0 | 2 | 0 |
| Temple | 22 | 10 | 11 | 1 |
| Towson | 43 | 31 | 8 | 4 |
| UC Davis | 2 | 2 | 0 | 0 |
| UAlbany | 2 | 1 | 1 | 0 |
| Ursinus | 19 | 6 | 12 | 1 |
| Vermont | 11 | 6 | 5 | 0 |
| Villanova | 32 | 12 | 20 | 0 |
| Virginia | 6 | 0 | 6 | 0 |
| VCU | 18 | 10 | 8 | 0 |
| Wagner | 2 | 2 | 0 | 0 |
| West Chester | 22 | 4 | 15 | 3 |
| Widener | 1 | 1 | 0 | 0 |
| William & Mary | 25 | 11 | 15 | 0 |
| Yale | 6 | 1 | 5 | 0 |
NCAA Tournament Appearances
2012
-Won CAA Conference
11/10/12 | First | L, 5-0 | No. 2 Princeton
2009
-At-Large Bid
11/14/09 | First | W, 3-2 | No. 5 Connecticut
11/15/09 | Quarter | L, 5-0 | No. 1 Maryland
CAA Championship Appearances
2024
Philadelphia, Pa.
11/8/24 | Semifinals | L, 2-1 | Monmouth
2023
Newark, Del.
11/3/23 | Semifinals | L, 0-2 | William & Mary
2022
Newark, Del.
11/4/22 | Semifinals | W, 3-1 | Monmouth
11/6/22 | Finals | L, 1-6 | Delaware
2020 (21)
Newark, Del.
4/22/21 | Semifinals | L, 4-3 OT | James Madison
2016
Newark, Del.
11/4/16 | Semifinals | L, 6-1 | Delaware
2015
Harrisonburg, Va.
11/6/15 | Semifinals | L, 3-0 | James Madison
2013
Newark, Del.
11/8/13 | Semifinals | L, 2-0 | Northeastern
2012 (First CAA Championship)
Philadelphia, Pa.
11/3/12 | Semifinals | W, 2-1 | Delaware
11/4/12 | Finals | W, 2-1 OT | Northeastern
2010
Philadelphia, Pa.
11/6/10 | Semifinals | W, 3-2 (OT) | VCU
11/7/10 | Finals | L, 1-0 (2OT) | Old Dominion
2009
Philadelphia, Pa.
11/7/09 | Semifinals | W, 5-1 | Hofstra
11/8/09 | Finals | L, 1-0 | Delaware
2008
Virginia Beach, Va.
11/8/08 | Semifinals | L, 4-2 | Old Dominion
2007
Virginia Beach, Va.
11/1/07 | Semifinals | W, 4-3 | Hofstra
11/3/07 | Finals | L, 3-0 | James Madison
Drexel University Field Hockey History and Records
All-Time Results || Game and Season Records || Career Records
Year-By-Year Leaders || Honored Dragons || All-Time Roster
All-Time Results || Game and Season Records || Career Records
Year-By-Year Leaders || Honored Dragons || All-Time Roster







