Drexel University Athletics
Women vs. All-Time Opponents
From 1982 through the Spring 2022 season
| Opponent | W | L |
| Akron | 0 | 1 |
| American | 0 | 1 |
| Army | 0 | 1 |
| Binghamton | 1 | 0 |
| Bloomsburg | 0 | 1 |
| Boston University | 0 | 1 |
| Bryn Mawr | 3 | 0 |
| Bucknell | 4 | 9 |
| Buffalo | 0 | 1 |
| Campbell | 2 | 2 |
| Central Connecticut State | 0 | 1 |
| Chicago | 1 | 0 |
| Colgate | 3 | 0 |
| College of Charleston | 1 | 4 |
| Connecticut | 3 | 2 |
| Coppin State | 8 | 0 |
| Cornell | 0 | 1 |
| Dayton | 1 | 0 |
| Delaware | 7 | 38 |
| Delaware State | 14 | 1 |
| DePaul | 0 | 1 |
| Duquesne | 1 | 1 |
| East Carolina | 0 | 3 |
| Elon | 1 | 4 |
| Fairfield | 2 | 1 |
| Fairleigh Dickinson | 2 | 0 |
| Fordham | 1 | 3 |
| George Mason | 6 | 6 |
| Georgetown | 3 | 3 |
| George Washington | 1 | 3 |
| Hamline | 1 | 0 |
| Hartford | 4 | 3 |
| Haverford | 4 | 3 |
| Hofstra | 24 | 5 |
| Howard | 1 | 0 |
| Hunter | 1 | 0 |
| Jefferson (formerly Philadelphia Textile) | 4 | 0 |
| James Madison | 1 | 4 |
| Kutztown | 3 | 0 |
| Lafayette | 1 | 15 |
| La Salle | 24 | 3 |
| Lehigh | 15 | 20 |
| LIU (formerly LIU Brooklyn) | 1 | 4 |
| Longwood | 0 | 1 |
| Loyola (Md.) | 4 | 3 |
| Lynn | 0 | 1 |
| Manhattan | 1 | 0 |
| Monmouth | 25 | 2 |
| Morgan State | 7 | 3 |
| Mount Saint Mary's | 1 | 2 |
| Navy | 0 | 6 |
| New Hampshire | 1 | 4 |
| Navy | 0 | 6 |
| New Hampshire | 1 | 4 |
| NJIT | 7 | 3 |
| Norfolk State | 7 | 0 |
| Nova Southeastern | 0 | 1 |
| Old Dominion | 0 | 1 |
| Penn | 0 | 15 |
| Pittsburgh | 1 | 0 |
| Portland State | 2 | 1 |
| Quinnipiac | 1 | 0 |
| Rider | 27 | 3 |
| Robert Morris | 1 | 0 |
| Rosemont | 9 | 0 |
| Rutgers | 0 | 3 |
| Sacred Heart | 2 | 0 |
| Saint Francis (N.Y) | 5 | 0 |
| Saint Francis (Penn.) | 3 | 0 |
| Saint Joseph's | 31 | 10 |
| Saint Peter's | 8 | 1 |
| San Francisco | 0 | 1 |
| Santa Clara | 0 | 1 |
| Seton Hall | 1 | 2 |
| Siena | 2 | 0 |
| Stony Brook | 1 | 2 |
| Swarthmore | 2 | 3 |
| Syracuse | 0 | 2 |
| Temple | 2 | 12 |
| Towson | 18 | 26 |
| UCONN | 1 | 1 |
| UMBC | 7 | 3 |
| UNCW | 2 | 10 |
| Vermont | 4 | 4 |
| Villanova | 6 | 21 |
| VCU | 0 | 9 |
| Wagner | 5 | 0 |
| Webber International | 0 | 1 |
| Wesleyan | 0 | 1 |
| West Chester | 10 | 2 |
| Widener | 1 | 0 |
| William & Mary | 0 | 5 |
| Yale | 0 | 1 |









