Drexel University Athletics
Year-By-Year Results
Don Yonker (184-119-34, 30 seasons)
Year | Overall Record | GF | GA | Conference (Record / Finish) |
1947 | 4-4-1 | 20 | 21 | |
1948 | 4-3-1 | 15 | 17 | |
1949 | 3-4-1 | 19 | 19 | |
1950 | 5-2-2 | 35 | 17 | |
1951 | 5-2-2 | 30 | 16 | |
1952 | 5-4-1 | 27 | 19 | |
1953 | 6-5-2 | 34 | 37 | |
1954 | 6-5-1 | 32 | 19 | |
1955+ | 10-3-1 | 44 | 21 | |
1956 | 9-2-0 | 45 | 14 | |
1957 | 9-2-0 | 45 | 18 | |
1958+% | 12-0-0 | 76 | 15 | |
1959 | 5-4-1 | 31 | 20 | |
1960 | 10-1-0 | 47 | 16 | |
1961+ | 8-2-1 | 31 | 12 | |
1962 | 8-2-1 | 43 | 19 | |
1963* | 10-3-1 | 47 | 14 | |
1964 | 9-2-0 | 41 | 20 | |
1965 | 7-3-0 | 41 | 9 | |
1966 | 5-4-1 | 23 | 16 | |
1967 | 4-4-2 | 24 | 20 | |
1968 | 4-4-2 | 10 | 10 | |
1969 | 1-10-0 | 3 | 33 | |
1970 | 2-9-2 | 11 | 36 | |
1971 | 2-9-2 | 14 | 34 | |
1972* | 9-5-0 | 21 | 23 | |
1973 | 3-9-1 | 20 | 31 | |
1974 | 6-3-4 | 34 | 18 | ECC (2-2-2) |
1975 | 7-4-2 | 34 | 21 | ECC (3-1-1) |
1976 | 6-5-2 | 16 | 15 | ECC (1-3-1) |
Johnson Bowie (127-89-16, 14 seasons)
Year | Overall Record | GF | GA | Conference (Record / Finish) |
1977 | 5-7-1 | 17 | 25 | ECC (3-2-0) |
1978 | 6-7-0 | 19 | 29 | ECC (1-4-0) |
1979 | 7-9-1 | 20 | 27 | ECC (1-3-1) |
1980 | 11-4-0 | 47 | 25 | ECC (3-2-0) |
1981^ | 12-5-0 | 45 | 26 | ECC (5-0-0) |
1982 | 6-9-1 | 28 | 37 | ECC (1-2-1) |
1983^ | 11-7-1 | 27 | 24 | ECC (6-2-1) |
1984# | 8-6-2 | 30 | 25 | ECC (2-1-0) |
1985 | 9-4-2 | 25 | 15 | ECC (5-0-2) |
1986 | 10-7-1 | 30 | 28 | ECC (5-2-0) |
1987 | 7-8-1 | 23 | 25 | ECC (3-3-1) |
1988^ | 10-5-3 | 42 | 28 | ECC (3-2-2) |
1989 | 12-7-1 | 44 | 18 | ECC (4-3-0) |
1990^# | 13-4-2 | 34 | 11 | ECC (5-1-0) |
Keith Cammidge (15-17-3, 2 seasons)
Year | Overall Record | GF | GA | Conference (Record / Finish) |
1991 | 9-8-1 | 37 | 22 | NAC (3-3-1 / 5th) |
1992 | 6-9-2 | 24 | 32 | NAC (3-3-1 / 5th) |
Lew Meehl (133-150-31, 17 seasons)
Year | Overall Record | GF | GA | Conference (Record / Finish) |
1993 | 9-9-1 | 30 | 33 | NAC (3-3-1 / t-4th) |
1994# | 9-8-1 | 40 | 35 | NAC (2-5-0 / t-6th) |
1995 | 11-5-3 | 35 | 29 | NAC (6-1-2 / 1st) |
1996 | 3-14-2 | 25 | 48 | AEC (1-6-2 / 9th) |
1997 | 8-7-3 | 25 | 24 | AEC (5-4-0 / 4th) |
1998$# | 13-6-2 | 34 | 23 | AEC (5-3-1 / t-3rd) |
1999 | 9-7-2 | 24 | 24 | AEC (5-3-1 / 4th) |
2000 | 10-5-1 | 23 | 15 | AEC (6-3-0 / 5th) |
2001 | 7-11-0 | 35 | 37 | AEC (3-8-0 / 11th) |
2002# | 10-8-3 | 37 | 29 | CAA (3-3-3 / t-5th) |
2003# | 7-12-1 | 21 | 34 | CAA (2-7-0 / 8th) |
2004 | 5-12-0 | 11 | 29 | CAA (2-7-0 / 9th) |
2005 | 4-11-3 | 19 | 35 | CAA (3-6-2 / 11th) |
2006 | 6-11-0 | 13 | 30 | CAA (2-9-0 / 11th) |
2007 | 11-5-3 | 20 | 14 | CAA (8-2-1 / t-1st) |
2008 | 6-7-5 | 23 | 29 | CAA (4-4-3 / t-7th) |
2009# | 5-12-1 | 24 | 44 | CAA (1-9-1 / 12th) |
Doug Hess (59-99-23, 10 seasons)
Year | Overall Record | GF | GA | Conference (Record / Finish) |
2010# | 7-10-1 | 29 | 27 | CAA (3-8-0 / 12th) |
2011 | 5-10-3 | 14 | 24 | CAA (4-5-2 / 8th) |
2012* | 12-4-3 | 30 | 18 | CAA (8-1-1 / 1st) |
2013*! | 9-8-4 | 27 | 27 | CAA (4-1-2 / 1st) |
2014 | 5-10-3 | 15 | 25 | CAA (1-6-1 / 8th) |
2015 | 3-15-1 | 12 | 38 | CAA (2-6-0 / t-7th) |
2016 | 1-14-2 | 7 | 32 | CAA (0-8-0 / 9th) |
2017 | 2-14-1 | 8 | 35 | CAA (1-6-1 / t-8th) |
2018# | 9-5-3 | 26 | 21 | CAA (2-5-1 / t-7th) |
2019 | 6-9-2 | 22 | 26 | CAA (2-5-1 / 7th) |
Mike Marchiano (21-16-9, three seasons)
Year | Overall Record | GF | GA | Conference (Record / Finish) |
2020 | 6-3-2 | 24 | 15 | CAA (2-1-1 / 2nd North) |
2021 | 8-8-1 | 26 | 20 | CAA (4-3-1 / 4th) |
2022 | 7-5-6 | 27 | 19 | CAA (3-3-3 / 5th) |
Mark Fetrow (9-2-5, one season)
Year | Overall Record | GF | GA | Conference (Record / Finish) |
2023 | 9-2-5 | 38 | 17 | CAA (3-2-3 / 5th) |
David Castellanos (9-6-2, one season)
Year | Overall Record | GF | GA | Conference (Record / Finish) |
2024 | 9-6-2 | 32 | 26 | CAA (5-3-1 / 2nd) |
Totals (78 seasons)
Overall Record | GF | GA |
557-498-123 (.525) | 2,181 | 1,879 |
* NCAA Tournament participants
+ Middle Atlantic States Collegiate Athletic Conference (MASCAC) champions
^ East Coast Conference (ECC) champions
# Philadelphia Soccer Seven/Six (PSS) champions
$ America East Conference champions
% Voted NCAA champion in 1958
! CAA tournament champions
All-Time Series Records
Opponent | W | L | D |
Adelphi | 0 | 1 | 0 |
Air Force | 1 | 0 | 0 |
Albany | 1 | 0 | 0 |
American | 6 | 8 | 3 |
Binghamton | 2 | 1 | 0 |
Boston University | 4 | 8 | 1 |
Bowling Green | 0 | 2 | 0 |
Brooklyn | 1 | 0 | 0 |
Brown | 0 | 1 | 0 |
Bucknell | 12 | 8 | 2 |
CSU Bakersfield | 0 | 1 | 0 |
Campbell | 1 | 1 | 0 |
Canisius | 2 | 0 | 0 |
Central Connecticut | 2 | 1 | 0 |
Central Florida | 0 | 1 | 0 |
Colgate | 1 | 1 | 0 |
College of Charleston | 4 | 5 | 2 |
Columbia | 2 | 2 | 0 |
Connecticut | 0 | 2 | 0 |
Creighton | 0 | 1 | 0 |
Delaware | 41 | 24 | 11 |
Denver | 0 | 0 | 1 |
Dickinson | 1 | 0 | 0 |
Duke | 0 | 1 | 0 |
Elizabethtown | 3 | 6 | 1 |
Elon | 3 | 7 | 1 |
Evansville | 0 | 1 | 0 |
Fairleigh Dickinson | 4 | 4 | 0 |
Florida Gulf Coast | 0 | 0 | 1 |
Franklin & Marshall | 7 | 1 | 3 |
Fordham | 1 | 0 | 0 |
George Mason | 7 | 6 | 2 |
George Washington | 1 | 0 | 0 |
Georgia State | 5 | 3 | 0 |
Gettysburg | 4 | 3 | 1 |
Hartford | 5 | 6 | 2 |
Hartwick | 3 | 2 | 1 |
Haverford | 12 | 12 | 5 |
Hofstra | 29 | 23 | 12 |
Howard | 4 | 1 | 3 |
Iona | 2 | 5 | 0 |
James Madison | 5 | 12 | 3 |
Johns Hopkins | 19 | 3 | 4 |
La Salle | 35 | 25 | 2 |
Lafayette | 6 | 10 | 2 |
Lehigh | 25 | 14 | 1 |
Long Island | 0 | 1 | 0 |
Loyola (Ill.) | 0 | 1 | 0 |
Loyola (Md.) | 0 | 2 | 0 |
Maine | 7 | 4 | 2 |
Marist | 0 | 1 | 0 |
Maryland | 0 | 2 | 0 |
UMBC | 5 | 4 | 2 |
UMES | 2 | 0 | 0 |
Marquette | 0 | 1 | 0 |
Massachusetts | 1 | 0 | 0 |
UMass Lowell | 2 | 0 | 0 |
Monmouth | 7 | 0 | 2 |
Muhlenburg | 6 | 2 | 0 |
New Hampshire | 4 | 7 | 0 |
New Jersey | 2 | 0 | 0 |
NJIT | 5 | 1 | 3 |
New Mexico | 0 | 0 | 1 |
New York University | 0 | 1 | 0 |
NC State | 1 | 0 | 0 |
UNCW | 6 | 17 | 0 |
Northeastern | 13 | 14 | 4 |
Old Dominion | 2 | 9 | 3 |
Oneonta | 1 | 0 | 0 |
Penn | 11 | 33 | 4 |
Penn State | 1 | 3 | 0 |
Thomas Jefferson University (Formerly Philadelphia University) | 11 | 15 | 4 |
Pittsburgh | 1 | 0 | 0 |
Princeton | 2 | 8 | 2 |
Rider | 21 | 14 | 2 |
Rhode Island | 0 | 1 | 1 |
Robert Morris | 0 | 1 | 1 |
Rutgers | 8 | 6 | 1 |
Sacred Heart | 0 | 1 | 0 |
St. Francis (Pa.) | 2 | 0 | 0 |
St. John's | 0 | 1 | 1 |
Saint Joseph's | 34 | 14 | 5 |
St. Peter's | 4 | 2 | 0 |
Seattle | 0 | 1 | 0 |
Seton Hall | 1 | 2 | 1 |
Siena | 2 | 1 | 0 |
South Florida | 0 | 1 | 0 |
Stetson | 0 | 1 | 0 |
Stony Brook | 2 | 3 | 0 |
Syracuse | 0 | 1 | 0 |
Temple | 18 | 28 | 4 |
Towson | 21 | 13 | 3 |
U.S. Military Academy | 1 | 0 | 1 |
U.S. Naval Academy | 0 | 2 | 0 |
Ursinus | 29 | 5 | 1 |
Vermont | 3 | 7 | 1 |
Villanova | 18 | 6 | 2 |
Virginia | 0 | 1 | 0 |
VCU | 4 | 5 | 1 |
Wagner | 4 | 0 | 1 |
Washington | 0 | 2 | 0 |
Washington College | 5 | 7 | 1 |
West Chester | 9 | 14 | 1 |
West Virginia | 0 | 2 | 0 |
Western Maryland | 16 | 1 | 0 |
Wisconsin | 0 | 1 | 0 |
William & Mary | 6 | 16 | 3 |