Drexel University Athletics
Year-By-Year Leaders
Year | Goals | Assists | Saves |
1980 | Ron Oskiera (10)* | Fred Gerstenfield (11) | Dave Shapero (118) |
1981 | Ron Oskiera (18)* | Fred Gerstenfield (11) | Dave Shapero (135) |
1982 | Ron Oskiera (13)* | Luiz Maschiao (4) | Gene Loza (44) |
1983 | Anthony Welch (8)* | Mike Wilk (4) | Mike Gallagher (224) |
1984 | Mike Serban (10)* | Tony Bono (3) | Mike Gallagher (143) |
1985 | Mike Serban (15)* | Mike Field (3) | Dave Alshouse (117) |
1986 | Mike Serban (15)* | Gerry Frey Peter Gascer (3) |
Dan McKendry (111) |
1987 | Daren Petroski (5)* | Gerry Frey (6) | Dan McKendry (97) |
1988 | Steve Keppler Tom Martin* (10) |
Tom Martin (8) | Craig Smith (61) |
1989 | Mike Pellegrini (13)* | Tom Martin (5) | Rob Aughe (85) |
1990 | Mike Pellegrini (10)* | Jorge Garcia (7) | Rune Helgeland (80) |
1991 | Mike Pellegrini (15)* | Tom Martin (11) | Rune Helgeland (108) |
1992 | Zoran Markovski (6)* | Three players (3) | Rune Helgeland (117) |
1993 | Zoran Markovski (8)* | Zoran Markovski Michael Caputo (5) |
Rune Helgeland (110) |
1994 | Phil Karn (14)* | Matt Naylor Tim Martin (5) |
Brian Herr (98) |
1995 | Phil Karn (9) | Zoran Markovski (9)* | Brian Herr (165) |
1996 | Adam Green (8)* | Paul Saliba (5) | Brian Herr (115) |
1997 | Adam Green (4)* | Three players (3) | Brian Herr (105) |
1998 | Rob Gottschalk (5)* | Ciaran Barrett (6) | Mike Haberman (100) |
1999 | Adam Green Reuben Schaeffer (6) |
Justin Bieber (6)* | Mike Haberman (73) |
2000 | Dan Zajac (5) | Jim Costello (6)* | Mike Haberman (72) |
2001 | Pete Pittaoulis (9)* | Jim Costello (10) | Jim Greco (49) |
2002 | Pete Pittaoulis (8)* | Dan Zajac (5) | Jim Greco (98) |
2003 | Dominick Balsamo (7)* | Justin Sadler (4) | Jim Greco (49) |
2004 | Mike Hines (4)* | Dominick Balsamo (3) | Jim Greco (70) |
2005 | Three players (3) | Three players (2) | Nick Macri (85) |
2006 | Fabio Assumpção (4)* | Bryan Ruff Dominick Balsamo (2) |
Cory Robertson (78) |
2007 | Anthony Bafile (6)* | Anthony Bafile* (6) | Cory Robertson (45) |
2008 | Mike Crosse (4) | Anthony Bafile (5)* | Cory Robertson (81) |
2009 | Fabio Assumpção (7)* | Fabio Assumpção (3)* | Tres Heffron (30) |
2010 | Nathan Page (6)* | Nate Baker (5) | Pentti Pussinen (54) |
2011 | Ken Tribbett (4)* | Mark Donohue Brandon Zeller (2) |
Pentti Pussinen (69) |
2012 | Nathan Page (9)* | Fabio Machado (5) | Tim Washam (76) |
2013 | Nathan Page (5)* | Michele Pataia (4) | Tyler Afflerbach (66) |
2014 | John Grosh (2)* | John Grosh (5)* | Tyler Afflerbach (65) |
2015 | Colin McGlynn (4)* | Xavier Bou Hernandez Dakota Peterson (2) |
Jacob Jordan (52) |
2016 | Colin McGlynn* Ilai Shvika (2) |
Colin McGlynn (2)* | Tyler Afflerbach (77) |
2017 | Sebastien Cabral (3)* | Xavier Bou Hernandez (4) | Jacob Jordan (110) |
2018 | Mathias Ebbesen (8)* | Kwesi Allen (4) | Stephen Kopsachilis (69) |
2019 | Chris Donovan (7)* | Francisco Rodrigues da Palma (3) | Stephen Kopsachilis (32) |
2020 | Laolu Daranijo (10)* | Chris Donovan (6) | Stephen Kopsachilis (48) |
2021 | Chris Donovan (12)* | Cesar Banacloy (3) | Cameron Sanders (44) |
Patrick Murphy (3) | |||
Kyle Tucker (3) | |||
2022 | Harrison Coron (5)* | Kyle Tucker (6) | Alessandro Capogna (61) |
2023 | Patrick Short (7) | Antonio Illuminato (8)* | Alessandro Capogna (45) |
2024 | Dominick Bachstein (12)* | Patrick Short (10) | Alessandro Capogna (33) |
*Led team in points