Drexel University Athletics
CAA Tournament Records
Individual Single-Game Records
| Points | ||||
| Date | Opponent | Points | ||
| 1. | Chris Fouch | March 8, 2014 | Northeastern | 30 |
| 2. | Luke House | March 10, 2024 | Stony Brook | 28 |
| Camren Wynter | March 6, 2022 | Delaware | 28 | |
| 4. | Jason "Deuce" Drake | March 8, 2025 | Elon | 25 |
| 5. | Robert Battle | March 10, 2003 | UNCW | 25 |
| 6. | Shane Blakeney | March 9, 2025 | Towson | 24 |
| 6. | Kobe MaGee | March 8, 2025 | Elon | 24 |
| 6. | Tramaine Isabell | March 3, 2018 | James Madison | 24 |
| 9. | Frank Elegar | March 3, 2007 | Northeastern | 23 |
| 10. | Samme Givens | March 4, 2011 | Towson | 22 |
| Field Goals | ||||
| Date | Opponent | Field Goals | ||
| 1. | Camren Wynter | March 6, 2022 | Delaware | 12 |
| 2. | Chris Fouch | March 8, 2014 | Northeastern | 11 |
| 3. | Luke House | March 10, 2024 | Stony Brook | 10 |
| Samme Givens | March 4, 2011 | Towson | 10 | |
| Robert Battle | March 10, 2003 | UNCW | 10 | |
| 6. | Shane Blakeney | March 9, 2025 | Towson | 9 |
| 6. | Kazembe Abif | March 5, 2016 | Hofstra | 9 |
| 8. | six times | |||
| Field Goals Attempted | ||||
| Date | Opponent | FGA | ||
| 1. | Sammy Mojica | March 3, 2017 | James Madison | 21 |
| Rodney Williams | March 5, 2016 | Hofstra | 21 | |
| 3. | Chris Fouch | March 8, 2014 | Northeastern | 20 |
| Camren Wynter | March 6, 2022 | Delaware | 20 | |
| 5. | Luke House | March 10, 2024 | Stony Brook | 18 |
| Camren Wynter | March 10, 2019 | Charleston | 18 | |
| Damion Lee | March 5, 2012 | VCU | 18 | |
| 8. | Tramaine Isabell | March 4, 2018 | Charleston | 17 |
| 9. | Kazembe Abif | March 5, 2016 | Hofstra | 16 |
| Frantz Massenat | March 8, 2014 | Northeastern | 16 | |
| Gerald Colds | March 5, 2010 | James Madison | 16 | |
| Chris Fouch | March 5, 2011 | VCU | 16 | |
| Field Goal Percentage (min. 5 made) | ||||||
| Date | Opponent | FGM | FGA | Percentage | ||
| 1. | Austin Williams | March 3, 2018 | James Madison | 5 | 5 | 1.000 |
| 2. | Amari Williams | March 4, 2023 | Monmouth | 6 | 7 | .857 |
| Kenell Sanchez | March 5, 2005 | Hofstra | 6 | 7 | .857 | |
| 4. | Robert Battle | March 10, 2003 | UNCW | 10 | 12 | .833 |
| 5. | Shane Blakeney | March 9, 2025 | Towson | 9 | 11 | .818 |
| 6. | Frank Elegar | March 4, 2007 | VCU | 7 | 9 | .778 |
| 7. | Cole Hargrove | March 8, 2025 | Elon | 8 | 11 | .727 |
| 8. | Matey Juric | March 10, 2019 | Charleston | 5 | 7 | .714 |
| Samme Givens | March 3, 2012 | UNCW | 5 | 7 | .714 | |
| Samme Givens | March 4, 2011 | Towson | 5 | 7 | .714 | |
| Kenell Sanchez | March 9, 2003 | VCU | 5 | 7 | .714 | |
| James Butler | March 7, 2021 | Charleston | 5 | 7 | .714 | |
| 3-Point Field Goals | ||||
| Date | Opponent | 3-Point Field Goals | ||
| 1. | Luke House | March 10, 2024 | Stony Brook | 7 |
| 2. | Shane Blakeney | March 9, 2025 | Towson | 5 |
| Kobe MaGee | March 8, 2025 | Elon | 5 | |
| Tavon Allen | March 4, 2016 | Elon | 5 | |
| Zach Walton | March 7, 2021 | Charleston | 5 | |
| 6. | Phil Goss | March 5, 2005 | Hofstra | 4 |
| Chris Fouch | March 8, 2014 | Northeastern | 4 | |
| Chris Fouch | March 4, 2012 | Old Dominion | 4 | |
| Damion Lee | March 5, 2012 | VCU | 4 | |
| Tim Whitworth | March 6, 2004 | UNCW | 4 | |
| Phil Goss | March 10, 2003 | UNCW | 4 | |
| Freddie Wilson | March 7, 2015 | Charleston | 4 | |
| Mate Okros | March 9, 2021 | Elon | 4 | |
| 3-Point Field Goals Attempted | ||||
| Date | Opponent | 3FGA | ||
| 1. | Chris Fouch | March 4, 2012 | Old Dominion | 12 |
| 2. | Luke House | March 10, 2024 | Stony Brook | 11 |
| Tim Whitworth | March 6, 2004 | UNCW | 11 | |
| 4. | Kobe MaGee | March 8, 2025 | Elon | 10 |
| Sammy Mojica | March 3, 2017 | James Madison | 10 | |
| Phil Goss | March 6, 2004 | UNCW | 10 | |
| Phil Goss | March 10, 2003 | UNCW | 10 | |
| Freddie Wilson | March 7, 2015 | Charleston | 10 | |
| 9. | Tavon Allen | March 4, 2016 | Elon | 9 |
| Chris Fouch | March 3, 2012 | UNCW | 9 | |
| Damion Lee | March 5, 2012 | VCU | 9 | |
| Dominick Mejia | March 4, 2007 | VCU | 9 | |
| Phil Goss | March 5, 2005 | Hofstra | 9 | |
| 3-Point Field Goal Percentage (min. 3 made) | ||||||
| Date | Opponent | 3FGM | 3FGA | Percentage | ||
| 1. | Shane Blakeney | March 9, 2025 | Towson | 5 | 6 | .833 |
| Zach Walton | March 7, 2021 | Charleston | 5 | 6 | .833 | |
| 3. | Mate Okros | March 9, 2021 | Elon | 4 | 5 | .800 |
| 4. | Jason "Deuce" Drake | March 8, 2025 | Elon | 3 | 4 | .753 |
| Mate Okros | March 7, 2020 | UNCW | 3 | 4 | .750 | |
| Coletrane Washington | March 7, 2020 | UNCW | 3 | 4 | .750 | |
| Damion Lee | March 4, 2012 | Old Dominion | 3 | 4 | .750 | |
| 8. | Luke House | March 10, 2024 | Stony Brook | 7 | 11 | .636 |
| 9. | four times | 3 | 5 | .600 | ||
| Free Throws | ||||
| Date | Opponent | Free Throws | ||
| 1. | Tramaine Isabell | March 3, 2018 | James Madison | 12 |
| 2. | Frantz Massenat | March 4, 2012 | Old Dominion | 9 |
| 3. | Chris Fouch | March 5, 2010 | James Madison | 8 |
| Jamie Harris | March 5, 2010 | James Madison | 8 | |
| Randy Oveneke | March 3, 2007 | Northeastern | 8 | |
| Robert Battle | March 8, 2003 | Old Dominion | 8 | |
| Tavon Allen | March 7, 2015 | Charleston | 8 | |
| 8. | Luke House | March 4, 2023 | Monmouth | 7 |
| Chris Fouch | March 4, 2011 | Towson | 7 | |
| Scott Rodgers | March 6, 2009 | Towson | 7 | |
| Frank Elegar | March 3, 2007 | VCU | 7 | |
| Free Throws Attempted | ||||
| Date | Opponent | FTA | ||
| 1. | Tramaine Isabell | March 3, 2018 | James Madison | 14 |
| Robert Battle | March 8, 2003 | Old Dominion | 14 | |
| Jamie Harris | March 5, 2010 | James Madison | 14 | |
| 4. | Chris Fouch | March 5, 2010 | James Madison | 11 |
| Scott Rodgers | March 6, 2009 | Towson | 11 | |
| 6. | Garfield Turner | March 10, 2024 | Stony Brook | 10 |
| Frantz Massenat | March 4, 2012 | Old Dominion | 10 | |
| Frank Elegar | March 3, 2007 | Northeastern | 10 | |
| Robert Battle | March 10, 2003 | UNCW | 10 | |
| 10. | Chris Fouch | March 4, 2011 | Towson | 9 |
| Frank Elegar | March 7, 2008 | Delaware | 9 | |
| Eric Schmieder | March 9, 2003 | VCU | 9 | |
| Tavon Allen | March 7, 2015 | Charleston | 9 | |
| Free Throw Percentage (min. 5 attempts) | ||||||
| Date | Opponent | FTM | FTA | Percentage | ||
| 1. | Randy Oveneke | March 3, 2007 | Northeastern | 8 | 8 | 1.000 |
| Kari Jonsson | March 3, 2017 | James Madison | 6 | 6 | 1.000 | |
| Damion Lee | March 9, 2013 | George Mason | 6 | 6 | 1.000 | |
| 4. | Kobe MaGee | March 8, 2025 | Elon | 5 | 5 | 1.000 |
| Rodney Williams | March 8, 2014 | Northeastern | 5 | 5 | 1.000 | |
| Kenell Sanchez | March 5, 2005 | Hofstra | 5 | 5 | 1.000 | |
| 7. | Frantz Massenat | March 4, 2012 | Old Dominion | 9 | 10 | .900 |
| 8. | Tavon Allen | March 7, 2015 | Charleston | 8 | 9 | .889 |
| 9. | Luke House | March 4, 2023 | Monmouth | 7 | 8 | .875 |
| 10. | Robert Battle | March 2, 2002 | Delaware | 6 | 7 | .857 |
| Rebounds | ||||
| Date | Opponent | Rebounds | ||
| 1. | Austin Williams | March 3, 2018 | James Madison | 15 |
| Samme Givens | March 5, 2018 | VCU | 15 | |
| 3. | James Butler | March 8, 2020 | Hofstra | 14 |
| James Butler | March 7, 2020 | UNCW | 14 | |
| Samme Givens | March 4, 2011 | Towson | 14 | |
| Kenell Sanchez | March 8, 2003 | Old Dominion | 14 | |
| 7. | Tramaine Isabell | March 4, 2018 | Charleston | 12 |
| Daryl McCoy | March 9, 2013 | George Mason | 12 | |
| Samme Givens | March 4, 2012 | Old Dominion | 12 | |
| Daryl McCoy | March 4, 2011 | Towson | 12 | |
| James Butler | March 8, 2021 | Northeastern | 12 | |
| Assists | ||||
| Date | Opponent | Assists | ||
| 1. | Justin Moore | March 4, 2023 | Monmouth | 8 |
| Terrell Allen | March 4, 2016 | Hofstra | 8 | |
| 3. | Kurk Lee | March 3, 2017 | James Madison | 7 |
| Rashann London | March 4, 2016 | Hofstra | 7 | |
| Scott Rodgers | March 4, 2017 | VCU | 7 | |
| Bashir Mason | March 6, 2004 | UNCW | 7 | |
| 7. | Justin Moore | March 10, 2024 | Stony Brook | 6 |
| Jeremiah King | March 10, 2003 | UNCW | 6 | |
| Camren Wynter | March 10, 2019 | Charleston | 6 | |
| 10. | Six times | 5 | ||
| Blocks | ||||
| Date | Opponent | Blocks | ||
| 1. | Austin Williams | March 3, 2018 | James Madison | 7 |
| 2. | Cole Hargrove | March 9, 2025 | Towson | 4 |
| Rodney Williams | March 8, 2014 | Northeastern | 4 | |
| Chaz Crawford | March 3, 2006 | Delaware | 4 | |
| Robert Battle | March 9, 2003 | VCU | 4 | |
| 6. | Austin Williams | March 4, 2018 | Charleston | 3 |
| Rodney Williams | March 3, 2017 | James Madison | 3 | |
| Goran Pantovic | March 8, 2014 | Northeastern | 3 | |
| Frantz Massenat | March 9, 2013 | George Mason | 3 | |
| Samme Givens | March 4, 2012 | Old Dominion | 3 | |
| Dartaye Ruffin | March 5, 2012 | VCU | 3 | |
Team Single-Game Records
| Most Points | |||
| Opponent | Date | ||
| 1. | 91 | Elon | March 8, 2025 |
| 2. | 88 | Stony Brook | March 10, 2024 |
| 3. | 81 | Northeastern | March 8, 2014 |
| 4. | 80 | Charleston | March 7, 2021 |
| 5. | 77 | Hofstra | March 5, 2005 |
| 6. | 76 | Towson | March 9, 2005 |
| 7. | 75 | Towson | March 4, 2011 |
| 8. | 74 | Northeastern | March 8, 2021 |
| 9. | 70 | James Madison | March 3, 2018 |
| 70 | James Madison | March 3, 2017 | |
| Fewest Points | |||
| Opponent | Date | ||
| 1. | 43 | Hofstra | March 8, 2020 |
| 2. | 48 | Charleston | March 7, 2015 |
| 3. | 49 | Delaware | March 3, 2006 |
| 4. | 51 | Delaware | March 7, 2008 |
| 5. | 53 | UNCW | March 6, 2004 |
| 6. | 54 | George Mason | March 9, 2013 |
| 7. | 56 | Delaware | March 6, 2022 |
| 56 | VCU | March 5, 2012 | |
| 56 | VCU | March 4, 2007 | |
| 10. | 57 | Elon | March 4, 2016 |
| Field Goals | |||
| Opponent | Date | ||
| 1. | 31 | Stony Brook | March 10, 2024 |
| 31 | Charleston | March 7, 2021 | |
| 3. | 30 | Elon | March 8, 2025 |
| 30 | Northeastern | March 8, 2014 | |
| 5. | 29 | Towson | March 9, 2025 |
| 6. | 28 | Hofstra | March 5, 2016 |
| 7. | 26 | Northeastern | March 8, 2021 |
| 26 | Towson | March 4, 2011 | |
| 26 | Hofstra | March 5, 2005 | |
| 10. | 25 | James Madison | March 3, 2017 |
| Field Goals Attempted | |||
| Opponent | Date | ||
| 1. | 75 | Stony Brook | March 10, 2024 |
| 2. | 68 | Hofstra | March 5, 2016 |
| 3. | 67 | Towson | March 6, 2009 |
| 4. | 65 | Northeastern | March 8, 2014 |
| 5. | 61 | James Madison | March 3, 2017 |
| 61 | James Madison | March 5, 2010 | |
| 7. | 59 | Elon | March 8, 2025 |
| 59 | Charleston | March 10, 2019 | |
| 59 | Delaware | March 3, 2006 | |
| 10. | 58 | three times | |
| Field Goal Percentage | |||||
| Opponent | Date | FGM | FGA | ||
| 1. | .554 | Charleston | March 7, 2021 | 31 | 56 |
| 2. | .520 | Northeastern | March 8, 2021 | 26 | 50 |
| .520 | Towson | March 4, 2011 | 26 | 50 | |
| 4. | .508 | Elon | March 8, 2025 | 30 | 59 |
| 5. | .500 | Towson | March 9, 2005 | 29 | 58 |
| 6. | .491 | Hofstra | March 5, 2005 | 26 | 53 |
| 7. | .480 | UNCW | March 5, 2023 | 24 | 50 |
| 8. | .462 | Northeastern | March 8, 2014 | 30 | 65 |
| 9. | .458 | VCU | March 4, 2007 | 22 | 48 |
| 10. | .442 | VCU | March 5, 2011 | 23 | 52 |
| .442 | UNCW | March 3, 2012 | 23 | 52 | |
| 3-Point Field Goals | |||
| Opponent | Date | ||
| 1. | 12 | Elon | March 8, 2025 |
| 2. | 11 | Towson | March 9, 2025 |
| 11 | Charleston | March 7, 2021 | |
| 4. | 10 | Stony Brook | March 10, 2024 |
| 10 | Elon | March 9, 2021 | |
| 6. | 9 | UNCW | March 7, 2020 |
| 7. | 8 | Old Dominion | March 4, 2012 |
| 8 | Hofstra | March 5, 2005 | |
| 8 | UNCW | March 6, 2004 | |
| 8 | Northeastern | March 8, 2021 | |
| 3-Point Field Goals Attempted | |||
| Opponent | Date | ||
| 1. | 28 | Stony Brook | March 10, 2024 |
| 2. | 27 | UNCW | March 6, 2004 |
| 3. | 25 | Elon | March 8, 2025 |
| 25 | James Madison | March 3, 2017 | |
| 5. | 24 | UNCW | March 10, 2003 |
| 6. | 23 | Delaware | March 6, 2022 |
| /td> | 23 | Old Dominion | March 4, 2012 |
| 8. | 22 | Towson | March 9, 2025 |
| 22 | Hofstra | March 8, 2020 | |
| 10. | 21 | UNCW | March 7, 2020 |
| 3-Point Field Goal Percentage | |||||
| Opponent | Date | 3FGM | 3FGA | ||
| 1. | .500 | Towson | March 9, 2025 | 11 | 22 |
| 2. | .480 | Elon | March 8, 2025 | 12 | 25 |
| 3. | .462 | Elon | March 4, 2016 | 6 | 13 |
| 4. | .444 | Hofstra | March 5, 2005 | 8 | 18 |
| 5. | .438 | Northeastern | March 8, 2014 | 7 | 16 |
| .438 | VCU | March 5, 2012 | 7 | 16 | |
| 7. | .429 | UNCW | March 7, 2020 | 9 | 21 |
| 8. | .385 | Old Dominion | March 8, 2003 | 5 | 13 |
| 9. | .374 | Delaware | March 7, 2008 | 4 | 11 |
| 10. | .357 | Stony Brook | March 10, 2024 | 10 | 28 |
| .357 | Charleston | March 7, 2015 | 5 | 14 | |
| Free Throws | |||
| Opponent | Date | ||
| 1. | 28 | James Madison | March 3, 2018 |
| 2. | 20 | James Madison | March 5, 2010 |
| 3. | 19 | Elon | March 8, 2025 |
| 19 | Northeastern | March 3, 2007 | |
| 19 | Towson | March 4, 2011 | |
| 6. | 18 | Old Dominion | March 8, 2003 |
| 7. | 17 | Hofstra | March 5, 2005 |
| 8. | 16 | Stony Brook | March 10, 2024 |
| 16 | Monmouth | March 4, 2023 | |
| 16 | Old Dominion | March 4, 2012 | |
| Free Throws Attempted | |||
| Opponent | Date | ||
| 1. | 34 | James Madison | March 5, 2010 |
| 2. | 33 | James Madison | March 3, 2018 |
| 33 | Towson | March 4, 2011 | |
| 4. | 31 | Old Dominion | March 8, 2003 |
| 5. | 29 | Towson | March 6, 2009 |
| 6. | 26 | Northeastern | March 3, 2007 |
| 26 | Hofstra | March 5, 2005 | |
| 8. | 24 | Elon | March 8, 2025 |
| 24 | VCU | March 9, 2003 | |
| 10. | 23 | Three times | |
| Free Throw Percentage (min. 10 attempts) | |||||
| Opponent | Date | FTM | FTA | ||
| 1. | .929 | VCU | March 5, 2012 | 13 | 14 |
| 2. | .875 | Northeastern | March 5, 2012 | 14 | 16 |
| 3. | .848 | James Madison | March 3, 2018 | 28 | 33 |
| 4. | .813 | George Mason | March 9, 2013 | 13 | 16 |
| 5. | .800 | Old Dominion | March 4, 2012 | 16 | 20 |
| 6. | .792 | Elon | March 8, 2025 | 19 | 24 |
| 7. | .786 | Elon | March 9, 2021 | 11 | 14 |
| 8. | .750 | UNCW | March 7, 2020 | 9 | 12 |
| 9. | .731 | Northeastern | March 3, 2007 | 19 | 26 |
| 10. | .727 | Delaware | March 6, 2022 | 8 | 11 |
| 10. | .700 | Delaware | March 2, 2002 | 14 | 20 |
| Rebounds | |||
| Opponent | Date | ||
| 1. | 50 | Towson | March 6, 2009 |
| 2. | 47 | James Madison | March 3, 2018 |
| 3. | 43 | Towson | March 4, 2011 |
| 4. | 42 | Stony Brook | March 10, 2024 |
| 5. | 41 | VCU | March 5, 2012 |
| 41 | Delaware | March 2, 2002 | |
| 41 | Delaware | March 3, 2006 | |
| 41 | Old Dominion | March 8, 2003 | |
| 9. | 40 | Northeastern | March 3, 2007 |
| 40 | Old Dominion | March 4, 2012 | |
| Offensive Rebounds | |||
| Opponent | Date | ||
| 1. | 23 | Towson | March 6, 2009 |
| 2. | 18 | James Madison | March 5, 2010 |
| 3. | 17 | Elon | March 8, 2025 |
| 17 | Hofstra | March 5, 2005 | |
| 5. | 15 | Delaware | March 3, 2006 |
| 6. | 14 | Stony Brook | March 10, 2024 |
| 14 | VCU | March 5, 2012 | |
| 14 | UNCW | March 10, 2003 | |
| 9. | 13 | James Madison | March 3, 2018 |
| 13 | UNCW | March 3, 2012 | |
| 13 | Old Dominion | March 4, 2012 | |
| Defensive Rebounds | |||
| Opponent | Date | ||
| 1. | 34 | James Madison | March 3, 2018 |
| 2. | 31 | Towson | March 4, 2011 |
| 3. | 30 | Old Dominion | March 8, 2003 |
| 30 | Elon | March 9, 2021 | |
| 5. | 29 | Delaware | March 2, 2002 |
| 6. | 28 | Stony Brook | March 10, 2024 |
| 28 | Northeastern | March 3, 2007 | |
| 28 | Northeastern | March 9, 2021 | |
| 9. | 27 | Towson | March 6, 2009 |
| 27 | VCU | March 5, 2012 | |
| 27 | Old Dominion | March 4, 2012 | |
| Assists | |||
| Opponent | Date | ||
| 1. | 18 | Hofstra | March 5, 2016 |
| 2. | 16 | Elon | March 8, 2025 |
| 3. | 15 | Hofstra | March 5, 2005 |
| 4. | 14 | Stony Brook | March 10, 2024 |
| 14 | Charleston | March 10, 2019 | |
| 14 | James Madison | March 3, 2017 | |
| 14 | Charleston | March 7, 2021 | |
| 14 | Northeastern | March 8, 2021 | |
| 9. | 13 | five times | |
| Blocks | |||
| Opponent | Date | ||
| 1. | 11 | James Madison | March 3, 2018 |
| 2. | 9 | Northeastern | March 8, 2014 |
| 3. | 6 | Elon | March 4, 2016 |
| 4. | 5 | Charleston | March 4, 2018 |
| 5 | VCU | March 9, 2003 | |
| 6. | 4 | six times | |
| Steals | |||
| Opponent | Date | ||
| 1. | 13 | VCU | March 4, 2007 |
| 2. | 11 | Delaware | March 3, 2006 |
| 3. | 10 | Northeastern | March 3, 2007 |
| 4. | 9 | UNCW | March 7, 2020 |
| 9 | Charleston | March 10, 2019 | |
| 9 | Northeastern | March 8, 2014 | |
| 7. | 8 | Monmouth | March 4, 2023 |
| 8. | 7 | Charleston | March 4, 2018 |
| 7 | VCU | March 5, 2011 | |
| 7 | UNCW | March 3, 2012 | |
| 7 | Delaware | March 7, 2008 | |
| Fewest Turnovers | |||
| Opponent | Date | ||
| 1. | 6 | UNCW | March 6, 2004 |
| 6 | UNCW | March 3, 2012 | |
| 6 | Charleton | March 7, 2021 | |
| 4. | 5 | Stony Brook | March 10, 2024 |
| 5. | 7 | Elon | March 8, 2025 |
| 7 | Hofstra | March 5, 2016 | |
| 7. | 8 | Towson | March 9, 2025 |
| 8 | UNCW | March 5, 2023 | |
| 8 | Northeastern | March 8, 2014 | |
| 10. | 9 | three times | |
Career Records
| Points | ||||
| Years | Games | Points | ||
| 1. | Chris Fouch | 2010-14 | 7 | 130 |
| 2. | Frantz Massenat | 2011-14 | 7 | 101 |
| 3. | Camren Wynter | 2018-22 | 7 | 96 |
| 4. | Robert Battle | 2002-03 | 4 | 74 |
| Samme Givens | 2009-12 | 7 | 74 | |
| 6. | James Butler | 2018-22 | 7 | 71 |
| 7. | Zach Walton | 2018-21 | 5 | 69 |
| 8. | Frank Elegar | 2005-08 | 4 | 64 |
| 9. | Phil Goss | 2002-05 | 6 | 63 |
| 10. | Mate Okros | 2019-24 | 9 | 61 |
| Rebounds | ||||
| Years | Games | Rebounds | ||
| 1. | James Butler | 2018-22 | 7 | 74 |
| 2. | Samme Givens | 2009-12 | 7 | 69 |
| 3. | Daryl McCoy | 2010-13 | 7 | 45 |
| 4. | Rodney Williams | 2014-17 | 5 | 43 |
| 5. | Dartaye Ruffin | 2010-14 | 7 | 42 |
| 6. | Kenell Sanchez | 2003-06 | 6 | 39 |
| 7. | Austin Williams | 2015-18 | 6 | 36 |
| 8. | Jeremiah King | 2002-05 | 6 | 35 |
| 9. | Robert Battle | 2002-03 | 4 | 30 |
| Amari Williams | 2020-14 | 5 | 30 | |
| Assists | ||||
| Years | Games | Assists | ||
| 1. | Frantz Massenat | 2011-14 | 7 | 25 |
| 2. | Camren Wynter | 2018-21 | 6 | 23 |
| 3. | Bashir Mason | 2004-07 | 5 | 19 |
| 4. | Justin Moore | 2022-24 | 3 | 18 |
| 5. | Jeremiah King | 2002-05 | 6 | 17 |
| 6. | Scott Rodgers | 2006-09 | 5 | 13 |
| 7. | James Butler | 2018-21 | 6 | 12 |
| Kurk Lee | 2017-19 | 3 | 12 | |
| 9. | Phil Goss | 2002-05 | 6 | 10 |
| Terrell Allen | 2016 | 2 | 10 | |
| Blocks | ||||
| Years | Games | Blocks | ||
| 1. | Austin Williams | 2015-18 | 6 | 11 |
| 2. | Chaz Crawford | 2004-07 | 5 | 9 |
| 3. | Rodney Williams | 2014-17 | 5 | 8 |
| Robert Battle | 2002-03 | 4 | 8 | |
| 5. | Cole Hargrove | 2023-25 | 2 | 6 |
| 6. | Dartaye Ruffin | 2010-14 | 7 | 5 |
| 7. | Frantz Massenat | 2011-14 | 7 | 4 |
| Sammy Mojica | 2015-18 | 5 | 4 | |
| Steals | ||||
| Years | Games | Steals | ||
| 1. | Matey Juric | 2019-22 | 7 | 9 |
| 2. | Camren Wynter | 2018-21 | 7 | 8 |
| Bashir Mason | 2004-07 | 5 | 8 | |
| Dominic Mejia | 2005-07 | 4 | 8 | |
| Chris Fouch | 2010-14 | 7 | 8 | |
| Kurk Lee | 2017-19 | 3 | 8 | |
| 7 | Tramayne Hawthorne | 2006-09 | 5 | 7 |
| Frank Elegar | 2005-08 | 4 | 7 | |
| 9. | Four players | 6 | ||
| Field Goals | ||||
| Years | Games | Field Goals | ||
| 1. | Chris Fouch | 2010-14 | 7 | 43 |
| 2. | Camren Wynter | 2018-22 | 7 | 41 |
| 3. | Frantz Massenat | 2011-14 | 7 | 33 |
| Samme Givens | 2009-12 | 7 | 33 | |
| 5. | James Butler | 2018-22 | 7 | 30 |
| 6. | Robert Battle | 2002-03 | 4 | 26 |
| 7. | Frank Elegar | 2005-08 | 4 | 23 |
| Samme Givens | 2018-21 | 6 | 23 | |
| 9. | Phil Goss | 2002-05 | 6 | 21 |
| 10. | Mate Okros | 2019-24 | 9 | 20 |
| Field Goals Attempted | ||||
| Years | Games | FGA | ||
| 1. | Chris Fouch | 2010-14 | 7 | 100 |
| 2. | Camren Wynter | 2018-22 | 7 | 95 |
| 3. | Frantz Massenat | 2011-14 | 7 | 80 |
| 4. | Samme Givens | 2009-12 | 7 | 65 |
| 5. | Phil Goss | 2002-05 | 6 | 62 |
| 6. | Dominic Mejia | 2005-07 | 4 | 54 |
| 7. | James Butler | 2018-22 | 7 | 51 |
| 8. | Sammy Mojica | 2015-18 | 5 | 50 |
| Zach Walton | 2018-21 | 6 | 50 | |
| 10. | Damion Lee | 2011-14 | 4 | 45 |
| Tavon Allen | 2013-16 | 5 | 45 | |
| Field Goal Percentage (min. 15 made) | ||||||
| Years | Games | FGM | FGA | Percentage | ||
| 1. | Austin Williams | 2015-18 | 6 | 15 | 23 | .652 |
| 2. | Robert Battle | 2002-03 | 4 | 26 | 40 | .650 |
| 3. | Kazembe Abif | 2012-16 | 5 | 16 | 27 | .593 |
| 4. | Frank Elegar | 2006-08 | 4 | 23 | 39 | .590 |
| 5. | James Butler | 2018-22 | 7 | 30 | 51 | .588 |
| 6. | Luke House | 2020-24 | 5 | 17 | 33 | .515 |
| 7. | Samme Givens | 2009-12 | 7 | 33 | 65 | .508 |
| 8. | Mate Okros | 2019-24 | 9 | 20 | 42 | .476 |
| 9. | Sean Brooks | 2002-05 | 6 | 18 | 39 | .462 |
| 10. | Zach Walton | 2018-21 | 5 | 23 | 50 | .460 |
| Free Throws | ||||
| Years | Games | Free Throws | ||
| 1. | Frantz Massenat | 2011-14 | 7 | 29 |
| 2. | Chris Fouch | 2010-14 | 7 | 24 |
| 3. | Robert Battle | 2002-03 | 4 | 22 |
| 4. | Rodney Williams | 2014-17 | 5 | 20 |
| 5. | Kenell Sanchez | 2003-06 | 6 | 18 |
| Frank Elegar | 2005-08 | 4 | 18 | |
| 7. | Jamie Harris | 2008-10 | 2 | 14 |
| Damion Lee | 2011-14 | 4 | 14 | |
| 9. | Five Times | 13 | ||
| Free Throws Attempted | ||||
| Years | Games | FTA | ||
| 1. | Chris Fouch | 2010-14 | 7 | 38 |
| 2. | Robert Battle | 2002-03 | 4 | 37 |
| 3. | Frantz Massenat | 2011-14 | 7 | 33 |
| 4. | Frank Elegar | 2005-08 | 4 | 29 |
| 5. | Rodney Williams | 2014-17 | 5 | 28 |
| 6. | Kenell Sanchez | 2003-06 | 6 | 25 |
| 7. | Dartaye Ruffin | 2011-14 | 7 | 24 |
| 8. | Sean Brooks | 2002-05 | 6 | 18 |
| 9. | Three times | 17 | ||
| Free Throw Percentage (min. 10 made) | ||||||
| Years | Games | FTM | FTA | Percentage | ||
| 1. | Matey Juric | 2018-22 | 7 | 12 | 13 | .923 |
| 2. | Frantz Massenat | 2011-14 | 7 | 29 | 33 | .879 |
| 3. | Damion Lee | 2011-14 | 4 | 14 | 16 | .875 |
| 4. | Zach Walton | 2018-21 | 5 | 12 | 14 | .857 |
| 5. | Randy Oveneke | 2005-08 | 5 | 10 | 12 | .833 |
| 6. | Jamie Harris | 2008-10 | 2 | 14 | 17 | .824 |
| 7. | Amari Williams | 2020-24 | 5 | 13 | 17 | .764 |
| 8. | Shane Blakeney | 2023-25 | 2 | 10 | 13 | .769 |
| 9. | Kenell Sanchez | 2003-06 | 6 | 18 | 25 | .720 |
| 10. | Rodney Williams | 2014-17 | 5 | 20 | 28 | .714 |
| Jeremiah King | 2002-05 | 6 | 10 | 14 | .714 | |
| 3-Point Field Goals | ||||
| Years | Games | 3-Point Field Goals | ||
| 1. | Chris Fouch | 2010-14 | 7 | 20 |
| 2. | Phil Goss | 2002-05 | 6 | 16 |
| 3. | Mate Okros | 2019-24 | 9 | 14 |
| 4. | Zach Walton | 2018-21 | 5 | 11 |
| 5. | Luke House | 2020-24 | 5 | 10 |
| 6. | Camren Wynter | 2018-22 | 7 | 9 |
| 7. | Kobe MaGee | 2022-25 | 4 | 8 |
| Dominic Mejia | 2004-07 | 4 | 8 | |
| Damion Lee | 2011-14 | 4 | 8 | |
| Sammy Mojica | 2015-18 | 5 | 8 | |
| 3-Point Field Goals Attempted | ||||
| Years | Games | 3FGA | ||
| 1. | Chris Fouch | 2010-14 | 7 | 52 |
| 2. | Phil Goss | 2002-05 | 6 | 45 |
| 3. | Camren Wynter | 2018-22 | 7 | 32 |
