Drexel University Athletics
Men vs. All-Time Opponents
From 1982 through the Spring 2022 season
| Opponent | W | L |
| American | 0 | 1 |
| Army | 1 | 4 |
| Barry | 1 | 0 |
| Binghamton | 2 | 2 |
| Bloomsburg | 0 | 1 |
| Boston University | 1 | 2 |
| Brown | 1 | 0 |
| Bucknell | 3 | 4 |
| Buffalo | 1 | 0 |
| Campbell | 0 | 5 |
| Central Connecticut State | 0 | 1 |
| Central Florida | 0 | 1 |
| Chowan | 1 | 0 |
| Chicago | 1 | 0 |
| Colgate | 1 | 3 |
| College of Charleston | 1 | 2 |
| Connecticut | 1 | 1 |
| Coppin State | 12 | 0 |
| Delaware | 10 | 38 |
| Delaware State | 10 | 1 |
| Dowling | 1 | 0 |
| Duquesne | 1 | 0 |
| East Carolina | 0 | 2 |
| Eastern | 0 | 1 |
| Elon | 0 | 2 |
| Fairfield | 2 | 0 |
| Fairleigh Dickinson | 1 | 1 |
| George Mason | 7 | 5 |
| Georgetown | 3 | 3 |
| George Washington | 1 | 0 |
| George State | 0 | 1 |
| Glassboro | 0 | 1 |
| Hamline | 1 | 0 |
| Hartford | 0 | 6 |
| Hofstra | 5 | 21 |
| Howard | 1 | 0 |
| James Madison | 2 | 12 |
| Jefferson (formerly Philadelphia Textile) | 3 | 9 |
| Kutztown | 0 | 2 |
| Lafayette | 1 | 14 |
| La Salle | 12 | 10 |
| Lehigh | 8 | 30 |
| Liberty | 0 | 1 |
| Loyola (Md.) | 0 | 3 |
| Maryland | 0 | 3 |
| Miami | 0 | 1 |
| Monmouth | 7 | 7 |
| Morgan State | 17 | 1 |
| Mount Saint Mary's | 3 | 0 |
| Navy | 3 | 9 |
| New Hampshire | 3 | 3 |
| NJIT | 4 | 3 |
| Norfolk State | 4 | 0 |
| Northeastern | 0 | 2 |
| North Carolina A&T | 1 | 0 |
| Old Dominion | 0 | 2 |
| Penn | 0 | 12 |
| Penn State | 0 | 1 |
| Philadelphia Pharmacy | 10 | 0 |
| Portland State | 2 | 0 |
| Princeton | 0 | 2 |
| Quinnipiac | 1 | 0 |
| Richmond | 1 | 2 |
| Rider | 20 | 13 |
| Robert Morris | 3 | 1 |
| Rowan | 0 | 1 |
| Rutgers-Camden | 3 | 2 |
| Sacramento State | 0 | 1 |
| Sacred Heart | 2 | 0 |
| Saint Bonaventure | 0 | 1 |
| Saint Francis (N.Y.) | 10 | 0 |
| Saint Francis (Penn.) | 4 | 0 |
| St. John's | 0 | 6 |
| Saint Joseph's | 16 | 14 |
| Saint Peter's | 9 | 4 |
| San Francisco | 0 | 1 |
| Siena | 2 | 0 |
| Stony Brook | 0 | 1 |
| Taylor | 1 | 0 |
| Temple | 8 | 13 |
| Towson | 1 | 18 |
| UMBC | 0 | 3 |
| UNCW | 0 | 8 |
| Vermont | 1 | 2 |
| Villanova | 10 | 19 |
| VCU | 0 | 11 |
| Wagner | 5 | 0 |
| Webber International | 0 | 1 |
| Wesleyan | 0 | 2 |
| West Chester | 0 | 9 |
| Widener | 4 | 4 |
| William & Mary | 0 | 8 |
| Wisconsin Whitewater | 1 | 0 |
| Wright State | 0 | 3 |
| Youngstown State | 0 | 1 |







