Year-By-Year Coaches
Al Laverson (19 seasons, 62-159-1, .282)
Year | Record | Conference |
1974-75 | 4-6 | ECC |
1975-76 | 4-7 | ECC |
1976-77 | 5-6 | ECC (7th) |
1978-79 | 4-5 | ECC (8th) |
1979-80 | 8-4 | ECC (6th) |
1980-81 | 4-7 | ECC (8th) |
1981-82 | 4-8-1 | ECC |
1982-83 | 3-9 | ECC |
1983-84 | 3-7 | ECC (9th) |
1984-85 | 2-8 | ECC (7th) |
1985-86 | 2-7 | ECC (8th) |
1986-87 | 2-8 | ECC (7th) |
1987-88 | 2-11 | ECC (8th) |
1988-89 | 2-13 | ECC (8th) |
1989-90 | 3-10 | ECC (8th) |
1990-91 | 2-9 | ECC |
1991-92 | 3-14 | NAC (7th) |
1992-93 | 1-11 | NAC (6th) |
Laura White (6 seasons, 26-57, .313)
Year | Record | Conference |
1993-94 | 1-12 | NAC (7th) |
1994-95 | 2-12 | NAC (8th) |
1995-96 | 2-11 | AEC (9th) |
1996-97 | 7-9 | AEC (9th) |
1997-98 | 10-5 | AEC (5th) |
1998-99 | 4-10 | AEC |
Whitney Springstead (5 seasons, 33-60, .355)
Year | Record | Conference |
1999-00 | 2-15 | AEC |
2000-01 | 7-17 | AEC (T-7th) |
2001-02 | 10-9 | CAA (8th) |
2002-03 | 10-8 | CAA (8th) |
2003-04 | 4-11 | CAA (10th) |
Tricia Udicious (8 seasons, 63-64, .508)
Year | Record | Conference |
2004-05 | 7-10 | CAA (9th) |
2005-06 | 10-8 | CAA (10th) |
2006-07 | 7-9 | CAA (9th) |
2007-08 | 10-8 | CAA (9th) |
2008-09 | 6-7 | CAA (9th) |
2009-10 | 7-8 | CAA (8th) |
2010-11 | 7-6 | CAA (9th) |
2011-12 | 9-8 | CAA (9th) |
Mehdi Rhazali (12th season, 122-99, .552)
Year | Record | Conference |
2012-13 | 9-6 | CAA (4th) |
2013-14 | 9-9 | CAA (5th) |
2014-15 | 12-10 | CAA (7th) |
2015-16 | 13-8 | CAA (5th) |
2016-17 | 13-8 | CAA (6th) |
2017-18 | 14-7 | CAA (5th) |
2018-19 | 11-10 | CAA (6th) |
2019-20 | 7-5 | CAA |
2020-21 | 2-7 | CAA (7th) |
2021-22 | 9-9 | CAA (6th) |
2022-23 | 10-11 | CAA (4th) |
2023-24 | 13-9 | CAA (7th) |
TOTALS (50th season, 304-439-1, .409)
Year-By-Year Schedules/Results
2023-24 Men's Tennis (13-9, 7th in CAA)
Date | Opponent | Location | Score |
Sept. 22-24 | Saint Joseph's | Philadelphia, Pa. | NTS |
Oct. 1 | ITA All-American | Tulsa, Okla. | NTS |
Oct. 9 | ITA Northeast Regionals | Philadelphia, Pa. | NTS |
Oct. 15 | Navy Invitational | Annapolis, Md. | NTS |
Oct. 23 | ITA Super Regionals | Princeton, N.J. | NTS |
Nov. 5 | Dragon Invitational | Philadelphia, Pa. / Vidas Courts | NTS |
Jan. 26 | Villanova | Philadelphia, Pa. | W, 6-1 |
Jan. 28 | Mount St. Mary's (Md.) | Philadelphia, Pa. / Vidas Courts | W, 7-0 |
Feb. 3 | Hofstra | Philadelphia, Pa. / Vidas Courts | W, 5-2 |
Feb. 4 | Princeton | Princeton, N.J. | L, 0-7 |
Feb. 9 | Siena | Philadelphia, Pa. / Vidas Courts | W, 4-0 |
Feb. 10 | Lehigh | Philadelphia, Pa. / Vidas Courts | L, 3-4 |
Feb 16 | NJIT | Philadelphia, Pa. / Vidas Courts | W, 4-3 |
Feb. 23 | St. John's | Queens, N.Y. | L, 2-4 |
Feb. 25 | Norfolk State | Philadelphia, Pa. / Vidas Courts | W, 4-0 |
March 2 | Navy | Annapolis, Md. | W, 5-2 |
March 9 | Richmond | Richmond, Va. | W, 4-0 |
March 10 | William & Mary | Philadelphia, Pa. / Vidas Courts | L, 1-6 |
March 15 | Army | West Point, N.Y. | W, 6-1 |
March 24 | Penn | Philadelphia, Pa. | L, 0-4 |
March 26 | Charleston | Charleston, S.C. | W, 4-3 |
March 29 | UNCW | Wilmington, N.C. | L, 0-4 |
April 4 | Temple | Philadelphia, Pa. | W, 4-0 |
April 6 | Monmouth | West Long Branch, N.J. | L, 3-4 |
April 11 | Saint Joseph's | Philadelphia, Pa. / Vidas Courts | W, 4-0 |
April 13 | Bucknell | Philadelphia, Pa. / Vidas Courts | L, 3-4 |
April 18 | Hofstra | Williamsburg, Va. / CAA Champs. | W, 4-0 |
April 19 | Delaware | Williamsburg, Va. / CAA Champs. | L, 2-4 |
2022-23 Men's Tennis (10-11, 4th in CAA)
Date | Opponent | Location | Score |
Sept. 16-18 | Penn Fall Invite | Philadelphia, Pa. | NTS |
Sept. 24-25 | Hofstra Invitational | Hempstead, N.Y. | NTS |
Oct. 1-3 | ITA All-American | Tulsa, Okla (University of Tulsa) | NTS |
Oct. 7-9 | ITA Regionals | Philadelphia, Pa. | NTS |
Nov. 4-6 | Dragon Invitational | Philadelphia, Pa. / Vidas Courts | NTS |
Jan. 21 | Old Dominion | Philadelphia, Pa. / Vidas Courts | L, 6-1 |
Jan. 27 | Villanova | Philadelphia, Pa. / Vidas Courts | W, 6-1 |
Jan. 29 | St. Francis Brooklyn | Philadelphia, Pa. / Vidas Courts | W, 4-0 |
Feb. 4 | Penn State | University Park, Pa. | L, 7-0 |
Feb. 5 | Bucknell | Lewisburg, Pa. | L, 5-2 |
Feb. 11 | Lehigh | Bethlehem, Pa. | W, 7-0 |
Feb. 18 | NJIT | Newark, N.J. | L, 5-2 |
Feb. 24 | Norfolk State | Philadelphia, Pa. / Vidas Courts | W, 4-1 |
Feb. 25 | William & Mary | Philadelphia, Pa. / Vidas Courts | L, 4-3 |
March 1 | Temple | Philadelphia, Pa. / Vidas Courts | L, 5-2 |
March 11 | St. John's | Philadelphia, Pa. / Vidas Courts | L, 6-1 |
March 18 | Army | West Point, N.Y. | L, 4-3 |
March 28 | Barry | Miami Shores, Fla. | W, 5-2 |
March 29 | Miami | Coral Gables, Fla. | L, 4-0 |
March 30 | Atlantis | Miami Fla. | Canceled |
April 4 | Jefferson | Philadelphia, Pa. / Vidas Courts | L, 4-3 |
April 8 | Navy | Philadelphia, Pa. / Vidas Courts | W, 6-1 |
April 12 | Delaware | Philadelphia, Pa. / Vidas Courts | W, 4-3 |
April 15 | Hofstra | Hempstead, N.Y. | W, 4-2 |
April 22 | Monmouth | Philadelphia, Pa. / Vidas Courts | W, 6-1 |
April 28 | North Carolina A&T (Quarterfinals) | Williamsburg, Va. | W, 4-0 |
April 29 | UNCW (Semifinals) | Williamsburg, Va. | L, 4-1 |
2021-22 Men's Tennis (9-9, 6th in CAA)
Date | Opponent | Location | Score |
Sept. 17-19 | Penn Fall Invite | Philadelphia, Pa. | NTS |
Sept. 24-26 | Saint Joseph’s Fall Invite | Philadelphia, Pa. | NTS |
Oct. 14-16 | ITA Regionals | Philadelphia, Pa. | NTS |
Oct. 30-31 | Dragons Invitational | Vidas Courts | NTS |
Jan. 15 | Buffalo | Vidas Courts | W, 5-2 |
Jan. 22 | Brown | Providence, R.I. | W, 4-3 |
Feb. 5 | NJIT | Vidas Courts | W, 6-1 |
Feb. 6 | Bucknell | Vidas Courts | W, 7-0 |
Feb. 12 | Monmouth | West Long Branch, N.J. | L, 7-0 |
Feb. 19 | Lehigh | Vidas Courts | W, 4-3 |
Feb. 23 | Penn | Philadelphia, Pa. | PPD |
Feb. 26 | Boston University | Vidas Courts | W, 7-0 |
March 5 | Navy | Annapolis, Md. | L, 4-2 |
March 9 | Georgetown | Hecht & Hamlin Tennis Center | W, 4-2 |
March 11 | St. John’s | Queens, N.Y. | L, 6-1 |
March 22 | William & Mary | Williamsburg, Va. | L, 7-0 |
March 24 | James Madison | Harrisonburg, Va. | L, 6-1 |
April 3 | Saint Joseph’s | Philadelphia, Pa. | PPD |
April 6 | Villanova | Villanova | PPD |
April 8 | Temple | Philadelphia, Pa. | L, 7-0 |
April 10 | Army | West Point, N.Y. | L, 4-1 |
April 12 | Villanova | Vidas Courts | W, 4-3 |
April 15 | Delaware | Newark, Del. | L, 4-3 |
April 16 | Hofstra | Vidas Courts | W, 4-3 |
April 18 | Saint Joseph’s | Philadelphia, Pa. | PPD |
April 22 | #3 Delaware | Elon, N.C. | L, 4-1 |
2020-21 Men's Tennis (2-7, 7th in CAA)
Date | Opponent | Location | Score |
Feb. 19 | James Madison | Montclair, Va. | Postponed |
Feb. 21 | NJIT | Newark, N.J. | L, 3-4 |
Feb. 27 | Army | West Point, N.Y. | Postponed |
March 28 | Monmouth | West Long Branch, N.J. | Canceled |
April 1 | Villanova | Vidas Courts | Postponed |
April 3 | Temple | Vidas Courts | L, 1-6 |
April 7 | La Salle | Vidas Courts | Postponed |
April 8 | St. John's | Vidas Courts | L, 1-6 |
April 10 | Penn | Philadelphia, Pa. | L, 1-6 |
April 11 | Villanova | Vidas Courts | Postponed |
April 14 | Delaware | Vidas Courts | L, 0-6 |
April 17 | Hofstra | Vidas Courts | W, 6-1 |
April 20 | Villanova | Vidas Courts | W, 4-2 |
April 24 | Saint Joseph's | Vidas Courts | L, 2-5 |
April 30 | Elon | Williamsburg, Va. | L, 0-4 |
2019-20 Men's Tennis (7-5)
Date | Opponent | Location | Score |
Sept. 28-29 | Lehigh Invitational | Bethlehem, Pa. | NTS |
Oct. 5-6 | Villanova Classic | Villanova, Pa. | NTS |
Oct. 11-13 | Navy Blue Invite | Annapolis, Md. | NTS |
Oct. 17-19 | ITA Northeast Regionals | Philadelphia, Pa. | NTS |
Jan. 26 | Princeton | Princeton, N.J. | L, 0-7 |
Jan. 29 | St. John's | Queens, N.Y. | L,0-5 |
Feb. 1 | Penn | Philadelphia, Pa. | L, 1-6 |
Feb. 8 | Lehigh | Bethlehem, Pa. | W, 4-3 |
Feb. 9 | Monmouth | Hecht & Hamlin Tennis Center | W, 6-1 |
Feb. 11 | Georgetown | Washington, D.C. | L, 2-4 |
Feb. 14 | Villanova | Villanova, Pa. | W, 4-3 |
Feb. 22 | NJIT | Newark, N.J. | W, 5-2 |
Feb. 23 | Duquesne | Bethlehem, Pa. | W, 4-1 |
Feb. 29 | Navy | Hecht & Hamlin Tennis Center | W, 4-3 |
March 7 | Binghamton | Hecht & Hamlin Tennis Center | W, 5-1 |
March 8 | Delaware | Newark, Del. | L, 1-6 |
March 14 | Bryant | Hecht & Hamlin Tennis Center | Canceled |
March 24 | Texas A&M - Corpus Christi | Corpus Christi, Texas | Canceled |
March 25 | UTRGV | Edinburg, Texas | Canceled |
April 3 | William & Mary | Williamsburg, Va. | Canceled |
April 4 | James Madison | Harrisonburg, Va. | Canceled |
April 7 | Saint Joseph's | Philadelphia, Pa. | Canceled |
April 8 | Temple | Philadelphia, Pa. | Canceled |
April 11 | Hofstra (Senior Day) | Vidas Courts | Canceled |
April 11 | CAA Championships | Williamsburg, Va. | Canceled |
2018-19 Men's Tennis (11-10, 6th in CAA)
Date | Opponent | Location | Score |
Sept. 21-23 | Saint Joseph's Invitational | Philadelphia, Pa. | NTS |
Sept. 29-30 | Lehigh Invitational | Bethlehem, Pa. | NTS |
Oct. 5-7 | Farnsworth Invitational | Princeton, N.J. | NTS |
Oct. 11-16 | ITA Northeast Regional | Princeton, N.J. | NTS |
Jan. 18 | VCU | Richmond, Va. | L, 0-6 |
Jan. 18 | Campbell | Richmond, Va. | L, 0-6 |
Jan. 20 | Navy | Annapolis, Md. | L, 2-5 |
Jan. 25 | Liberty | Philadelphia, Pa. | L, 3-4 |
Jan. 27 | Morgan State | Philadelphia, Pa. | W, 6-1 |
Jan. 27 | La Salle | Philadelphia, Pa. | W, 6-1 |
Feb. 10 | Lehigh | Bethlehem, Pa. | W, 4-3 |
Feb. 15 | Villanova | Philadelphia, Pa. | W, 6-1 |
Feb. 17 | NJIT | Newark, N.J. | W, 5-2 |
Feb. 22 | George Washington | Washington, D.C. | W, 4-3 |
Feb. 23 | Georgetown | Washington, D.C. | W, 4-3 |
March 1 | Bucknell | Philadelphia, Pa. | W, 6-1 |
March 10 | Penn | Philadelphia, Pa. | L, 2-5 |
March 16 | St. John's | Philadelphia, Pa. | L, 1-4 |
March 27 | College of Charleston | Charleston, S.C. | L, 2-5 |
March 29 | UNCW | Wilmington, N.C. | L, 0-7 |
April 4 | Saint Joseph's | Philadelphia, Pa. | W, 4-3 |
April 6 | Hofstra | Hempstead, N.Y. | W, 4-3 |
April 13 | James Madison | Philadelphia, Pa. | L, 2-5 |
April 14 | Delaware | Philadelphia, Pa. | W, 6-1 |
April 18 | William & Mary (CAA Championships) | Elon, N.C. | L, 3-4 |
2017-18 Men's Tennis (14-7, 5th in CAA)
Date | Opponent | Location | Score |
Sept. 22-24 | Saint Joseph's Invitational | Philadelphia, Pa. | NTS |
Sept. 30 | Army Invitational | West Point, N.Y. | NTS |
Oct. 6-8 | Princeton Invitational | Princeton, N.J. | NTS |
Oct. 13 | Temple | Philadelphia, Pa. | NTS |
Oct. 14 | Bucknell | Vidas Courts | NTS |
Oct. 18-22 | ITA Northeast Regionals at Yale | New Haven, Conn. | NTS |
Jan. 19 | Georgetown | Richmond, Va. | W, 3-2 |
Jan. 20 | Campbell | Richmond, Va. | L, 2-3 |
Jan. 20 | VCU | Richmond, Va. | L, 1-4 |
Jan. 28 | Morgan State | Armory | W, 4-3 |
Feb. 3 | Lehigh | Bethlehem, Pa. | W, 4-3 |
Feb. 10 | NJIT | Newark, N.J. | L, 2-5 |
Feb. 15 | La Salle | Armory | W, 6-1 |
Feb. 17 | Villanova | Hecht/Hamlin Center | L, 2-4 |
Feb. 23 | Binghamton | Hecht/Hamlin Center | W, 5-2 |
Feb. 24 | Quinnipiac | Hecht/Hamlin Center | W, 5-2 |
March 3 | Penn | Philadelphia, Pa. | L, 2-5 |
March 4 | Bucknell | Hecht/Hamlin Center | W, 6-1 |
March 11 | Connecticut | Bradenton, Fla. | W, 6-1 |
March 12 | Colgate | Bradenton, Fla. | NTS |
March 27 | Fairleigh Dickinson | Vidas Courts | W, 7-0 |
March 29 | Temple | Vidas Courts | W, 6-1 |
April 8 | Delaware | Newark, Del. | W, 4-2 |
April 11 | Saint Joseph's | Philadelphia, Pa. | W, 4-0 |
April 13 | James Madison | Harrisonburg, Va. | W, 4-0 |
April 15 | Hofstra | Legacy | W, 4-3 |
April 20 | James Madison(CAA Championships) | Elon, N.C. | W, 4-2 |
April 20 | William & Mary(CAA Championships) | Elon, N.C. | L, 0-4 |
2016-17 Men's Tennis (13-8, 6th in CAA)
Date | Opponent | Location | Score |
Sept. 16-18 | Saint Joseph's Invitational | Philadelphia, Pa. | NTS |
Sept. 23-25 | Ivy-Plus Invitational | Princeton, N.J./Philadelphia, Pa. | NTS |
Oct. 1-2 | Lehigh Invitational | Bethlehem, Pa. | NTS |
Oct. 7-9 | Princeton Invitational | Princeton, N.J. | NTS |
Oct. 20-25 | ITA Northeast Regionals at Penn | Philadelphia, Pa. | NTS |
Jan. 21 | La Salle | Armory | W, 5-1 |
Jan. 21 | St. Francis (N.Y.) | Armory | W, 4-0 |
Jan. 27 | Georgetown | RiverWinds | L, 2-5 |
Jan. 29 | Morgan State (Homecoming) | Armory | W, 4-0 |
Feb. 5 | Lehigh | Bethlehem, Pa. | W, 4-2 |
Feb. 10 | Binghamton | Vestal, N.Y. | L, 1-6 |
Feb. 11 | Colgate | Hamilton, N.Y. | L, 3-4 |
Feb. 18 | Sacred Heart | RiverWinds | W, 5-0 |
Feb. 19 | Fairfield | RiverWinds | W, 4-2 |
Feb. 25 | Villanova | Legacy Center | W, 6-1 |
Feb. 26 | Wagner | Armory | W, 5-2 |
March 1 | Temple | Legacy Center | L, 0-4 |
March 5 | NJIT | Newark, N.J. | W, 4-3 |
March 8 | Monmouth | West Long Branch, N.J. | CANCELED |
March 11 | Saint Peter's | Armory | W, 7-0 |
March 28 | San Francisco | San Francisco, Calif. | L, 1-4 |
March 30 | Sacremento State | Sacremento, Calif. | L, 2-5 |
April 5 | Saint Joseph's | Vidas Courts | W, 4-3 |
April 7 | Hofstra | Hempstead, N.Y. | W, 5-2 |
April 9 | Delaware (Senior Day/Alumni Day) | Vidas Courts | W, 6-1 |
April 15 | James Madison | Vidas Courts | L, 1-6 |
April 21 | No. 3 William & Mary (CAAs) | Elon, N.C. | L, 0-4 |
2015-16 Men's Tennis (13-8, 5th in CAA)
Date | Opponent | Location | Score |
Sept. 18-20 | Saint Joseph's Invitational | Philadelphia, Pa. | NTS |
Oct. 3 | Delaware | Drexel Armory | NTS |
Oct. 9-11 | Princeton Invitational | Princeton, N.J. | NTS |
Oct. 17 | Rider | Vidas Courts | W, 7-0 |
Oct. 17 | La Salle | Vidas Courts | W, 7-0 |
Oct. 22-27 | ITA Northeast Regionals at Yale | New Haven, Conn. | NTS |
Jan. 22 | St. Francis (N.Y.) | Armory | W, 7-0 |
Jan. 23 | Philly Six Invitational Semis & Finals | Legacy Center | NTS |
Jan. 31 | Morgan State | Drexel Armory | W, 4-3 |
Feb. 6 | Lehigh | Bethlehem, Pa. | L, 3-4 |
Feb. 12 | Fairfield | Fairfield, Conn. | W, 5-2 |
Feb. 13 | Sacred Heart | Fairfield, Conn. | W, 4-3 |
Feb. 19 | Villanova | Legacy Center | W, 5-2 |
Feb. 24 | Monmouth | West Long Branch, N.J. | L, 1-5 |
Feb. 27 | Colgate | Riverwinds | L, 3-4 |
March 5 | Wagner | Drexel Armory | W, 5-2 |
March 6 | NJIT | Newark, N.J. | L, 0-7 |
March 12 | Saint Peter's | Jersey City, N.J. | W, 6-1 |
March 22 | College of Charleston | Charleston, S.C. | L, 2-5 |
March 25 | UNCW | Wilmington, N.C. | L, 1-6 |
March 30 | Saint Joseph's | Philadelphia, Pa. | W, 4-3 |
April 3 | Hofstra (Senior Day) | Drexel Armory | W, 4-1 |
April 10 | Delaware | Newark, Del. | W, 4-0 |
April 13 | Temple | Philadelphia, Pa. | L, 2-5 |
April 16 | James Madison | Harrisonburg, Va. | W, 5-2 |
April 22 | No. 4 William and Mary (CAA Championships) | Elon, N.C. | L, 0-4 |
2014-15 Men's Tennis (12-10, 7th in CAA)
Date | Opponent | Location | Score |
Sept. 19-21 | Saint Joseph's Invitational | Philadelphia, Pa. | NTS |
Sept. 26-28 | Penn Invitational | Philadelphia, Pa. | NTS |
Oct. 16-21 | ITA Northeast Regionals | Queens, N.Y. | NTS |
Oct. 26 | St. Peter's | Vidas Courts | W, 5-3 |
Oct. 26 | Rider | Vidas Courts | W, 7-0 |
Jan 23 | La Salle | Drexel Armory | W, 7-0 |
Jan. 24 | Penn | Philadelphia, Pa. | L, 0-5 |
Jan. 24 | Temple | Philadelphia, Pa. | W, 4-1 |
Jan. 25 | St. Francis (N.Y) | Drexel Armory | W, 7-0 |
Feb. 1 | Morgan State | Drexel Armory | W, 4-1 |
Feb. 7 | Lehigh | Bethlehem, Pa. | L, 2-5 |
Feb. 8 | Lafayette | RiverWinds | W, 4-1 |
Feb. 14 | UMBC | Catonsville, Md. | L, 0-4 |
Feb. 20 | Villanova | Legacy Center | W, 5-2 |
Feb. 26 | Monmouth | Legacy Center | L, 0-4 |
March 1 | St. Francis (Pa.) | Drexel Armory | W, 4-3 |
March 6 | Army | West Point, N.Y. | L, 1-6 |
March 8 | Wagner | Drexel Armory | W, 5-2 |
March 14 | NJIT | RiverWinds | L, 2-4 |
March 26 | Central Florida | Orlando, Fla. | L, 1-5 |
March 29 | James Madison | Vidas Courts | L, 2-5 |
April 2 | Saint Joseph's | Vidas Courts | W, 4-3 |
April 5 | Hofstra | Hempstead, N.Y. | L, 2-5 |
April 12 | Delaware | Vidas Courts | W, 6-1 |
April 17 | Elon (CAA Championships) | Williamsburg, Va. | L, 0-4 |
2013-14 Men's Tennis (9-9, 5th in CAA)
Date | Opponent | Location | Score |
Sept. 20-22 | Saint Joseph's Invitational | Philadelphia, Pa. | NTS |
Oct. 5-6 | Lehigh Invitational | Lehigh, Pa. | NTS |
Oct. 17-22 | ITA Northeast Regionals | Cambridge, Mass. | NTS |
Oct. 27 | Rider | Lawrence Township, N.J. | W, 6-0 |
Jan. 19 | Lehigh | Bethlehem, Pa. | L, 3-4 |
Jan. 26 | St. Francis (N.Y) | Legacy Center | W, 7-0 |
Feb. 2 | St. Peter's | Jersey City, N.J. | W, 6-1 |
Feb. 9 | St. Francis (Pa.) | Drexel Armory | W, 5-2 |
Feb. 12 | Temple | Legacy Center | W, 4-3 |
Feb. 22 | Binghamton | West Point, N.Y. | L, 1-6 |
Feb. 22 | St. Bonaventure | West Point, N.Y. | L, 3-4 |
Feb. 23 | Army | West Point, N.Y. | L, 1-6 |
March 1 | Howard | Drexel Armory | W, 7-0 |
March 2 | Monmouth | Legacy Center | PPD |
March 9 | UMBC | Legacy Center | L, 1-5 |
March 14 | Lafayette | Easton, Pa. | PPD |
March 23 | Hofstra | Vidas Courts | W, 5-2 |
March 27 | James Madison | Harrisonburg, Va. | :L, 3-4 |
March 29 | Morgan State | Vidas Courts | W, 4-1 |
April 1 | Saint Joseph's | Philadelphia, Pa. | L, 1-6 |
April 6 | NJIT | Vidas Courts | L, 2-5 |
April 12 | Delaware | Newark, Del. | W, 4-3 |
April 18 | James Madison (CAA Championships) | Williamsburg, Va. | L, 0-4 |
2012-13 Men's Tennis (9-6, 4th in CAA)
Date | Opponent | Location | Score |
Sept. 21-23 | Saint Joseph's Invitational | Philadelphia, Pa. | NTS |
Sept. 28-30 | Penn Invitational | Philadelphia, Pa. | NTS |
Oct. 5-7 | Hampton Roads Invitational | Hampton Roads, Va. | NTS |
Oct. 18-21 | ITA Northeast Regionals | New Haven, Conn. | NTS |
Oct. 23 | Rider | Vidas Courts | W, 7-0 |
Jan. 26 | Lehigh | Bethlehem, Pa. | L, 1-6 |
Jan. 27 | St. Francis (N.Y.) | Legacy Center | W, 7-0 |
Feb. 10 | Morgan State | Drexel Armory | W, 5-2 |
Feb. 15 | Temple | Philadelphia, Pa. | W, 4-3 |
Feb. 16 | St. Francis (Pa.) | Drexel Armory | W, 6-1 |
Feb. 23 | UMBC | Catonsville, Md. | L, 0-7 |
Feb. 24 | Navy | Annapolis, Md. | L, 1-4 |
March 16 | Hofstra | Hempstead, N.Y. | W, 5-2 |
March 17 | James Madison | Vidas Courts | PPD |
March 28 | George Mason | Fairfax, Va. | L, 1-5 |
April 1 | St. Peter's | Vidas Courts | W, 7-0 |
April 4 | Saint Joseph's | Vidas Courts | L, 3-4 |
April 6 | Delaware | Vidas Courts | W, 4-3 |
April 19 | Delaware (CAA Championships) | Williamsburg, Va. | W, 4-3 |
April 20 | UNCW (CAA Championships) | Williamsburg, Va. | L, 0-4 |
2011-12 Men's Tennis (9-8, 9th in CAA)
Date | Opponent | Location | Score |
Sept. 23-25 | Saint Joseph's Invitational | Philadelphia, Pa. | NTS |
Oct. 13 | ITA Northeast Regionals | Ithaca, N.Y. | NTS |
Oct. 25 | Rider | Lawrenceville, N.J. | W, 7-0 |
Jan. 20 | VCU | Richmond, Va. | L, 0-5 |
Jan. 20 | Campbell | Richmond, Va. | L, 0-3 |
Jan. 21 | Norfolk State | Richmond, Va. | W, 3-2 |
Jan. 22 | St. Francis (Pa.) | Drexel Armory | W, 5-2 |
Jan. 29 | Morgan State | Drexel Armory | W, 6-1 |
Feb. 5 | Coppin State | Drexel Armory | W, 7-0 |
Feb. 12 | Navy | Annapolis, Md. | L, 0-7 |
Feb. 19 | Lehigh | Bethlehem, Pa. | L, 0-7 |
Feb. 27 | Temple | Drexel Armory | L, 0-7 |
March 3 | Wagner | Drexel Armory | W, 7-0 |
March 17 | Hofstra | Drexel Armory | W, 5-2 |
March 31 | St. Peter's | Drexel Armory | W, 6-1 |
April 4 | Saint Joseph's | Philadelphia, Pa. | W, 4-3 |
April 7 | Delaware | Newark, Del. | L, 2-5 |
April 13 | George Mason | Fairfax, Va. | L, 0-7 |
April 19 | Delaware (CAA Championships) | Norfolk, Va. | L, 1-4 |
2010-11 Men's Tennis (7-6, 9th in CAA)
Date | Opponent | Location | Score |
Sept. 24-26 | Saint Joseph's Invitational | Philadelphia, Pa. | NTS |
Oct. 2 | St. Francis (N.Y.) | Vidas Courts | W, 7-0 |
Oct. 8-10 | Old Dominion Invitational | Norfolk, Va. | NTS |
Oct. 14-18 | ITA Northeast Regionals | New Haven, Conn. | NTS |
Oct. 26 | Rider | Vidas Courts | W, 7-0 |
Jan. 29 | Penn | Philadelphia, Pa. | L, 1-6 |
Feb. 4 | Temple | Philadelphia, Pa. | L, 1-6 |
Feb. 13 | Navy | Annapolis, Md. | L, 1-6 |
Feb. 27 | Coppin State | Drexel Armory | W, 6-0 |
March 5 | Hofstra | Hempstead, N.Y. | W, 5-2 |
March 27 | Morgan State | Vidas Courts | W, 6-1 |
April 1 | Saint Joseph's | Philadelphia, Pa. | W, 4-3 |
April 9 | George Mason | Vidas Courts | L, 3-4 |
April 17 | Delaware | Newark, Del. | L, 3-4 |
April 21 | George Mason (CAA Championships) | Norfolk, Va. | W, 4-0 |
April 22 | VCU (CAA Championships) | Norfolk, Va. | L, 0-4 |
2009-10 Men's Tennis (7-8, 8th in CAA)
Date | Opponent | Location | Score |
Sept. 25-27 | Saint Joseph's Invitational | Philadelphia, Pa. | NTS |
Sept. 30 | St. Francis (N.Y.) | Philadelphia, Pa. | W, 7-0 |
Oct. 2-4 | Sergio Tacchini Invitational | Norfolk, Va. | NTS |
Oct. 15-19 | ITA Northeast Regionals | Hanover, Conn. | NTS |
Oct. 20 | Rider | Lawrenceville, N.J. | W, 7-0 |
Oct. 21 | Delaware St. | Philadelphia, Pa. | W, 6-1 |
Jan. 23 | Penn | Philadelphia, Pa. | L, 1-6 |
Jan. 30 | St. John's | New York, N.Y. | PPD |
Feb. 14 | St. Peter's | Jersey City, N.J. | L, 3-4 |
Feb. 21 | Lehigh | Bethlehem, Pa. | L, 3-4 |
Feb. 27 | Colgate | Philadelphia, Pa. | PPD |
Feb. 28 | Navy | Annapolis, Md. | L, 2-5 |
March 6 | Hofstra | Philadelphia, Pa. | W, 6-0 |
March 21 | Morgan State | Philadelphia, Pa. | PPD |
March 26 | Georgia State | Towson, Md. | L, 0-4 |
March 27 | James Madison | Towson, Md. | L, 0-4 |
March 31 | Saint Joseph's | Philadelphia, Pa. | W, 5-2 |
April 7 | George Mason | Fairfax, Va. | W, 5-2 |
April 9 | Delaware | Philadelphia, Pa. | L, 1-6 |
April 15 | George Mason (CAA Championships) | Norfolk, Va. | W, 5-0 |
April 16 | William & Mary (CAA Championships) | Norfolk, Va. | L, 0-4 |
2008-09 Men's Tennis (6-7, 9th in CAA)
Date | Opponent | Location | Score |
Sept. 19-20 | Philly Six Tournament | Philadephia, Pa. | NTS |
Sept. 28 | Villanova | Villanova, Pa. | PPD |
Oct. 3-4 | ITA All-American | Tulsa, Okla. | NTS |
Oct. 10-12 | Sergio Tacchini Invitational | Norfolk, Va. | NTS |
Oct. 16 | ITA Northeast Regional | New Haven, Conn. | NTS |
Oct. 21 | Rider | Vidas Courts | W, 5-2 |
Oct. 23 | St. Francis | Vidas Courts | W, 5-2 |
Jan. 24 | Penn | Philadelphia, Pa. | L, 0-7 |
Feb. 1 | Colgate | Hamilton, N.Y. | L, 2-4 |
