Drexel University Athletics
All-Time Series Records
| Opponent | Wins | Losses | First Meeting | Last Meeting | Streak | Other |
| Air Force Academy | 0 | 4 | 1981 | 1996 | L4 | |
| Albany | 10 | 13 | 2002 | 2025 | L | |
| Amherst | 3 | 0 | 1976 | 1978 | W3 | |
| Baltimore | 1 | 5 | 1952 | 1957 | L5 | |
| Binghamton | 8 | 3 | 2002 | 2016 | L1 | |
| Brown | 0 | 1 | 2000 | L1 | ||
| Bryant | 6 | 2 | 2011 | 2018 | W4 | |
| Bucknell | 2 | 18 | 1974 | 2013 | L7 | |
| City College (N.Y.) | 10 | 12 | 1946 | 1970 | W1 | 1 tie |
| C.W. Post | 1 | 0 | 2005 | W1 | ||
| Delaware | 28 | 52 | 1949 | 2025 | L2 | |
| Denver | 1 | 2 | 2009 | 2014 | L2 | |
| Dickinson | 17 | 2 | 1952 | 1986 | W4 | |
| Duke | 1 | 5 | 1974 | 2001 | L4 | |
| Fairfield | 10 | 4 | 2003 | 2025 | W1 | |
| Fairleigh Dickinson | 7 | 3 | 1985 | L1 | ||
| Franklin & Marshall | 16 | 8 | 1948 | 1981 | L1 | |
| Georgetown | 6 | 4 | 1984 | 2019 | L1 | |
| Gettysburg | 18 | 4 | 1958 | 1988 | W1 | |
| Hampton | 3 | 0 | 2023 | 2025 | W3 | |
| Hartford | 4 | 6 | 1992 | 2001 | L2 | |
| Haverford | 1 | 0 | 1973 | W1 | ||
| High Point | 2 | 2 | 2013 | 2020 | L2 | |
| Hofstra | 14 | 25 | 1986 | 2025 | W2 | |
| Holy Cross | 1 | 0 | 1992 | W1 | ||
| Howard | 0 | 1 | 1947 | L1 | ||
| Jacksonville | 0 | 1 | 2019 | L1 | ||
| Johns Hopkins | 0 | 1 | 1947 | L1 | ||
| Kutztown | 6 | 3 | 1981 | 1990 | W3 | |
| Lafayette | 48 | 18 | 1942 | 2025 | W1 | |
| Lehigh | 24 | 24 | 1942 | 2008 | W1 | |
| Long Island (LIU) | 1 | 0 | 2022 | W1 | ||
| Loyola (Md.) | 0 | 3 | 1982 | 1984 | L3 | |
| Manhattan | 1 | 0 | 2002 | W1 | ||
| Marist | 2 | 1 | 1995 | 2020 | W1 | |
| Marquette | 2 | 0 | 2020 | 2022 | W2 | |
| Maryland | 0 | 2 | 2015 | 2016 | L2 | |
| UMBC | 2 | 7 | 1991 | 2025 | L1 | |
| UMass | 7 | 9 | 2010 | 2022 | L1 | |
| M.I.T | 0 | 1 | 1947 | L1 | ||
| Mercer | 2 | 0 | 2016 | 2025 | W2 | |
| Mercyhurst | 2 | 0 | 1997 | 1998 | W2 | |
| Michigan | 2 | 0 | 2015 | 2019 | W2 | |
| Michigan State | 0 | 1 | 1987 | L1 | ||
| Monmouth | 3 | 0 | 2023 | 2025 | W3 | |
| Morgan State | 1 | 0 | 1972 | W1 | ||
| Mount St. Mary's | 8 | 0 | 1977 | 2014 | W8 | |
| New Hampshire | 1 | 5 | 1982 | 1997 | W1 | |
| New Jersey Institute of Technology (NJIT) | 1 | 0 | 2025 | W1 | ||
| New York Institute | 1 | 0 | 1976 | W1 | ||
| Notre Dame | 1 | 5 | 2007 | 2021 | L3 | 1 tie |
| Ohio State | 0 | 4 | 2001 | 2004 | L4 | |
| Penn State | 6 | 26 | 1942 | 2014 | W1 | |
| Pennsylvania | 9 | 21 | 1942 | 2014 | W1 | |
| Pennsylvania Military | 3 | 0 | W3 | |||
| Providence | 3 | 1 | 1999 | 2019 | W2 | |
| Radford | 2 | 0 | 1997 | 2001 | W2 | |
| Randolph-Macon | 1 | 0 | 1972 | W1 | ||
| Rensselaer | 0 | 1 | 1947 | L1 | ||
| Robert Morris | 8 | 2 | 2005 | 2022 | L1 | |
| Rutgers | 0 | 6 | 1942 | 1994 | L6 | |
| Sacred Heart | 9 | 1 | 2002 | 2024 | W7 | |
| St. Andrew's | 1 | 0 | 1996 | W1 | ||
| St. John’s | 10 | 2 | 2005 | 2017 | W2 | |
| Saint Joseph's | 27 | 5 | 1993 | 2025 | L2 | |
| Scranton | 3 | 0 | 1990 | 1992 | W3 | |
| Siena | 3 | 0 | 1997 | 1999 | W3 | |
| Stevens Institute | 8 | 10 | 1946 | 1974 | W3 | |
| Stony Brook | 2 | 2 | 2023 | 2025 | W1 | |
| Swarthmore | 21 | 22 | 1942 | 1998 | W7 | |
| Syracuse | 0 | 1 | 1947 | L1 | ||
| Towson | 13 | 51 | 1962 | 2025 | L4 | |
| Vermont | 2 | 13 | 1989 | 2010 | W1 | |
| Villanova | 23 | 28 | 1975 | 2025 | L4 | |
| Virginia | 1 | 18 | 1947 | 2024 | L12 | |
| Va. Military Inst | 3 | 0 | 1998 | 2007 | W3 | |
| Wagner | 2 | 0 | 2003 | 2004 | W2 | |
| Washington | 1 | 5 | 1956 | 1961 | L1 | |
| Washington & Lee | 1 | 0 | 1954 | W1 | ||
| West Chester | 12 | 0 | 1947 | 2002 | W12 | 1 tie |
| Western Maryland | 5 | 2 | 1951 | 1991 | W1 | |
| Whittier | 0 | 1 | 1989 | L1 | ||
| Widener | 4 | 0 | 1970 | 1995 | W4 | |
| Yale | 3 | 7 | 1948 | 2006 | L1 |






