Drexel University Athletics
All-Time Top 10
50 Free | ||||
Time | Date | Event | ||
1 | Sebastian Smith | 19.53 | 2/2/2024 | CAA Championships |
2 | Sebastian Smith | 19.57 | 2/25/2024 | CAA Championships |
3 | Theo Andreopoulos | 19.78 | 2/26/2025 | CAA Championships |
T-4 | Joel Berryman | 19.96 | 2/25/2016 | CAA Championships |
T-4 | Jakub Kwasny | 19.96 | 2/29/2024 | CAA Championships |
6 | Petar Pavalic | 19.99 | 2/26/2025 | CAA Championships |
7 | John Scully | 20.15 | 2/23/2023 | CAA Championships |
8 | Jakub Kwasny | 20.18 | 2/26/2025 | CAA Championships |
9 | Kiran Richardson | 20.41 | 2/21/2019 | CAA Championships |
10 | Stathis Malamas | 20.46 | 2/15/2018 | CAA Championships |
11 | Alasdair Bell | 20.49 | 2/23/2023 | CAA Championships |
12 | Ivo Pejovic | 20.51 | 2/23/2017 | CAA Championships |
100 Free | ||||
Time | Date | Event | ||
1 | Sebastian Smith | 42.94 | 2/26/2025 | CAA Championships |
2 | Sebastian Smith | 43.05 | 3/02/2024 | West Virginia Invitational |
3 | Theo Andreopoulos | 43.42 | 2/26/2025 | CAA Championships |
4 | Joel Berryman | 43.56 | 2/27/2016 | CAA Championships |
5 | John Scully | 43.79 | 2/25/2023 | CAA Championships |
6 | Stathis Malamas | 44.19 | 2/17/2018 | CAA Championships |
7 | Jakub Kwasny | 44.20 | 2/25/2023 | CAA Championships |
8 | Alessio Gianni | 44.30 | 11/19/2022 | West Virginia Invitational |
9 | Kiran Richardson | 44.49 | 2/22/2020 | CAA Championships |
10 | Jason Arthur | 44.58 | 2/23/2019 | CAA Championships |
11 | Andrea Casini | 44.72 | 2/25/2023 | CAA Championships |
12 | Ivo Pejovic | 44.81 | 2/25/2017 | CAA Championships |
200 Free | ||||
Time | Date | Event | ||
1 | Alessio Gianni | 1:36. 69 | 3/10/2022 | CSCAA National Championships |
2 | Andrea Casini | 1:37.14 | 2/24/2023 | CAA Championships |
3 | Alessio Gianni | 1:37.20 | 2/26/2025 | CAA Championships |
T4 | Reds Rullis | 1:37.27 | 11/21/2024 | Bruno Invitational |
T4 | Stathis Malamas | 1:37.27 | 2/21/2020 | CAA Championships |
6 | Jason Arthur | 1:37.64 | 2/19/2020 | CAA Championships |
7 | Alex Galinskiy | 1:37.96 | 2/24/2012 | CAA Championships |
8 | Ivo Pejovic | 1:38.28 | 2/24/2017 | CAA Championships |
9 | Andrea Casini | 1:38.34 | 2/26/2025 | CAA Championships |
10 | Patrick Cobb | 1:38.52 | 2/16/2018 | CAA Championships |
11 | Alex Chialastri | 1:38.63 | 2/27/2013 | CAA Championships |
12 | Doga Celik | 1:38.63 | 2/26/2010 | CAA Championships |
500 Free | ||||
Time | Date | Event | ||
1 | Patrick Cobb | 4:23.58 | 2/15/2018 | CAA Championships |
2 | Alessio Gianni | 4:23.78 | 2/26/2025 | CAA Championships |
3 | Alessio Gianni | 4:24.97 | 3/10/2022 | CSCAA National Championships |
4 | Andrea Casini | 4:25.28 | 2/23/2023 | CAA Championships |
5 | Kaan Akdag | 4:25.76 | 2/26/2025 | CAA Chamionships |
6 | Reds Rullis | 4:26.67 | 11/21/2024 | Bruno Invitational |
7 | Youssef Bahgat | 4:28.64 | 11/21/2024 | Bruno Invitational |
8 | Ivo Pejovic | 4:30.31 | 2/25/2016 | CAA Championships |
9 | Dane Bell | 4:30.41 | 2/25/2016 | CAA Championships |
10 | Memo EITayeb | 4:30.88 | 11/21/2024 | Bruno Invitational |
11 | Craig Podgurski | 4:31.40 | 2/26/2009 | CAA Championships |
12 | Devin Bauman | 4:32.19 | 2/23/2023 | CAA Championships |
1000 Free | ||||
Time | Date | Event | ||
1 | Patrick Cobb | 9:22.57 | 2/23/2019 | CAA Championships |
2 | Kaan Akdag | 9:24.87 | 2/26/2025 | CAA Championships |
3 | Zoltan Gercsak | 9:26.67 | 2/28/2015 | CAA Championships |
4 | Adrian Sabovici | 9:27.78 | 2/28/2009 | CAA Championships |
5 | Devin Bauman | 9:29.00 | 2/25/2023 | CAA Championships |
6 | Matt Hickey | 9:31.03 | 1993 | 1993 |
7 | Ivo Pejovic | 9:31.04 | 2/28/2015 | CAA Championships |
8 | Kaan Akdag | 9:32.00 | 2/29/2024 | CAA Championships |
9 | Jake McBride | 9:32.69 | 2/22/2020 | CAA Championships |
10 | Xabier Carneiro | 9:32.80 | 3/10/2022 | CSCAA National Championships |
11 | Will Soleo | 9:32.99 | 3/3/2021 | Drexel vs. Villanova |
12 | Grady Potter | 9:36.57 | 2/26/2025 | CAA Championships |
1650 Free | ||||
Time | Date | Event | ||
1 | Patrick Cobb | 15:32.78 | 2/25/2017 | CAA Championships |
2 | Kaan Akdag | 15:37.82 | 2/26/2025 | CAA Championships |
3 | Zoltan Gercsak | 15:38.48 | 2/28/2015 | CAA Championships |
4 | Jake McBride | 15:44.66 | 2/22/2020 | CAA Championships |
5 | Will Soleo | 15:46.82 | 3/29/2021 | CAA Championships |
6 | Adrian Sabovici | 15:46.76 | 2/28/2009 | CAA Championships |
7 | Devin Bauman | 15:47.35 | 11/19/2022 | West Virginia Invitational |
8 | Xabier Carneiro | 15:49.83 | 2/16/2022 | CAA Championships |
9 | Will Soleo | 15:53.51 | 3/02/2024 | CAA Championships |
10 | Kaan Akdag | 15:55.02 | 3/02/2024 | CAA Championships |
11 | Matt Hickey | 15:55.43 | 1993 | 1993 |
12 | Grady Potter | 15:59.13 | 2/26/2025 | CAA Championships |
100 Back | ||||
Time | Date | Event | ||
1 | Theo Andreopoulos | 46.85 | 2/26/205 | CAA Championships |
2 | Joel Berryman | 47.16 | 2/26/2016 | CAA Championships |
3 | Dimi Gkellis | 47.49 | 2/26/2025 | CAA Championships |
4 | Dimitrios Gkellis | 47.95 | 3/01/2024 | CAA Championships |
5 | Jason Arthur | 47.98 | 2/24/2017 | CAA Championships |
6 | Petar Pavalic | 48.01 | 2/26/2025 | CAA Championships |
7 | Alessio Gianni | 48.34 | 2/23/2023 | CAA Championships |
8 | JT Lumpkin | 49.00 | 2/24/2017 | CAA Championships |
9 | Alasdair Bell | 49.02 | 2/24/2023 | CAA Championships |
10 | Kiran Richardson | 49.11 | 2/21/2020 | CAA Championships |
11 | Kyle Lukens | 49.19 | 2/28/2014 | CAA Championships |
12 | Sebatian Smith | 49.33 | 2/16/2025 | CAA Championships |
200 Back | ||||
Time | Date | Event | ||
1 | Theo Andreopoulos | 1:42.58 | 3/13/2025 | CAA Championships |
2 | Jason Arthur | 1:43.88 | 2/22/2020 | CAA Championships |
3 | Petar Pavalic | 1:44.17 | 2/26/2025 | CAA Championships |
4 | Dimi Gkellis | 1:44.64 | 3/02/2024 | CAA Championship |
5 | Dimi Gkellis | 1:45.02 | 2/26/2025 | CAA Championships |
6 | Alessio Gianni | 1:45.34 | 11/19/2022 | West Virginia Invitational |
7 | JT Lumpkin | 1:47.88 | 2/27/2016 | CAA Championships |
8 | Alessio Gianni | 1:48.12 | 11/21/2024 | Bruno Invitational |
9 | Joel Berryman | 1:48.67 | 3/2/2013 | CAA Championships |
10 | TJ Southmayd | 1:48.90 | 2/27/2010 | CAA Championships |
11 | Spencer Hill | 1:49.23 | 2/22/2020 | CAA Championships |
12 | Xavier Carneiro | 1:49.41 | 3/10/2022 | CSCAA National Championships |
100 Breast | ||||
Time | Date | Event | ||
1 | Kacper Karnik | 52.97 | 2/16/2022 | CAA Championships |
2 | Kacper Karnik | 53.00 | 2/26/2025 | CAA Championships |
3 | Bart Loter | 53.60 | 2/26/2025 | CAA Championships |
4 | Paris Raptis | 53.88 | 3/10/2022 | CSCAA National Championships |
5 | Ralph Cannarozzi III | 54.41 | 2/22/2019 | CAA Championships |
6 | Joseph Brown | 54.59 | 3/9/2018 | National Invite Championships |
7 | Alex Blacker | 54.66 | 2/24/2023 | CAA Championships |
8 | Harrison Schultz | 55.12 | 2/22/2019 | CAA Championships |
9 | Sebastian Smith | 55.25 | 11/18/2022 | West Virginia Invitational |
10 | Zach Valenzuela | 55.37 | 2/21/2020 | CAA Championships |
11 | Jason Arthur | 55.54 | 2/14/2020 | Drexel Winter Invite |
12 | Alex Blacker | 55.62 | 2/26/2025 | CAA Championships |
200 Breast | ||||
Time | Date | Event | ||
1 | Kacper Karnik | 1:54.69 | 2/16/2022 | CAA Championships |
2 | Kacper Karnik | 1:55.94 | 2/26/2025 | CAA Championships |
3 | Joseph Brown | 1:56.54 | 3/10/2018 | National Invite Championships |
4 | Ralph Cannarozzi III | 1:58.64 | 3/10/2018 | National Invite Championships |
T5 | Sherif Madkour | 1:58.80 | 2/28/2009 | CAA Championships |
T5 | Bart Loter | 1:58.80 | 2/26/2025 | CAA Championships |
6 | Greg Oprendek | 2:00.90 | 3/2/2013 | CAA Championships |
7 | Zach Valenzuela | 2:01.78 | 2/22/2020 | CAA Championships |
8 | Alex Blacker | 2:02.34 | 3/02/2024 | CAA Championships |
9 | Eli Kofman | 2:02.37 | 2/25/2023 | CAA Championships |
10 | Andrew Reimon | 2:02.39 | 3/1/2014 | CAA Championships |
11 | Chad Schmidt | 2:02.77 | 3/2/2013 | CAA Championships |
12 | Eli Kofman | 2:03.18 | 2/26/2025 | CAA Championships |
100 Fly | ||||
Time | Date | Event | ||
1 | Jakub Kwasny | 45.50 | 2/26/2025 | CAA Championships |
2 | Sebastian Smith | 45.60 | 2/26/2025 | CAA Championships |
3 | Jakub Kwasny | 45.61 | 3/01/2024 | CAA Championships |
4 | Sebastian Smith | 46.01 | 3/01/2024 | CAA Championships |
5 | Paris Raptis | 47.10 | 3/29/2021 | CAA Championships |
6 | Kyle Lukens | 47.59 | 2/26/2016 | CAA Championships |
7 | Nate Piccolo | 47.91 | 2/26/2025 | CAA Championships |
8 | Nate Piccolo | 47.94 | 3/01/2024 | CAA Championships |
9 | Joseph Short | 48.16 | 2/22/2019 | CAA Championships |
10 | JT Lumpkin | 48.48 | 2/242017 | CAA Championships |
11 | Michael Krohn | 48.79 | 2/28/2014 | CAA Championships |
12 | Dimi Gkellis | 48.83 | 3/01/2024 | CAA Championships |
200 Fly | ||||
Time | Date | Event | ||
1 | Jakub Kwasny | 1:43.77 | 3/02/2024 | CAA Championships |
2 | Jakub Kwasny | 1:44.10 | 2/26/2025 | CAA Championships |
3 | Paris Raptis | 1:45.26 | 2/16/2022 | CAA Championships |
4 | Alessio Gianni | 1:45.56 | 2/26/2025 | CAA Championships |
3 | Kyle Lukens | 1:46.65 | 2/27/2016 | CAA Championships |
4 | Alessio Gianni | 1:46.85 | 3/02/2024 | CAA Championships |
5 | Armagan Yavus | 1:47.98 | 2/27/2010 | CAA Championships |
6 | Joseph Short | 1:48.45 | 2/23/2019 | CAA Championships |
7 | John Klein | 1:49.12 | 2/23/2019 | CAA Championships |
8 | Roger Baldino | 1:49.67 | 1992 | 1992 |
9 | Michael Krohn | 1:49.83 | 3/2/2013 | CAA Championships |
10 | Nate Piccolo | 1:50.00 | 3/02/2024 | CAA Championships |
200 IM | ||||
Time | Date | Event | ||
1 | Jason Arthur | 1:45.92 | 2/23/2017 | CAA Championships |
2 | Paris Raptis | 1:47.21 | 2/16/2022 | CAA Championships |
3 | Kacper Karnik | 1:47.29 | 3/29/2021 | CAA Championships |
4 | Kacper karnik | 1:47.36 | 2/26/2025 | CAA Championships |
5 | Sebastian Smith | 1:48.12 | 2/23/2023 | CAA Championships |
6 | Alessio Gianni | 1:48.69 | 11/17/2022 | West Virginia Invitational |
7 | Dimi Gkellis | 1:48.98 | 2/26/2025 | CAA Championships |
8 | Kyle Lukens | 1:49.89 | 2/26/2015 | CAA Championships |
9 | Zachary Valenzuela | 1:50.37 | 2/20/2020 | CAA Championships |
10 | TJ Southmayd | 1:50.46 | 2/25/2010 | CAA Championships |
11 | Jon Pat Ransom | 1:50.54 | 2/21/2019 | CAA Championships |
12 | Bart Loter | 1:51.28 | 2/26/2025 | CAA Championships |
400 IM | ||||
Time | Date | Event | ||
1 | Alessio Gianni | 3:51.32 | 3/10/2023 | CSCAA National Championships |
2 | Jason Arthur | 3:51.65 | 2/21/2020 | CAA Championships |
3 | Xabier Carneiro | 3:56.78 | 11/18/2021 | Patriot Invitational |
4 | Jon Pat Ransom | 3:58.57 | 2/16/2018 | CAA Championships |
5 | John Klein | 3:58.75 | 2/22/2019 | CAA Championships |
6 | Alessio Gianni | 3:59.17 | 11/21/2024 | Bruno Invitational |
7 | Zoltan Gercsak | 3:59.20 | 2/26/2016 | CAA Championships |
8 | Will Soleo | 3:59.97 | 2/16/2022 | CAA Championships |
9 | Devin Bauman | 4:02.19 | 11/18/2022 | West Virginia Invitational |
10 | Eli Kofman | 4:02.20 | 2/26/2025 | CAA Championships |
11 | Ron Cook | 4:02.33 | 1990 | 1990 |
12 | Kyle Lukens | 4:03.14 | 11/20/2015 | Patriot Invitational |
200 Medley Relay | ||||
Time | Date | Event | ||
T1 | Gkellis, Karnik, Kwasny, Scully | 1:25.25 | 2/28/2024 | CAA Championships |
T1 | Andreopoulos, Karnik, Kwasny Smith | 1:25.25 | 2/26/2025 | CAA Championships |
3 | Andreopoulos, Karnik. Kwasny, Smith | 1:25.45 | 3/13/2025 | CSCAA National Championships |
4 | Bell, Karnik, Smith, Scully | 1:26.29 | 2/22/2023 | CAA Championships |
5 | Timoshenko, Karnik, Raptis, Scully | 1:27.61 | 2/16/2022 | CAA Championships |
6 | Berryman, Cannarozzi III, Lukens, Kelly | 1:27.87 | 2/24/2016 | CAA Championships |
7 | Huff, Karnik, Raptis, Scully | 1:27.97 | 3/29/2021 | CAA Championships |
8 | Richardson, Valenzuela, Raptis, Scully | 1:28.72 | 2/19/2020 | CAA Championships |
9 | Berryman, Schmidt, Lukens, Shaeffer | 1:28.77 | 2/25/2015 | CAA Championships |
10 | Richardson, Cannarozzi III, Raptis, Scully | 1:28.92 | 2/20/2019 | CAA Championships |
11 | Arthur, Cannarozzi III, Lumpkin, Richardson | 1:29.01 | 2/14/2018 | CAA Championships |
12 | Berryman, Schmidt, Lukens, Bagshaw | 1:29.22 | 2/26/2014 | CAA Championships |
400 Medley Relay | ||||
Time | Date | Event | ||
1 | Andreopoulos, Loter. Kwasny, Smith | 3:07.40 | 2/26/2025 | CAA Championships |
2 | Gkellis, Karnik, Kwasny, Smith | 3:09.37 | 2/29/2024 | CAA Championships |
3 | Gianni, Karnik, Smith, Kwasny | 3:11.08 | 2/23/2023 | CAA Championships |
4 | Gianni, Karnik, Raptis Scully | 3:12.29 | 2/16/2022 | CAA Championships |
5 | Arthur, Cannarozzi III, Raptis, Richardson | 3:13.69 | 2/22/2019 | CAA Championships |
6 | Arthur, Valenzuela, Raptis, Malamas | 3:14.25 | 2/21/2020 | CAA Championships |
7 | Arthur, Brown, Lumpkin, Pejovic | 3:14.37 | 2/24/2017 | CAA Championships |
8 | Arthur, Cannarozzi III, Short, Malamas | 3:14.72 | 2/16/2018 | CAA Championships |
9 | Arthur, Cannarozzi III, Raptis, Malamas | 3:17.04 | 11/15/2018 | Patriot Invitational |
10 | Huff, Karnik, Raptis, Scully | 3:17.61 | 11/18/2021 | Patriot Invitational |
11 | Berryman, Reimon, Lukens, Chialastri | 3:17.62 | 2/27/2015 | CAA Championships |
12 | Berryman, Oprendek, Lukens, Chialastri | 3:19.48 | 3/1/2013 | CAA Championships |
200 Free Relay | ||||
Time | Date | Event | ||
1 | Andreopoulos, Smith, Kwasny, Pavalic | 1:18.01 | 2/26/2024 | CAA Championships |
2 | Kwasny, Piccolo, Bell, Smith | 1:19.38 | 3/01/2024 | CAA Championships |
3 | Kwasny, Bell, Smith, Scully | 1:19.50 | 2/24/2023 | CAA Championships |
4 | Richardson, Arthur, Flynn, Scully | 1:20.63 | 2/21/2019 | CAA Championships |
5 | Malamas, Kneiss, Richardson, Scully | 1:20.65 | 2/20/2020 | CAA Championships |
6 | Karnik, Flynn, Spear, Scully | 1:20.66 | 2/16/2022 | CAA Championships |
7 | Malamas, Arthur, Cobb, Richardson | 1:20.88 | 2/15/2018 | CAA Championships |
8 | Bagshaw Shaeffer, Chialastri, Berryman | 1:21.22 | 2/27/2014 | CAA Championships |
9 | Berryman, Swartz, Chialastri, Shaeffer | 1:21.25 | 2/26/2015 | CAA Championships |
10 | Malamas, Arthur, Kneiss, Pejovic | 1:21.41 | 2/23/2017 | CAA Championships |
11 | Shaeffer, Berryman,Bagshaw, Chialastri | 1:21.56 | 2/28/2013 | CAA Championships |
12 | Berryman, Kelly, Swartz, Lukens | 1:21.64 | 2/25/2016 | CAA Championships |
400 Free Relay | ||||
Time | Date | Event | ||
1 | Andreopoulos, Pavalic, Kwasny, Smith | 2:52.71 | 2/26/2025 | CAA Championships |
2 | Andreopoulos, Pavalic, Kwasny, Smith | 2:54.25 | 3/13/2025 | CSCAA National Championships |
3 | Gianni. Casini, Kwasny, Smith | 2:54.72 | 3/02/2024 | CAA Championships |
4 | Kwasny, Spear, Smith, Scully | 2:55.26 | 2/25/2023 | CAA Championships |
5 | Richardson, Malamas, Kneiss, Arthur | 2:56.80 | 2/22/2020 | CAA Championships |
6 | Malamas, Arthur, Hanner, Richardson | 2:57.74 | 2/17/2018 | CAA Championships |
7 | Malamas, Arthur, Hanner, Pejovic | 2:58.00 | 2/25/2017 | CAA Championships |
8 | Gianna, Karnik, Spear, Scully | 2:58.62 | 2/16/2022 | CAA Championships |
9 | Berryman, Swartz, Chialastri, Lukens | 2:58.94 | 2/28/2015 | CAA Championships |
10 | Arthur, Scully, Hanner, Richardson | 2:59.15 | 2/23/2019 | Patriot Invitational |
11 | Arthur, Given, Richardson, Malamus | 2:59.34 | 11/23/2019 | CAA Championships |
12 | Given, Spear, Flynn, Scully | 2:59.49 | 3/29/2021 | CAA Championships |
800 Free Relay | ||||
Time | Date | Event | ||
1 | Gianni, Rullis, Casini, Pavalic | 6:27.97 | 2/26/2025 | CAA Championships |
2 | Malamas, Cobb, Hanner, Pejovic | 6:32.72 | 2/22/2017 | CAA Championships |
3 | Malamas, Cobb, Hanner, Richardson | 6:33.38 | 2/14/2018 | CAA Championships |
5 | Arthur, Spear, Richardson, Malamas | 6:33.55 | 2/19/2020 | CAA Championships |
6 | Gianni, Spear, Kwasny, Casini | 6:33.96 | 2/22/2023 | CAA Championships |
7 | Arthur, Cobb, Spear, Hanner | 6:34.33 | 2/20/2019 | CAA Championships |
8 | Berryman, Pejovic, Hanner, Lukens | 6:34.44 | 2/24/2016 | CAA Championships |
9 | Chialastri, Pejovic, Taylor, Lukens | 6:35.93 | 2/25/2015 | CAA Championships |
10 | Casini, Akdag, EITayeb, Gianni | 6:36.68 | 2/28/2024 | CAA Championships |
11 | Chialastri, Pejovic, Klotz, Lukens | 6:38.49 | 2/26/2024 | CAA Championships |
12 | Gianni, Resweber, Carneiro, Spear | 6:41.66 | 2/16/2022 | CAA Championships |
*Bolded Times Were Set in the 2024-25 Season