Drexel University Athletics
DELAWARE vs Drexel
DELAWARE
(6-10,2-3)


Drexel
(11-6.3-2)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | DELAWARE | DREXEL |
|---|---|---|---|---|---|---|
| 30:20 | ![]() | McKee, Kelsey | Assisted by: Hartman, Heather , Hecht, Carley | direct shot off the corner | 1 | 0 |
| 54:31 | ![]() | MCARDLE, LINDSAY | Unassisted | hard shot into right side of the cage | 1 | 1 |
| 60:00 | ![]() | McKee, Kelsey | Assisted by: Hartman, Heather | off the corner | 2 | 1 |
| 65:09 | ![]() | DIDONATO, ELISE | Unassisted | GOAL by DREXEL DIDONATO, ELISE. | 2 | 2 |
| 65:30 | ![]() | Patzner, Michaela | Unassisted | GOAL by DELAWARE Patzner, Michaela. | 3 | 2 |
| 70:00 | ![]() | McKee, Kelsey | Assisted by: Hartman, Heather | GOAL by DELAWARE McKee, Kelsey, Assist by Hartman, Heather. | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (8) |
![]() | 3 | 13 | 16 (9) |
Saves | |||
![]() | 1 | 6 | 7 |
![]() | 3 | 1 | 4 |
Penalty Corners | |||
![]() | 2 | 5 | 7 |
![]() | 2 | 5 | 7 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:41 | #20 BEANE, KARLEIGH |
DELAWARE


Drexel

Scher, Sarah at goalie for DELAWARE.

GUNTER, JANTIEN at goalie for Drexel.

Penalty corner by DREXEL PLANK, MEGHAN [02:06].

Shot by DREXEL MCARDLE, LINDSAY WIDE.

Shot by DELAWARE O'Malley, Clare, SAVE GUNTER, JANTIEN.







Shot by DELAWARE O'Malley, Clare, SAVE GUNTER, JANTIEN.








Shot by DREXEL DIDONATO, ELISE WIDE.

Penalty corner by DELAWARE Patzner, Michaela [21:45].

Shot by DELAWARE McKee, Kelsey, SAVE GUNTER, JANTIEN.

Shot by DELAWARE McKee, Kelsey BLOCKED.






Shot by DREXEL PLANK, MEGHAN, SAVE Scher, Sarah.



Penalty corner by DELAWARE Hecht, Carley [29:44].

1

30:20

0

*direct shot off the corner



Penalty corner by DREXEL MCARDLE, LINDSAY [34:30].
35:00
End of PeriodDELAWARE


Drexel

Start of 2nd period [35:00].

Green card on DREXEL BEANE, KARLEIGH.

Penalty corner by DELAWARE Patzner, Michaela [37:49].

Shot by DELAWARE McKee, Kelsey, SAVE GUNTER, JANTIEN.

Penalty corner by DELAWARE Patzner, Michaela [40:51].

Shot by DELAWARE McKee, Kelsey BLOCKED.


Shot by DREXEL BEANE, KARLEIGH BLOCKED.

Penalty corner by DREXEL MCARDLE, LINDSAY [43:28].

Shot by DREXEL FLEISCHUT, AMANDA BLOCKED.


Shot by DREXEL MCARDLE, LINDSAY WIDE.




Shot by DREXEL FLEISCHUT, AMANDA, SAVE Scher, Sarah.

Penalty corner by DREXEL PLANK, MEGHAN [48:44].

Penalty corner by DREXEL PLANK, MEGHAN [49:13].

Shot by DREXEL MCARDLE, LINDSAY BLOCKED.

Shot by DREXEL LYNAM, MARY WIDE.

Penalty corner by DREXEL PLANK, MEGHAN [50:11].

Shot by DREXEL WERNER, REBECCA, SAVE Scher, Sarah.

Shot by DREXEL FLEISCHUT, AMANDA, SAVE Scher, Sarah.

Shot by DREXEL LYNAM, MARY, SAVE Scher, Sarah.

Penalty corner by DREXEL PLANK, MEGHAN [50:59].




1

54:31

1

*hard shot into right side of the cage


Shot by DREXEL MCARDLE, LINDSAY, SAVE Scher, Sarah.




Penalty corner by DELAWARE Patzner, Michaela [59:56].
2

60:00

1

*off the corner





Shot by DREXEL DIDONATO, ELISE, SAVE Scher, Sarah.
2

65:09

2

*
3

65:30

2


Penalty corner by DELAWARE Patzner, Michaela [69:19].

Penalty corner by DELAWARE Patzner, Michaela [69:29].
4

70:00

2

DELAWARE

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | HARTMAN, HEATHER | 0 | 0 | 0 | 3 | 0 | 0 | ||||
| 9 | ONORATO, NIKKI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | MCKEE, KELSEY | 7 | 5 | 3 | 0 | 0 | 0 | ||||
| 12 | O'MALLEY, CLARE | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 17 | PATZNER, MICHAELA | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 18 | HECHT, CARLEY | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 22 | PRETTYMAN, KASEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | HOLMES, JANELL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | SHARPLESS, TORY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | MIKELSON, ALLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 89 | SCHER, SARAH | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | PEPPER, HANNAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | POPINKO, TONI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | HUDSON, MORGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | COVELESKI, JACKI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | VAN STAPELE, ANNE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 10 | 8 | 4 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 89 | SCHER, SARAH | 70:00 | 2 | 7 |
Totals | 2 | 7 |

Drexel

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 5 | 2 | 1 | 0 | 0 | 0 | ||||
| 13 | ![]() | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 19 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 41 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 71 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 16 | 9 | 2 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 71 | ![]() | 70:00 | 4 | 4 |
Totals | 4 | 4 |





















