Drexel University Athletics
Drexel vs IOWA
Drexel
(10-5)


IOWA
(10-3)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | DREXEL | IOWA |
|---|---|---|---|---|---|---|
| 1:23 | ![]() | Mitchell, Kelsey | Unassisted | Shot from right corner of net, scramble | 0 | 1 |
| 20:45 | ![]() | Stribos, Marike | Unassisted | Off rebound after corner | 0 | 2 |
| 33:41 | ![]() | Hemeon, Dani | Assisted by: Lesiak, Geena , Schultheis, Niki | Off corner; #1 with stop, up to #19 at t | 0 | 3 |
| 59:41 | ![]() | FLEISCHUT, AMANDA | Assisted by: WERNER, REBECCA | After corner; trick play from stopper to | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 4 | 10 (8) |
![]() | 9 | 5 | 14 (10) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 5 | 2 | 7 |
Penalty Corners | |||
![]() | 6 | 3 | 9 |
![]() | 6 | 2 | 8 |
Fouls | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 4 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 58:21 | #17 Peirson, Danielle |
Drexel


IOWA

GUNTER, JANTIEN at goalie for Drexel.

McGraw, Kathleen at goalie for IOWA.

Penalty corner by IOWA Schultheis, Niki [01:01].

Shot by IOWA Johansen, Karli BLOCKED.
0

01:23

1

*Shot from right corner of net, scramble in front

Penalty corner by DREXEL PLANK, MEGHAN [01:43].

Shot by DREXEL FLEISCHUT, AMANDA, SAVE McGraw, Kathleen.

Foul on Drexel.


Penalty corner by IOWA Schultheis, Niki [08:43].

Shot by IOWA Stribos, Marike BLOCKED.

Foul on IOWA.


Shot by IOWA Cafone, Natalie, SAVE GUNTER, JANTIEN.

Penalty corner by IOWA Schultheis, Niki [12:14].

Shot by IOWA Hemeon, Dani, SAVE GUNTER, JANTIEN.


Penalty corner by DREXEL MCARDLE, LINDSAY [14:44].


Foul on Drexel.


Penalty corner by IOWA Schultheis, Niki [20:03].

Shot by IOWA Stribos, Marike DEFENSIVE SAVE by MCARDLE, LINDSAY.

Penalty corner by IOWA Schultheis, Niki.

Shot by IOWA Stribos, Marike, SAVE GUNTER, JANTIEN.
0

20:45

2

*Off rebound after corner




Penalty corner by DREXEL PLANK, MEGHAN [22:41].

Shot by DREXEL FOCHT, KRISTEN, SAVE McGraw, Kathleen.


Shot by DREXEL MCARDLE, LINDSAY WIDE.


Penalty corner by DREXEL PLANK, MEGHAN [26:19].

Shot by DREXEL FLEISCHUT, AMANDA, SAVE McGraw, Kathleen.

Penalty corner by DREXEL PLANK, MEGHAN [26:30].

Foul on Drexel.



Shot by DREXEL MCARDLE, LINDSAY, SAVE McGraw, Kathleen.

Penalty corner by DREXEL MCARDLE, LINDSAY [31:11].

Shot by DREXEL FLEISCHUT, AMANDA, SAVE McGraw, Kathleen.

Penalty corner by IOWA Schultheis, Niki [33:35].
0

33:41

3

*Off corner; #1 with stop, up to #19 at top of box
35:00
End of PeriodDrexel


IOWA

Start of 2nd period [35:00].

Foul on IOWA.

Shot by IOWA Stribos, Marike WIDE.

Penalty corner by DREXEL MCARDLE, LINDSAY [41:44].

Shot by DREXEL WERNER, REBECCA HIGH.


Shot by IOWA Johansen, Karli WIDE.

Penalty corner by IOWA Schultheis, Niki [45:48].

Shot by IOWA Hemeon, Dani DEFENSIVE SAVE by FOCHT, KRISTEN.

Foul on IOWA.



Foul on IOWA.



Penalty corner by IOWA Schultheis, Niki [52:54].

Shot by IOWA Barnett, Jessica, SAVE GUNTER, JANTIEN.


Shot by DREXEL FLEISCHUT, AMANDA, SAVE McGraw, Kathleen.



Green card on IOWA Peirson, Danielle.

Penalty corner by DREXEL MCARDLE, LINDSAY [58:46].

Shot by DREXEL FLEISCHUT, AMANDA, SAVE McGraw, Kathleen.

Penalty corner by DREXEL MCARDLE, LINDSAY [59:31].
1

59:41

3

*After corner; trick play from stopper to #5, up to #13






Foul on IOWA.

Timeout by DREXEL.



EMPTY NET at goalie for Drexel.

Shot by IOWA Allen, Corinne, SAVE TEAM.
70:00
End of Period
Drexel

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | ![]() | M/B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | B | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 8 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | M | 2 | 1 | 0 | 0 | 1 | 0 | |||
| 13 | ![]() | M | 6 | 6 | 1 | 0 | 0 | 0 | |||
| 17 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | M/F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | B | 1 | 1 | 0 | 0 | 1 | 0 | |||
| 41 | ![]() | B/M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 71 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 10 | 8 | 1 | 1 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 71 | ![]() | 66:21 | 3 | 4 |
Totals | 3 | 4 |

IOWA

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | LESIAK, GEENA | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 2 | COLEMAN, AUBREY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | DRAKE, SARAH | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ALLEN, CORINNE | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 8 | BARNETT, JESSICA | M/B | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 12 | MITCHELL, KELSEY | F/M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 14 | STRIBOS, MARIKE | M/B | 5 | 3 | 1 | 0 | 0 | 0 | |||
| 18 | JOHANSEN, KARLI | B | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | HEMEON, DANI | M | 3 | 3 | 1 | 0 | 0 | 0 | |||
| 31 | MCGRAW, KATHLEEN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 49 | SCHULTHEIS, NIKI | B | 0 | 0 | 0 | 1 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | CAFONE, NATALIE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 17 | PEIRSON, DANIELLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 14 | 10 | 3 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | MCGRAW, KATHLEEN | 70:00 | 1 | 7 |
Totals | 1 | 7 |





















