Drexel University Athletics
Drexel vs Towson
Drexel
(8-3, 2-0 CAA)


Towson
(0-10,0-2 CAA)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 0 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | DREXEL | TOWSON |
|---|---|---|---|---|---|---|
| 10:14 | ![]() | LYNAM, MARY | Unassisted | GOAL by DREXEL LYNAM, MARY (FIRST GOAL), goal number 4 for season. | 1 | 0 |
| 17:55 | ![]() | FLEISCHUT, AMANDA | Unassisted | GOAL by DREXEL FLEISCHUT, AMANDA, goal number 3 for season. | 2 | 0 |
| 18:42 | ![]() | PLANK, MEGHAN | Unassisted | DREXEL PLANK, MEGHAN PENALTY STROKE GOAL, goal number 2 for season. | 3 | 0 |
| 69:04 | ![]() | Nurko, Kasie | Assisted by: Carl, Ashlea | GOAL by TOWSON Nurko, Kasie, Assist by Carl, Ashlea, goal number 2 for season. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 7 | 18 (17) |
![]() | 3 | 5 | 8 (6) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 7 | 7 | 14 |
Penalty Corners | |||
![]() | 4 | 8 | 12 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:30 | #6 Penza, Megan |
Drexel


Towson

GUNTER, JANTIEN at goalie for Drexel.

Dickson, Tashani at goalie for Towson.

Penalty corner by DREXEL LYNAM, MARY [03:23].

Shot by DREXEL CONRAD, CHRISTINA, SAVE Dickson, Tashani.

Shot by DREXEL DIDONATO, ELISE, SAVE Dickson, Tashani.

Penalty corner by DREXEL LYNAM, MARY [03:47].

Shot by DREXEL DIDONATO, ELISE WIDE.


Penalty corner by DREXEL LYNAM, MARY [09:29].

Shot by DREXEL DIDONATO, ELISE, SAVE Dickson, Tashani.
1

10:14

0

shot from right side through defence


PENALTY STROKE by TOWSON Nurko, Kasie MISSED, save GUNTER, JANTIEN.


2

17:55

0

*

Timeout by TOWSON.


Yellow card on TOWSON Penza, Megan.

Shot by DREXEL LYNAM, MARY, SAVE Dickson, Tashani.
3

18:42

0

Shot by DREXEL DIDONATO, ELISE, SAVE Dickson, Tashani.








Shot by TOWSON Jenney, Heather, SAVE GUNTER, JANTIEN.

Penalty corner by TOWSON Williams, Kate [30:29].

Shot by TOWSON Jenney, Heather, SAVE GUNTER, JANTIEN.




Penalty corner by DREXEL LYNAM, MARY [35:00].

Shot by DREXEL WERNER, REBECCA, SAVE Dickson, Tashani.

Shot by DREXEL MCARDLE, LINDSAY, SAVE Dickson, Tashani.
35:00
End of PeriodDrexel


Towson

Start of 2nd period [35:00].

Shot by DREXEL CONRAD, CHRISTINA, SAVE Dickson, Tashani.

Penalty corner by DREXEL LYNAM, MARY [38:49].

Penalty corner by DREXEL LYNAM, MARY [39:28].

Penalty corner by DREXEL LYNAM, MARY [39:52].

Shot by DREXEL GRASSI, DANIELLE, SAVE Dickson, Tashani.

Penalty corner by DREXEL LYNAM, MARY [41:59].

Shot by DREXEL WERNER, REBECCA, SAVE Dickson, Tashani.

Penalty corner by DREXEL LYNAM, MARY [42:40].






Shot by TOWSON Jenney, Heather, SAVE GUNTER, JANTIEN.

Penalty corner by TOWSON Williams, Kate.

Shot by TOWSON Williams, Kate WIDE.






Shot by TOWSON Penza, Megan WIDE.

Shot by TOWSON Fielder, Kelsey, SAVE GUNTER, JANTIEN.







Penalty corner by DREXEL LYNAM, MARY [59:17].

Shot by DREXEL HIBSHMAN, LAUREN, SAVE Dickson, Tashani.

Penalty corner by DREXEL LYNAM, MARY [59:58].

Shot by DREXEL FLEISCHUT, AMANDA, SAVE Dickson, Tashani.






Penalty corner by DREXEL PLANK, MEGHAN [64:15].

Shot by DREXEL MCQUIGGAN, KATRINA, SAVE Dickson, Tashani.


Shot by DREXEL DIDONATO, ELISE, SAVE Dickson, Tashani.



3

69:04

1

*
70:00
End of Period
Drexel

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | F | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 3 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | B | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | F | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 17 | ![]() | F | 5 | 4 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 41 | ![]() | B | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 71 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 18 | 17 | 3 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 71 | ![]() | 70:00 | 1 | 5 |
Totals | 1 | 5 |

Towson

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | DICKSON, TASHANI | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | JENNEY, HEATHER | F | 3 | 3 | 0 | 0 | 0 | 0 | |||
| 3 | WILLIAMS, KATE | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | NURKO, KASIE | F | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 5 | FIELDER, KELSEY | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 6 | PENZA, MEGAN | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | BRANCO, COURTNEY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | MORRIS, KATHLEEN | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | KOVACH, JANINE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | MATTINGLY, KELLY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | NOLAN, KATE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | JENKENS, KELSEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | WINCHESTER, STEVIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | WAGNER, ALICIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | CARL, ASHLEA | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 15 | GOODWILL, ALLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | WOOD, TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 8 | 6 | 1 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | DICKSON, TASHANI | 70:00 | 3 | 14 |
Totals | 3 | 14 |

























