Drexel University Athletics
BUCKNELL vs DREXEL
BUCKNELL
((2-3))


DREXEL
((3-2))
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | BUCKNELL | DREXEL |
|---|---|---|---|---|---|---|
| 54:00 | ![]() | DiDonato, Elise | Assisted by: Knouse, Jenna | GOAL by DREXEL DiDonato, Elise (FIRST GOAL), Assist by Knouse, Jenna. | 0 | 1 |
| 64:57 | ![]() | Lourtie, Margaux | Assisted by: Conrad, Christina | GOAL by DREXEL Lourtie, Margaux, Assist by Conrad, Christina. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (4) |
![]() | 8 | 7 | 15 (8) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 3 | 1 | 4 |
Penalty Corners | |||
![]() | 1 | 4 | 5 |
![]() | 5 | 1 | 6 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:52 | #15 Wills, Liz | |
![]() | 35:40 | #23 Sumfest, Rachel | |
![]() | 49:16 | #16 Fuller, Allyson | |
![]() | 56:14 | #2 Lawrence, Cassie | |
![]() | 62:52 | #20 Mucelli, Amy | |
![]() | 66:14 | #23 Sumfest, Rachel |
BUCKNELL


DREXEL

Perrine, Erica at goalie for BUCKNELL.

Gunter, Jantien at goalie for DREXEL.

Penalty corner by BUCKNELL Murphy, Maggie [00:38].

Penalty corner by DREXEL Sumfest, Rachel [04:05].

Penalty corner by DREXEL Sumfest, Rachel [04:59].

Shot by DREXEL McCarthy, Jessica BLOCKED.







Shot by DREXEL Lynam, Mary WIDE.




Green card on BUCKNELL Wills, Liz.





Shot by DREXEL McArdle, Lindsay HIGH.

Shot by BUCKNELL Resh, Vickie, SAVE Gunter, Jantien.



Penalty corner by DREXEL Sumfest, Rachel [19:51].


Shot by DREXEL Lynam, Mary BLOCKED.

Penalty corner by DREXEL Sumfest, Rachel [20:32].

Shot by DREXEL McArdle, Lindsay BLOCKED.

Shot by DREXEL Knouse, Jenna, SAVE Perrine, Erica.

Shot by DREXEL McArdle, Lindsay, SAVE Perrine, Erica.

Shot by BUCKNELL Murphy, Maggie, SAVE Gunter, Jantien.

Shot by BUCKNELL Murphy, Maggie, SAVE Gunter, Jantien.








Penalty corner by DREXEL Sumfest, Rachel [26:50].

Shot by DREXEL McCarthy, Jessica, SAVE Perrine, Erica.



Shot by BUCKNELL Misko, Rachel WIDE.







Shot by BUCKNELL Watson, Abby WIDE.
35:00
End of PeriodBUCKNELL


DREXEL

Start of 2nd period [35:00].

Green card on DREXEL Sumfest, Rachel.



Penalty corner by BUCKNELL Pritchard, Amie [43:07].

Shot by BUCKNELL Mucelli, Kelsey BLOCKED.






Penalty corner by DREXEL McArdle, Lindsay [48:06].

Shot by DREXEL McArdle, Lindsay, SAVE Perrine, Erica.

Shot by DREXEL Walker, Idrienne WIDE.

Yellow card on DREXEL Fuller, Allyson.








0

54:00

1

*




Yellow card on BUCKNELL Lawrence, Cassie.






Penalty corner by BUCKNELL Pritchard, Amie [58:40].

Shot by BUCKNELL Misko, Rachel BLOCKED.

Shot by BUCKNELL Wills, Liz, SAVE Gunter, Jantien.




Shot by DREXEL Sumfest, Rachel HIGH.




Shot by DREXEL McCarthy, Jessica, SAVE Perrine, Erica.

Yellow card on BUCKNELL Mucelli, Amy.

Penalty corner by BUCKNELL Pritchard, Amie [64:26].


Shot by DREXEL Conrad, Christina, SAVE Perrine, Erica.
0

64:57

2

*

Yellow card on DREXEL Sumfest, Rachel.



Penalty corner by BUCKNELL Murphy, Maggie [68:00].

70:00
End of Period
BUCKNELL

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | LAWRENCE, CASSIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | RESH, VICKIE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 4 | MUCELLI, KELSEY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | PRITCHARD, AMIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | MISKO, RACHEL | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | SYDNOR, KIERSTEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | WILLS, LIZ | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 19 | HITCHINGS, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | MURPHY, MAGGIE | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 28 | HILLMAN, LEIGH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 32 | PERRINE, ERICA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KAUFFMAN, KELSY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | WATSON, ABBY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | OBERNESSER, HOPE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | PALANDJIAN, ESTELLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | MUCELLI, AMY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | FITZGERALD, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | WILLS, ANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 8 | 4 | 0 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | PERRINE, ERICA | 70:00 | 2 | 6 |
Totals | 2 | 6 |

DREXEL

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 6 | ![]() | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 7 | ![]() | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 12 | ![]() | 4 | 2 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 41 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 71 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
Totals | 15 | 8 | 2 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 71 | ![]() | 70:00 | 0 | 4 |
Totals | 0 | 4 |




























