Drexel University Athletics
DREXEL vs Maryland
DREXEL
(2-2)


Maryland
(4-0)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 5 | 3 | 8 |
Scoring Summary
- | - | - | - | - | DREXEL | UMD |
|---|---|---|---|---|---|---|
| 4:47 | ![]() | Jill Witmer | Assisted by: Maxine Fluharty | hard shot from top left of circle | 0 | 1 |
| 6:34 | ![]() | Katie Gerzabek | Unassisted | brought it all the way in from right sid | 0 | 2 |
| 9:42 | ![]() | Jill Witmer | Unassisted | behind the back shot off rebound | 0 | 3 |
| 12:47 | ![]() | McArdle, Lindsay | Assisted by: Conrad, Christina | tipped in off corner | 1 | 3 |
| 15:42 | ![]() | Conrad, Christina | Unassisted | shot from in front of goal | 2 | 3 |
| 24:27 | ![]() | Sarah Sprink | Assisted by: Jill Witmer , Hayley Turner | off corner | 2 | 4 |
| 34:30 | ![]() | Mieke Hayn | Unassisted | off rebound | 2 | 5 |
| 38:18 | ![]() | Sarah Sprink | Assisted by: Mieke Hayn , Anna Dessoye | off penalty corner | 2 | 6 |
| 52:30 | ![]() | Shelby Sydnor | Assisted by: Katie Gerzabek | 14 brought it in and 13 shot from left p | 2 | 7 |
| 54:42 | ![]() | Welma Luus | Unassisted | GOAL by UMD Welma Luus, goal number 1 for season. | 2 | 8 |
| 68:07 | ![]() | Plank, Meghan | Assisted by: DiDonato, Elise | passed back behind goalie | 3 | 8 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (5) |
![]() | 21 | 10 | 31 (26) |
Saves | |||
![]() | 14 | 4 | 18 |
![]() | 1 | 1 | 2 |
Penalty Corners | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 3 | 6 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 51:54 | #2 Lynam, Mary | |
![]() | 54:15 | #6 Knouse, Jenna |
DREXEL


Maryland

Gunter, Jantien at goalie for DREXEL.

Natalie Hunter at goalie for Maryland.
0

04:47

1

*hard shot from top left of circle
0

06:34

2

*brought it all the way in from right side




Penalty corner by UMD Anna Dessoye [09:03].

Shot by UMD Mieke Hayn BLOCKED.

Shot by UMD Jill Witmer DEFENSIVE SAVE by Pachuilo, Chloe.
0

09:42

3

*behind the back shot off rebound

Timeout by DREXEL.



Shot by UMD Mieke Hayn, SAVE Gunter, Jantien.

Shot by UMD Katie Gerzabek, SAVE Gunter, Jantien.


Penalty corner by DREXEL McArdle, Lindsay [12:35].
1

12:47

3

*tipped in off corner

Shot by UMD Katie Gerzabek, SAVE Gunter, Jantien.

Shot by DREXEL Conrad, Christina DEFENSIVE SAVE by Hayley Turner.
2

15:42

3

*shot from in front of goal


Shot by UMD Katie Gerzabek, SAVE Gunter, Jantien.

Shot by UMD Alyssa Parker, SAVE Gunter, Jantien.

Penalty corner by UMD Hayley Turner [17:56].

Shot by UMD Katie Gerzabek, SAVE Gunter, Jantien.

Shot by UMD Ali McEvoy, SAVE Gunter, Jantien.

Shot by UMD Emma Rissinger, SAVE Gunter, Jantien.



Penalty corner by UMD Hayley Turner [24:17].
2

24:27

4

*off corner



Shot by DREXEL Sumfest, Rachel BLOCKED.

Shot by DREXEL Hibshman, Lauren WIDE.

Shot by UMD Anna Dessoye, SAVE Gunter, Jantien.

Shot by UMD Katie Gerzabek, SAVE Gunter, Jantien.

Shot by UMD Maxine Fluharty, SAVE Gunter, Jantien.


Shot by UMD Jill Witmer WIDE.

Shot by UMD Maxine Fluharty, SAVE Gunter, Jantien.

Shot by UMD Anna Dessoye, SAVE Gunter, Jantien.
2

34:30

5

*off rebound
35:00
End of PeriodDREXEL


Maryland

Start of 2nd period [35:00].

Penalty corner by UMD Anna Dessoye [37:39].

Shot by UMD Ali McEvoy, SAVE Gunter, Jantien.

Shot by UMD Anna Dessoye, SAVE Gunter, Jantien.

Penalty corner by UMD Anna Dessoye [38:12].
2

38:18

6

*off penalty corner




Shot by UMD Welma Luus BLOCKED.


Shot by UMD Welma Luus, SAVE Gunter, Jantien.



Shot by UMD Jill Witmer DEFENSIVE SAVE by Knouse, Jenna.


Brooke Cabrera at goalie for Maryland.




Green card on DREXEL Lynam, Mary.
2

52:30

7

*14 brought it in and 13 shot from left post


Yellow card on DREXEL Knouse, Jenna.
2

54:42

8

*









Shot by UMD Welma Luus HIGH.


Shot by DREXEL McArdle, Lindsay WIDE.
3

68:07

8

*passed back behind goalie

Timeout by UMD.

Penalty corner by UMD Welma Luus [68:47].

Shot by UMD Sarah Sprink BLOCKED.

Shot by DREXEL DiDonato, Elise HIGH.

Shot by DREXEL Hibshman, Lauren, SAVE Brooke Cabrera.
70:00
End of Period
DREXEL

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 2 | 2 | 1 | 1 | 0 | 0 | ||||
| 12 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 19 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 41 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 71 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 9 | 5 | 3 | 2 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 71 | ![]() | 70:00 | 8 | 16 |
Totals | 8 | 16 |

Maryland

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | FLUHARTY, MAXINE | 2 | 2 | 0 | 1 | 0 | 0 | ||||
| 3 | MCEVOY, ALI | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 4 | TAPMAN, KASEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | WITMER, JILL | 5 | 4 | 2 | 1 | 0 | 0 | ||||
| 11 | LEATHERS, DELANEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | GERZABEK, KATIE | 6 | 6 | 1 | 1 | 0 | 0 | ||||
| 16 | SCHNEID, STEFFI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | DESSOYE, ANNA | 3 | 3 | 0 | 1 | 0 | 0 | ||||
| 18 | SPRINK, SARAH | 3 | 2 | 2 | 0 | 0 | 0 | ||||
| 22 | HAYN, MIEKE | 3 | 2 | 1 | 1 | 0 | 0 | ||||
| 99 | HUNTER, NATALIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | JONES, SHARI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | KNAUSS, CHRISTINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | RISSINGER, EMMA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 8 | PARKER, ALYSSA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 9 | TURNER, HAYLEY | 0 | 0 | 0 | 1 | 1 | 0 | ||||
| 15 | LUUS, WELMA | 4 | 2 | 1 | 0 | 0 | 0 | ||||
| 20 | DEENA, COURTNEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 44 | CABRERA, BROOKE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 30 | 25 | 7 | 6 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 44 | CABRERA, BROOKE | 20:00 | 1 | 1 |
| 99 | HUNTER, NATALIE | 50:00 | 2 | 0 |
Totals | 3 | 1 |




























