Drexel University Athletics
DREXEL vs Maryland
9/8/2013
FH & Lax Complex
2:00 pm
DREXEL
(2-2)

3
Final
8

Maryland
(4-0)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 1 | 3 | |
| 5 | 3 | 8 |
Scoring Summary
- | - | - | - | - | DREXEL | UMD |
|---|---|---|---|---|---|---|
| 4:47 | Jill Witmer | Assisted by: Maxine Fluharty | hard shot from top left of circle | 0 | 1 | |
| 6:34 | Katie Gerzabek | Unassisted | brought it all the way in from right sid | 0 | 2 | |
| 9:42 | Jill Witmer | Unassisted | behind the back shot off rebound | 0 | 3 | |
| 12:47 | McArdle, Lindsay | Assisted by: Conrad, Christina | tipped in off corner | 1 | 3 | |
| 15:42 | Conrad, Christina | Unassisted | shot from in front of goal | 2 | 3 | |
| 24:27 | Sarah Sprink | Assisted by: Jill Witmer , Hayley Turner | off corner | 2 | 4 | |
| 34:30 | Mieke Hayn | Unassisted | off rebound | 2 | 5 | |
| 38:18 | Sarah Sprink | Assisted by: Mieke Hayn , Anna Dessoye | off penalty corner | 2 | 6 | |
| 52:30 | Shelby Sydnor | Assisted by: Katie Gerzabek | 14 brought it in and 13 shot from left p | 2 | 7 | |
| 54:42 | Welma Luus | Unassisted | GOAL by UMD Welma Luus, goal number 1 for season. | 2 | 8 | |
| 68:07 | Plank, Meghan | Assisted by: DiDonato, Elise | passed back behind goalie | 3 | 8 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| DREXEL | 5 | 4 | 9 (5) |
| Maryland | 21 | 10 | 31 (26) |
Saves | |||
| DREXEL | 14 | 4 | 18 |
| Maryland | 1 | 1 | 2 |
Penalty Corners | |||
| DREXEL | 1 | 0 | 1 |
| Maryland | 3 | 3 | 6 |
Fouls | |||
| DREXEL | 0 | 0 | 0 |
| Maryland | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 51:54 | #2 Lynam, Mary | ||
| 54:15 | #6 Knouse, Jenna |






