Drexel University Athletics
Drexel vs Hofstra
10/25/2015
Hofstra FH Stadium
1:02 pm
Drexel
(6-10, 2-2)

2
Final
3

Hofstra
(13-4, 3-1)
| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
| 0 | 2 | 0 | 2 | |
| 2 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | DREXEL | HOFSTRA |
|---|---|---|---|---|---|---|
| 14:32 | Schoen, Stella | Assisted by: Marin Samper,Claudia , Maxwell-Smith, Leigh | off the corner, stopped and shot from to | 0 | 1 | |
| 31:00 | Schoen, Stella | Assisted by: Marin Samper,Claudia , Maxwell-Smith, Leigh | off the corner, stopped and shot from to | 0 | 2 | |
| 39:07 | Hibshman, Lauren | Unassisted | DREXEL Hibshman, Lauren PENALTY STROKE GOAL, goal number 3 for season. | 1 | 2 | |
| 53:42 | McCardell, Alison | Assisted by: Boerner, Lindsay | deflection in front of net after corner | 2 | 2 | |
| 71:49 | Schoen, Simca | Assisted by: Loehr, Charlotte | pass inside the arc offf the corner, one | 2 | 3 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Drexel | 4 | 3 | 0 | 7 (4) |
| Hofstra | 7 | 1 | 1 | 9 (6) |
Saves | ||||
| Drexel | 2 | 1 | 0 | 3 |
| Hofstra | 1 | 1 | 0 | 2 |
Penalty Corners | ||||
| Drexel | 3 | 2 | 0 | 5 |
| Hofstra | 3 | 1 | 1 | 5 |
Fouls | ||||
| Drexel | 0 | 0 | 0 | 0 |
| Hofstra | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 55:52 | #3 Grassi, Danielle |






