Drexel University Athletics
Drexel vs James Madison
10/9/2015
Field Hockey Complex
6:00 pm
Drexel
((4-7, 1-1 CAA))

0
Final
4

James Madison
((9-3, 3-0 CAA))
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | DREXEL | JMU |
|---|---|---|---|---|---|---|
| 14:54 | Wilken, Melissa | Assisted by: West, Taylor | tip in from left to right pass two yards | 0 | 1 | |
| 27:30 | West, Taylor | Unassisted | 0 | 2 | ||
| 41:27 | Wilken, Melissa | Assisted by: West, Taylor | fast break, passed right to left, pulled | 0 | 3 | |
| 64:17 | Hitchcock, Kim | Unassisted | corralled loose ball | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Drexel | 7 | 2 | 9 (6) |
| James Madison | 13 | 7 | 20 (10) |
Saves | |||
| Drexel | 4 | 2 | 6 |
| James Madison | 4 | 2 | 6 |
Penalty Corners | |||
| Drexel | 4 | 0 | 4 |
| James Madison | 3 | 0 | 3 |
Fouls | |||
| Drexel | 15 | 15 | 30 |
| James Madison | 13 | 18 | 31 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 46:56 | #13 Walker, Idrienne | ||
| 57:52 | #22 Stijntjes, Loes | ||
| 64:25 | #29 Wiest, Megan | ||
| 68:41 | #13 Walker, Idrienne |






