Drexel University Athletics
Drexel vs Northeastern
10/2/2015
Dedham Field
5:00 PM
Drexel
(3-6, 1-0 CAA)

4
Final
3

Northeastern
(3-8, 0-1 CAA)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 3 | 4 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | DREXEL | NU |
|---|---|---|---|---|---|---|
| 0:20 | McCarthy, Jessica | Unassisted | off of a deflection | 1 | 0 | |
| 14:56 | Stewart, Natalie | Unassisted | Drove in from the left side Shot L-R ove | 1 | 1 | |
| 37:27 | Walker, Idrienne | Unassisted | Stolen from defender right in front of t | 2 | 1 | |
| 49:51 | McCarthy, Jessica | Assisted by: Pappas, Katie | Pass from the right side across to the f | 3 | 1 | |
| 58:15 | Carlson, Kate | Assisted by: Unger, Jessica | Off of a corner opp. 8 to 7 to 3 | 3 | 2 | |
| 58:32 | Hibshman, Lauren | Unassisted | DREXEL Hibshman, Lauren PENALTY STROKE GOAL, goal number 2 for season. | 4 | 2 | |
| 64:50 | Pryor, Vanessa | Assisted by: Abreu, Kristin | off of the penalty corner | 4 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Drexel | 9 | 5 | 14 (9) |
| Northeastern | 4 | 10 | 14 (10) |
Saves | |||
| Drexel | 2 | 5 | 7 |
| Northeastern | 4 | 1 | 5 |
Penalty Corners | |||
| Drexel | 2 | 0 | 2 |
| Northeastern | 0 | 7 | 7 |
Fouls | |||
| Drexel | 0 | 0 | 0 |
| Northeastern | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 23:02 | #13 Walker, Idrienne |






