Drexel University Athletics
Drexel vs California
Drexel
(3-3)


California
(1-5)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | DREXEL | CAL |
|---|---|---|---|---|---|---|
| 22:12 | ![]() | Wiest, Megan | Assisted by: Boerner, Lindsay | From right into mid right of circle | 1 | 0 |
| 34:55 | ![]() | Sakkas,Janaye | Assisted by: Gutierrez,Mara | Deflected off 24 to 20 into center | 1 | 1 |
| 59:28 | ![]() | Walker, Idrienne | Unassisted | Breakaway on her own through traffic | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 3 | 11 (4) |
![]() | 8 | 1 | 9 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Penalty Corners | |||
![]() | 4 | 0 | 4 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 51:27 | #3 Horan, Tess |
Drexel


California

Gilchrist, Erin at goalie for Drexel.

Griswold,Kori at goalie for California.

Shot by CAL Moore,Melina WIDE.

Shot by CAL Moore,Melina WIDE.

Shot by DREXEL Walker, Idrienne, SAVE Griswold,Kori.









Shot by CAL Mathison,Lindsay, SAVE Gilchrist, Erin.




Shot by CAL Moore,Melina WIDE.





Penalty corner by CAL Moore,Melina [16:31].

Shot by CAL Gutierrez,Mara BLOCKED.


Shot by CAL Delissen,Femke BLOCKED.

Penalty corner by CAL Moore,Melina [15:24].

Shot by CAL Delissen,Femke, SAVE Gilchrist, Erin.


0

12:48

0

*From right into mid right of circle






Shot by DREXEL Wiest, Megan WIDE.

Penalty corner by DREXEL Walker, Idrienne [09:36].

Shot by DREXEL McCarthy, Jessica WIDE.

Penalty corner by DREXEL Walker, Idrienne [07:57].

Shot by DREXEL McCarthy, Jessica BLOCKED.






Shot by DREXEL McCarthy, Jessica BLOCKED.

Penalty corner by DREXEL Walker, Idrienne [06:01].

Shot by DREXEL McCarthy, Jessica WIDE.

Penalty corner by DREXEL Walker, Idrienne [02:24].

Shot by DREXEL McCarthy, Jessica BLOCKED.

Penalty corner by CAL Moore,Melina [00:06].
0

00:05

0

*Deflected off 24 to 20 into center
00:00
End of PeriodDrexel


California

Start of 2nd period [35:00].

For DREXEL: #21 Pappas, Katie, #5 Ferguson, Amy, #10 Bagdon, Katie, #7 McCarthy, Jessica, #3 Horan, Tess, #9 Baxendale, Delaney, #27 Bernheimer, Tess, #29 Wiest, Megan, #1 McCardell, Alison, #12 Gilchrist, Erin, #13 Walker, Idrienne.

For CAL: #5 Moore,Melina, #24 Gutierrez,Mara, #1 Mathison,Lindsay, #33 Griswold,Kori, #18 Swensen,Michaela, #22 Iwanaga,Keats, #10 Delissen,Femke, #9 Marrazzo,Monica, #4 Earle,Sydney, #6 Smuda,Anna, #20 Sakkas,Janaye.






Penalty corner by CAL Carter,Katrina [24:56].

Shot by CAL Iwanaga,Keats, SAVE Gilchrist, Erin.




Shot by DREXEL McCarthy, Jessica HIGH.










Green card on DREXEL Horan, Tess.



Timeout by DREXEL.

For DREXEL: #12 Gilchrist, Erin, #5 Ferguson, Amy, #21 Pappas, Katie, #9 Baxendale, Delaney, #1 McCardell, Alison, #7 McCarthy, Jessica, #27 Bernheimer, Tess, #3 Horan, Tess, #20 Boerner, Lindsay, #13 Walker, Idrienne, #10 Bagdon, Katie.

For CAL: #33 Griswold,Kori, #7 Stankiewiz,Jamie, #20 Sakkas,Janaye, #4 Earle,Sydney, #18 Swensen,Michaela, #10 Delissen,Femke, #1 Mathison,Lindsay, #22 Iwanaga,Keats, #9 Marrazzo,Monica, #24 Gutierrez,Mara, #5 Moore,Melina.




0

10:32

0

*Breakaway on her own through traffic

Shot by DREXEL Walker, Idrienne, SAVE Griswold,Kori.

Timeout by CAL.






EMPTY NET at goalie for California.
00:00
End of Period
Visiting #13 wore #6 for this game

Drexel

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 3 | 3 | 1 | 0 | 0 | 0 | ||||
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 29 | 2 | 1 | 1 | 0 | 0 | 0 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 20 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
Totals | 11 | 4 | 2 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | 70:00 | 1 | 3 | |
Totals | 1 | 3 |

California

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | MATHISON, LINDSAY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 4 | EARLE, SYDNEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | MOORE, MELINA | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | MARRAZZO, MONICA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | DELISSEN, FEMKE | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 12 | KENT, KYRA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | SWENSEN, MICHAELA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | SAKKAS, JANAYE | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 22 | IWANAGA, KEATS | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 24 | GUTIERREZ, MARA | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 33 | GRISWOLD, KORI | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | SPENCE, SAMARA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | SMUDA, ANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | STANKIEWIZ, JAMIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | COLLINS, LEXI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | JIMENEZ, GABI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | RANDOLPH, ZOE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ZIMMER, ALIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | HENRIKSSON, NICOLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | CATAN, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | CARTER, KATRINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 9 | 4 | 1 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | GRISWOLD, KORI | 66:53 | 2 | 2 |
Totals | 2 | 2 |







