Drexel University Athletics
Hofstra vs Drexel
10/21/2016
Buckley Field
7pm
Hofstra
(9-7, 1-3 CAA)

3
Final
4

Drexel
(7-9, 2-2 CAA)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 1 | 3 | |
| 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | HOFSTRA | DREXEL |
|---|---|---|---|---|---|---|
| 11:19 | Schoen, Stella | Unassisted | turnaround shot by 21 on left side of ci | 1 | 0 | |
| 12:51 | Walker, Idrienne | Unassisted | recovered ball after a blocked shot | 1 | 1 | |
| 14:04 | Marin Samper,Claudia | Assisted by: Sauve, Madison | pass in front of cage, put in at close r | 2 | 1 | |
| 24:22 | McCarthy, Jessica | Assisted by: Bagdon, Katie , Walker, Idrienne | shot from 7 on a corner | 2 | 2 | |
| 37:44 | McCardell, Alison | Unassisted | shot from top left of circle, initially | 2 | 3 | |
| 47:44 | McCarthy, Jessica | Unassisted | 2 | 4 | ||
| 51:54 | Schoen, Stella | Assisted by: Hussong, Colby , Marin Samper,Claudia | penalty corner | 3 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Hofstra | 5 | 5 | 10 (5) |
| Drexel | 6 | 3 | 9 (6) |
Saves | |||
| Hofstra | 2 | 0 | 2 |
| Drexel | 1 | 1 | 2 |
Penalty Corners | |||
| Hofstra | 2 | 3 | 5 |
| Drexel | 2 | 0 | 2 |
Fouls | |||
| Hofstra | 0 | 0 | 0 |
| Drexel | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 47:44 | #28 Malloy, Savanna | ||
| 48:34 | #5 Mumley, Taylor | ||
| 62:57 | #1 McCardell, Alison |






