Drexel University Athletics
James Madison vs Drexel
10/9/2016
Buckley Field
2pm
James Madison
(9-3, 3-1 CAA)

5
Final
2

Drexel
(6-7, 1-1 CAA)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 5 | 0 | 5 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | JMU | DREXEL |
|---|---|---|---|---|---|---|
| 4:12 | Hall, Hannah | Unassisted | shot from top of circle, hard shot to to | 1 | 0 | |
| 15:41 | Wilken, Melissa | Assisted by: Hall, Hannah | pass from far out, tipped in by 8 | 2 | 0 | |
| 18:34 | Gippe, Ashley | Assisted by: Sondern, Florien | shot from 12 from top of circle, dribble | 3 | 0 | |
| 20:04 | Rigg, Miranda | Unassisted | 4 | 0 | ||
| 21:31 | Gippe, Ashley | Unassisted | got the rebound after a close blocked sh | 5 | 0 | |
| 39:35 | Walker, Idrienne | Assisted by: McCarthy, Jessica | shot by 7 from top, deflected by 13 | 5 | 1 | |
| 42:33 | Walker, Idrienne | Assisted by: Bernheimer, Tess | pass by 27 after rebound, 13 with high s | 5 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| James Madison | 12 | 5 | 17 (7) |
| Drexel | 2 | 11 | 13 (8) |
Saves | |||
| James Madison | 1 | 5 | 6 |
| Drexel | 2 | 0 | 2 |
Penalty Corners | |||
| James Madison | 1 | 3 | 4 |
| Drexel | 2 | 4 | 6 |
Fouls | |||
| James Madison | 0 | 0 | 0 |
| Drexel | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 41:16 | #1 Floeter, Sarah | ||
| 48:24 | #17 Guzzardi, Megan | ||
| 57:05 | #6 Rigg, Miranda |






