Drexel University Athletics
Drexel vs Pacific Tigers
9/18/2016
Pacific FH Turf
1:00 pm
Drexel
(4-4)

1
Final
6

Pacific Tigers
(4-3)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 2 | 4 | 6 |
Scoring Summary
- | - | - | - | - | DREXEL | PACIFIC |
|---|---|---|---|---|---|---|
| 3:06 | Wiest, Megan | Unassisted | Turnover at the foot of the goal | 1 | 0 | |
| 16:47 | Marguerite van Wyk | Assisted by: Ash Rutherford , Hayley Kilfoil | High corner off the corner | 1 | 1 | |
| 29:35 | Savannah Burns | Unassisted | 1 | 2 | ||
| 46:36 | Savannah Burns | Assisted by: Ash Rutherford , Emma Leach | shot off a defender's stick on a corner | 1 | 3 | |
| 50:13 | Rylee Comeau | Assisted by: Ali Campos | Tipped a high shot over the arm | 1 | 4 | |
| 52:20 | Marguerite van Wyk | Unassisted | Knocked a rebound over sprawled goalie | 1 | 5 | |
| 57:37 | Marguerite van Wyk | Assisted by: Ash Rutherford , Emma Leach | Carried it off the corner and shot low | 1 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Drexel | 1 | 6 | 7 (2) |
| Pacific Tigers | 13 | 9 | 22 (14) |
Saves | |||
| Drexel | 4 | 4 | 8 |
| Pacific Tigers | 0 | 1 | 1 |
Penalty Corners | |||
| Drexel | 1 | 4 | 5 |
| Pacific Tigers | 5 | 3 | 8 |
Fouls | |||
| Drexel | 0 | 0 | 0 |
| Pacific Tigers | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 40:54 | #27 Bernheimer, Tess | ||
| 47:08 | #20 Sidney Brooks |






