Drexel University Athletics
DREXEL vs TOWSON
DREXEL
(8-9, 3-2 CAA)


TOWSON
(2-16, 0-5 CAA)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | DREXEL | TOWSON |
|---|---|---|---|---|---|---|
| 41:04 | ![]() | Wiest, Megan | Assisted by: Walker, Idrienne | caught goalie down low, 29 scores from | 1 | 0 |
| 43:52 | ![]() | Wiest, Megan | Assisted by: McCardell, Alison | 1 deflected 29's pass from top of circle | 2 | 0 |
| 60:15 | ![]() | Bernheimer, Tess | Assisted by: Walker, Idrienne | GOAL by DREXEL Bernheimer, Tess, Assist by Walker, Idrienne. | 3 | 0 |
| 66:38 | ![]() | Zaleppa, Paige | Assisted by: Kvilhaug, Taylor | shot from the top of the circle | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 13 | 19 (14) |
![]() | 1 | 1 | 2 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 5 | 6 | 11 |
Penalty Corners | |||
![]() | 4 | 3 | 7 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 47:39 | #7 McCarthy, Jessica | |
![]() | 54:46 | #12 Lowry, Morgan | |
![]() | 69:18 | #2 Butler, Lexi |
DREXEL


TOWSON

Gilchrist, Erin at goalie for DREXEL.

Boyle, Megan at goalie for TOWSON.


Shot by TOWSON McNeel, Katie, SAVE Gilchrist, Erin.

Penalty corner by DREXEL McCardell, Alison [07:26].

Shot by DREXEL Wiest, Megan, SAVE Boyle, Megan.



Penalty corner by DREXEL McCardell, Alison [09:07].

Shot by DREXEL Bernheimer, Tess, SAVE Boyle, Megan.




Shot by DREXEL Bernheimer, Tess, SAVE Boyle, Megan.






Penalty corner by DREXEL McCardell, Alison [23:00].

Shot by DREXEL McCardell, Alison, SAVE Boyle, Megan.

Shot by DREXEL Walker, Idrienne BLOCKED.


Penalty corner by DREXEL Horan, Tess [26:57].

Shot by DREXEL McCarthy, Jessica, SAVE Boyle, Megan.





35:00
End of PeriodDREXEL


TOWSON

Start of 2nd period [35:00].


1

41:04

0

* caught goalie down low, 29 scores from 13's pass

Shot by DREXEL Bernheimer, Tess BLOCKED.

Timeout by TOWSON.


Shot by DREXEL Bernheimer, Tess, SAVE Boyle, Megan.

Penalty corner by DREXEL McCardell, Alison [43:47].
2

43:52

0

*1 deflected 29's pass from top of circle out of the air

Shot by DREXEL Bernheimer, Tess, SAVE Boyle, Megan.

Shot by DREXEL Walker, Idrienne BLOCKED.



Green card on DREXEL McCarthy, Jessica.


Shot by DREXEL Wiest, Megan, SAVE Boyle, Megan.

Penalty corner by DREXEL McCardell, Alison [50:53].

Shot by DREXEL McCarthy, Jessica BLOCKED.

PENALTY STROKE by DREXEL McCarthy, Jessica MISSED, save Boyle, Megan.


Green card on TOWSON Lowry, Morgan.




Shot by DREXEL Bernheimer, Tess, SAVE Boyle, Megan.

Penalty corner by DREXEL McCardell, Alison [59:45].

Shot by DREXEL Horan, Tess WIDE.
3

60:15

0

*



Shot by DREXEL Wiest, Megan, SAVE Boyle, Megan.

3

66:38

1

*shot from the top of the circle

Green card on TOWSON Butler, Lexi.
70:00
End of Period
DREXEL

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | D | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 3 | M | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | M | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 9 | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | F | 2 | 0 | 0 | 2 | 0 | 0 | |||
| 21 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | F | 7 | 6 | 1 | 0 | 0 | 0 | ||||
| 29 | F | 5 | 5 | 2 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | 19 | 14 | 3 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | 70:00 | 1 | 1 | |
Totals | 1 | 1 |

TOWSON

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | BUTLER, LEXI | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | SKAVDAHL, MORGAN | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | HERMAN, CARLI | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | KVILHAUG, TAYLOR | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 12 | LOWRY, MORGAN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | STAUFFER, ALLIE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | DAVIS, SABRINA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | HAKE, DEVON | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ZALEPPA, PAIGE | D | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 23 | JOHNSON, JENNA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 88 | BOYLE, MEGAN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHAW, KORENA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | MCNEEL, KATIE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 10 | KERR, BAILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 2 | 2 | 1 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 88 | BOYLE, MEGAN | 70:00 | 3 | 11 |
Totals | 3 | 11 |







