Drexel University Athletics
BRYANT vs DREXEL
10/1/2017
Buckley Field
12:00 PM
BRYANT
(3-10 (1-0 MAAC))

0
Final
4

DREXEL
(5-7 (0-1 CAA))
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | BRYANT | DREXEL |
|---|---|---|---|---|---|---|
| 32:44 | McFeeley, Chandler | Assisted by: Horan, Tess | deflection off shot from outside the cir | 0 | 1 | |
| 50:40 | Bagdon, Katie | Unassisted | DREXEL Bagdon, Katie PENALTY STROKE GOAL, goal number 1 for season. | 0 | 2 | |
| 58:17 | Finegan, Reilly | Unassisted | off blocked shot, knocked in high ball | 0 | 3 | |
| 70:00 | Ronan, Katie | Unassisted | off blocked shot | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| BRYANT | 1 | 1 | 2 (2) |
| DREXEL | 7 | 17 | 24 (15) |
Saves | |||
| BRYANT | 4 | 7 | 11 |
| DREXEL | 1 | 1 | 2 |
Penalty Corners | |||
| BRYANT | 0 | 0 | 0 |
| DREXEL | 6 | 6 | 12 |
Fouls | |||
| BRYANT | 0 | 0 | 0 |
| DREXEL | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 41:21 | #5 Ferguson, Amy |






