Drexel University Athletics
BUCKNELL vs DREXEL
9/24/2017
Buckley Field
12:00 PM
BUCKNELL
(3-7 (0-1 Patriot))

2
Final
3

DREXEL
(4-6 (0-0 CAA))
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | BUCKNELL | DREXEL |
|---|---|---|---|---|---|---|
| 12:08 | Bernheimer, Tess | Unassisted | right side, goalie out of position | 0 | 1 | |
| 15:18 | Dimock, Sarah | Assisted by: Olson, Sally | deflection in front | 1 | 1 | |
| 56:28 | Wiest, Megan | Assisted by: Cornelissen, Isis , Bagdon, Katie | shot from the top | 1 | 2 | |
| 64:51 | Willwerth, Brittany | Unassisted | in front | 2 | 2 | |
| 100:00 | McFeeley, Chandler | Unassisted | 2 | 3 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| BUCKNELL | 14 | 5 | 7 | 6 | 32 (12) |
| DREXEL | 2 | 7 | 3 | 2 | 14 (9) |
Saves | |||||
| BUCKNELL | 0 | 2 | 3 | 2 | 7 |
| DREXEL | 4 | 2 | 2 | 2 | 10 |
Penalty Corners | |||||
| BUCKNELL | 8 | 1 | 2 | 2 | 13 |
| DREXEL | 1 | 3 | 0 | 0 | 4 |
Fouls | |||||
| BUCKNELL | 0 | 0 | 0 | 0 | 0 |
| DREXEL | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 26:41 | #19 Cornelissen, Isis | ||
| 40:50 | #25 Morakis, Marisa | ||
| 43:55 | #17 Rupnik, Nicole | ||
| 47:20 | #16 Palmieri, Maria | ||
| 59:57 | #14 Quick, Lexi | ||
| 74:10 | #21 Pappas, Katie | ||
| 98:34 | #55 McFeeley, Chandler |






