Drexel vs JMU
10/6/2017
JMU FH Complex
6:06 pm
Drexel
(5-8, 0-2 CAA)

1
Final
7

JMU
(8-3, 1-0 CAA)
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
5 | 2 | 7 |
Scoring Summary
- | - | - | - | - | DREXEL | JMU |
---|---|---|---|---|---|---|
3:19 | Mayer, Corey | Unassisted | drove baseline for quick slot near right | 0 | 1 | |
3:47 | Lejeune, Lisa | Unassisted | high slot from mid-circle | 0 | 2 | |
7:34 | Mayer, Corey | Unassisted | right circle, hard, fast shot | 0 | 3 | |
19:27 | Harris, Mattea | Assisted by: Hall, Hannah | deflection off corner shot | 0 | 4 | |
28:20 | Kusakavitch, Melanie | Assisted by: Hall, Hannah | deflection off corner | 0 | 5 | |
34:00 | Bernheimer, Tess | Assisted by: Finegan, Reilly | low slot in a scrum | 1 | 5 | |
44:35 | Lejeune, Lisa | Unassisted | rebound off goalies pads after corner sh | 1 | 6 | |
69:03 | Lejeune, Lisa | Assisted by: Ridgely, McKenzie , Harris, Mattea | slot underneath goalie | 1 | 7 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Drexel | 2 | 4 | 6 (3) | ||
JMU | 18 | 11 | 29 (21) | ||
Saves | |||||
Drexel | 8 | 6 | 14 | ||
JMU | 1 | 1 | 2 | ||
Penalty Corners | |||||
Drexel | 2 | 4 | 6 | ||
JMU | 7 | 4 | 11 | ||
Fouls | |||||
Drexel | 13 | 13 | 26 | ||
JMU | 25 | 24 | 49 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
31:58 | #6 Rigg, Miranda |