Drexel University Athletics
PENN vs DREXEL
PENN
(2-3)


DREXEL
(3-4)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 0 | 3 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | PENN | DREXEL |
|---|---|---|---|---|---|---|
| 7:05 | ![]() | Wiest, Megan | Assisted by: Bernheimer, Tess | GOAL by DREXEL Wiest, Megan (FIRST GOAL), Assist by Bernheimer, Tess, goal number 1 for season. | 0 | 1 |
| 11:13 | ![]() | Guccione, Gina | Assisted by: Palacios, Sofia | GOAL by PENN Guccione, Gina, Assist by Palacios, Sofia. | 1 | 1 |
| 13:45 | ![]() | Hoover, Alexa | Assisted by: Guccione, Gina | GOAL by PENN Hoover, Alexa, Assist by Guccione, Gina. | 2 | 1 |
| 24:37 | ![]() | Schneck, Alexa | Assisted by: Mendell, Kelsey , Meily, Paige | GOAL by PENN Schneck, Alexa, Assist by Mendell, Kelsey and Meily, Paige. | 3 | 1 |
| 37:08 | ![]() | Baxendale, Delaney | Assisted by: Horan, Tess | GOAL by DREXEL Baxendale, Delaney, Assist by Horan, Tess, goal number 1 for season. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (5) |
![]() | 4 | 5 | 9 (3) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Penalty Corners | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
PENN


DREXEL

Mata, Liz at goalie for PENN.

Gilchrist, Erin at goalie for DREXEL.

Penalty corner by DREXEL Horan, Tess [06:45].

Shot by DREXEL Palmieri, Maria WIDE.
0

07:05

1

*

Shot by DREXEL Wiest, Megan BLOCKED.


Penalty corner by PENN Huang, Rachel [11:03].
1

11:13

1

*




2

13:45

1

*


Penalty corner by PENN Huang, Rachel [16:13].





Penalty corner by PENN Mendell, Kelsey [24:30].
3

24:37

1

*






Shot by DREXEL Wiest, Megan WIDE.







35:00
End of PeriodPENN


DREXEL

Start of 2nd period [35:00].

For DREXEL: #16 Palmieri, Maria, #10 Bagdon, Katie, #18 Finegan, Reilly, #5 Ferguson, Amy, #3 Horan, Tess, #27 Bernheimer, Tess, #29 Wiest, Megan, #12 Gilchrist, Erin, #21 Pappas, Katie, #9 Baxendale, Delaney, #55 McFeeley, Chandler.

For PENN: #23 Guccione, Gina, #7 Hoover, Alexa, #4 Seid, Karen, #35 Mata, Liz, #6 Palacios, Sofia, #8 Vogel, Reese, #9 Li, Jasmine, #14 Schneck, Alexa, #11 Meily, Paige, #19 Huang, Rachel, #5 Duggan, Chelsea.

Penalty corner by DREXEL Horan, Tess [37:03].
3

37:08

2

*

Penalty corner by PENN Huang, Rachel [38:57].

Shot by PENN Palacios, Sofia WIDE.

Shot by PENN Guccione, Gina WIDE.


Shot by DREXEL Horan, Tess WIDE.


Shot by PENN Schneck, Alexa, SAVE Gilchrist, Erin.






Shot by PENN Guccione, Gina, SAVE Gilchrist, Erin.





Timeout by DREXEL.



Shot by DREXEL Bernheimer, Tess BLOCKED.

Shot by DREXEL Horan, Tess, SAVE Mata, Liz.

Shot by PENN Hoover, Alexa HIT POST.


Shot by PENN Guccione, Gina WIDE.




Penalty corner by PENN Huang, Rachel [63:27].

Shot by PENN Schneck, Alexa WIDE.








Penalty corner by DREXEL McFeeley, Chandler [68:58].

Shot by DREXEL Palmieri, Maria BLOCKED.

Penalty corner by DREXEL McFeeley, Chandler [69:51].
70:00
End of Period
PENN

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 4 | SEID, KAREN | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | DUGGAN, CHELSEA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | PALACIOS, SOFIA | F | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 7 | HOOVER, ALEXA | F | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 8 | VOGEL, REESE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | LI, JASMINE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | MEILY, PAIGE | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 14 | SCHNECK, ALEXA | B | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 19 | HUANG, RACHEL | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | GUCCIONE, GINA | M | 4 | 2 | 1 | 1 | 0 | 0 | |||
| 35 | MATA, LIZ | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | KELLY, ERIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | THIES, JORDYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | CHARNLEY, HANA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | MENDELL, KELSEY | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 16 | MIRKIN, RACHEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | QUINN, ERIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | SHELTON, LAURA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 10 | 5 | 3 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 35 | MATA, LIZ | 70:00 | 2 | 1 |
Totals | 2 | 1 |

DREXEL

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | ![]() | M | 2 | 1 | 0 | 1 | 0 | 0 | |||
| 5 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | B | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 10 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | M | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | F | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 29 | ![]() | F | 3 | 1 | 1 | 0 | 0 | 0 | |||
| 55 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 9 | 3 | 2 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | ![]() | 70:00 | 3 | 2 |
Totals | 3 | 2 |



















