Drexel University Athletics
DREXEL vs Saint Joseph's
9/3/2017
Ellen Ryan Field
1:00 pm
DREXEL
(1-2)

0
Final
3

Saint Joseph's
(3-1)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | DREXEL | SJU |
|---|---|---|---|---|---|---|
| 30:40 | OLENGINSKI, Jordan | Unassisted | rebound over keeper | 0 | 1 | |
| 63:55 | MAGUIRE, Quinn | Assisted by: WILLOCKS, Anna | Pass from top of circle to left post | 0 | 2 | |
| 65:20 | HENRY, Emily | Unassisted | Dribbled near top of arc, blast to left | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| DREXEL | 3 | 3 | 6 (5) |
| Saint Joseph's | 7 | 10 | 17 (13) |
Saves | |||
| DREXEL | 4 | 6 | 10 |
| Saint Joseph's | 3 | 2 | 5 |
Penalty Corners | |||
| DREXEL | 1 | 3 | 4 |
| Saint Joseph's | 2 | 0 | 2 |
Fouls | |||
| DREXEL | 0 | 0 | 0 |
| Saint Joseph's | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|






