Drexel University Athletics
TOWSON vs DREXEL
TOWSON
(1-14 (0-4 CAA))


DREXEL
(6-10 (1-2 CAA))
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | TOWSON | DREXEL |
|---|---|---|---|---|---|---|
| 41:16 | ![]() | Wiest, Megan | Assisted by: Pappas, Katie | 21 cross in front to 29 | 0 | 1 |
| 53:21 | ![]() | Bernheimer, Tess | Unassisted | off rebound | 0 | 2 |
| 58:00 | ![]() | Horan, Tess | Assisted by: Weinstock, Rebecca | cross right to left | 0 | 3 |
| 59:56 | ![]() | Zaleppa, Paige | Assisted by: Ho, Beira | short pass middle to left post | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (2) |
![]() | 10 | 11 | 21 (10) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 0 | 1 | 1 |
Penalty Corners | |||
![]() | 0 | 5 | 5 |
![]() | 6 | 2 | 8 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 49:08 | #9 Baxendale, Delaney |
TOWSON


DREXEL

Woodall, Emilee at goalie for TOWSON.

Gilchrist, Erin at goalie for DREXEL.

Shot by DREXEL McFeeley, Chandler WIDE.

Shot by DREXEL McFeeley, Chandler, SAVE Woodall, Emilee.

Shot by DREXEL Wiest, Megan WIDE.

Penalty corner by DREXEL Cornelissen, Isis [13:19].




Penalty corner by DREXEL Cornelissen, Isis [16:07].

Shot by DREXEL Cornelissen, Isis, SAVE Woodall, Emilee.

Shot by DREXEL Wiest, Megan, SAVE Woodall, Emilee.

Penalty corner by DREXEL Cornelissen, Isis [18:55].

Shot by DREXEL Bernheimer, Tess, SAVE Woodall, Emilee.






Shot by TOWSON Hajek, Valerie WIDE.






Shot by DREXEL Wiest, Megan WIDE.


Shot by DREXEL Ferguson, Amy BLOCKED.

Penalty corner by DREXEL Cornelissen, Isis [34:40].

Shot by DREXEL Baxendale, Delaney WIDE.

Penalty corner by DREXEL Cornelissen, Isis [35:00].

Shot by DREXEL Ferguson, Amy BLOCKED.

Penalty corner by DREXEL Cornelissen, Isis [35:00].
35:00
End of PeriodTOWSON


DREXEL

Start of 2nd period [35:00].

For DREXEL: #19 Cornelissen, Isis, #3 Horan, Tess, #29 Wiest, Megan, #10 Bagdon, Katie, #55 McFeeley, Chandler, #12 Gilchrist, Erin, #5 Ferguson, Amy, #27 Bernheimer, Tess, #16 Palmieri, Maria, #21 Pappas, Katie, #9 Baxendale, Delaney.

For TOWSON: #2 Sykes, Kendra, #5 McNeel, Katie, #9 McKay, Erika, #10 Ho, Beira, #11 Kvilhaug, Taylor, #12 Lowry, Morgan, #14 Tortolero, Nathalie, #22 Zaleppa, Paige, #23 Johnson, Jenna, #32 DeSouza, Daniella, #99 Woodall, Emilee.

Shot by DREXEL McFeeley, Chandler, SAVE Woodall, Emilee.
0

41:16

1

*21 cross in front to 29

Shot by DREXEL Wiest, Megan WIDE.




Penalty corner by DREXEL Cornelissen, Isis [45:46].


Penalty corner by TOWSON Zaleppa, Paige [47:02].

Shot by TOWSON McNeel, Katie, SAVE Gilchrist, Erin.

Shot by DREXEL Horan, Tess WIDE.

Green card on DREXEL Baxendale, Delaney.





Penalty corner by DREXEL Cornelissen, Isis [53:12].

Shot by DREXEL Bernheimer, Tess, SAVE Woodall, Emilee.
0

53:21

2

*off rebound


Penalty corner by TOWSON Zaleppa, Paige [55:18].

Shot by TOWSON Johnson, Jenna BLOCKED.

Penalty corner by TOWSON Zaleppa, Paige [55:56].

Penalty corner by TOWSON Zaleppa, Paige [56:34].

Shot by TOWSON McNeel, Katie BLOCKED.

Shot by DREXEL Wiest, Megan WIDE.
0

58:00

3

*cross right to left

Timeout by TOWSON.

Penalty corner by TOWSON Zaleppa, Paige [59:47].
1

59:56

3

*short pass middle to left post



Shot by DREXEL Pappas, Katie WIDE.





Shot by DREXEL McFeeley, Chandler, SAVE Woodall, Emilee.

Shot by DREXEL McFeeley, Chandler WIDE.
70:00
End of Period
TOWSON

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | SYKES, KENDRA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | MCNEEL, KATIE | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 9 | MCKAY, ERIKA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | HO, BEIRA | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 11 | KVILHAUG, TAYLOR | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | LOWRY, MORGAN | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | TORTOLERO, NATHALIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ZALEPPA, PAIGE | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 23 | JOHNSON, JENNA | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 32 | DESOUZA, DANIELLA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 99 | WOODALL, EMILEE | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | HACK, NATALIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | VON SCHMIDT-PAULI, J | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | HAKE, DEVON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | HAJEK, VALERIE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | FLORENZO, JENNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 5 | 2 | 1 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | WOODALL, EMILEE | 70:00 | 3 | 7 |
Totals | 3 | 7 |

DREXEL

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | ![]() | M | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 5 | ![]() | D | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 21 | M | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 27 | ![]() | F | 3 | 3 | 1 | 0 | 0 | 0 | |||
| 29 | ![]() | F | 6 | 2 | 1 | 0 | 0 | 0 | |||
| 55 | ![]() | M | 5 | 3 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 21 | 10 | 3 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | ![]() | 70:00 | 1 | 1 |
Totals | 1 | 1 |




















