Drexel University Athletics
Drexel vs BRYANT
Drexel
(4-1, 0-0)


BRYANT
(0-5, 0-0)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | DREXEL | BRYANT |
|---|---|---|---|---|---|---|
| 3:29 | ![]() | Horan, Tess | Assisted by: Wiest, Megan | GOAL by DREXEL Horan, Tess (FIRST GOAL), Assist by Wiest, Megan, goal number 1 for season. | 1 | 0 |
| 12:14 | ![]() | Emily Perryman | Unassisted | GOAL by BRYANT Emily Perryman, goal number 2 for season. | 1 | 1 |
| 27:12 | ![]() | Bernheimer, Tess | Assisted by: Muntone, Sydney | GOAL by DREXEL Bernheimer, Tess, Assist by Muntone, Sydney, goal number 4 for season. | 2 | 1 |
| 37:27 | ![]() | Wiest, Megan | Unassisted | GOAL by DREXEL Wiest, Megan, goal number 3 for season. | 3 | 1 |
| 37:48 | ![]() | Leyna DiMarco | Assisted by: Brittany Gouws | GOAL by BRYANT Leyna DiMarco, Assist by Brittany Gouws, goal number 2 for season. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (7) |
![]() | 5 | 7 | 12 (6) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 3 | 1 | 4 |
Penalty Corners | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 6 | 9 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 30:55 | #21 Pappas, Katie | |
![]() | 31:28 | #3 Leyna DiMarco |
Drexel


BRYANT

Marijn Jaarsma at goalie for BRYANT.

Sokach, Alexis at goalie for Drexel.

Penalty corner by DREXEL Bernheimer, Tess [02:12].

Shot by DREXEL Wiest, Megan, SAVE Marijn Jaarsma.

Penalty corner by DREXEL Bernheimer, Tess [03:00].

Shot by DREXEL Wiest, Megan, SAVE Marijn Jaarsma.

Shot by DREXEL Wiest, Megan BLOCKED.
1

03:29

0

*

Penalty corner by BRYANT Emily Perryman [03:29].

Shot by BRYANT Leyna DiMarco, SAVE Sokach, Alexis.



Shot by DREXEL McFeeley, Chandler, SAVE Marijn Jaarsma.


Penalty corner by BRYANT Emily Perryman [10:53].

Shot by BRYANT Leyna DiMarco, SAVE Sokach, Alexis.
1

12:14

1

*


Shot by BRYANT Ally Burdick WIDE.









Penalty corner by BRYANT Emily Perryman [19:10].

Shot by BRYANT Pia Klupp, SAVE Sokach, Alexis.








2

27:12

1

*




Green card on DREXEL Pappas, Katie.



Green card on BRYANT Leyna DiMarco.
35:00
End of PeriodDrexel


BRYANT

Start of 2nd period [35:00].

For DREXEL: #2 Chapis, Ally, #3 Horan, Tess, #9 Baxendale, Delaney, #19 Reyelt, Paulina, #21 Pappas, Katie, #26 Thewessen, Puk, #27 Bernheimer, Tess, #29 Wiest, Megan, #44 Powell, Avery, #55 McFeeley, Chandler, #61 Sokach, Alexis.

Shot by DREXEL McFeeley, Chandler HIGH.

Shot by DREXEL McFeeley, Chandler, SAVE Marijn Jaarsma.
3

37:27

1

*

For BRYANT: #1 Eva Bazen, #3 Leyna DiMarco, #4 Freya Ward, #9 Victoria Newbill, #11 Madison Demand, #13 Emily Perryman, #16 Ally Burdick, #22 Casey Wheeler, #23 Brittany Gouws, #26 Kylie Nelson, #77 Marijn Jaarsma.
3

37:48

2

*

Penalty corner by BRYANT Emily Perryman [38:38].

Penalty corner by DREXEL Bernheimer, Tess [40:42].







Shot by BRYANT Emily Perryman HIGH.










Penalty corner by BRYANT Emily Perryman [52:01].

Shot by BRYANT Leyna DiMarco BLOCKED.



Penalty corner by DREXEL Bernheimer, Tess [53:12].




Penalty corner by BRYANT Emily Perryman [57:23].

Shot by BRYANT Leyna DiMarco BLOCKED.

Penalty corner by BRYANT Emily Perryman [57:44].

Shot by BRYANT Brittany Gouws BLOCKED.

Shot by DREXEL Horan, Tess WIDE.








Penalty corner by DREXEL McFeeley, Chandler [67:30].

Shot by DREXEL Wiest, Megan WIDE.

Penalty corner by BRYANT Casey Wheeler [69:03].

Shot by BRYANT Brittany Gouws, SAVE Sokach, Alexis.

Penalty corner by BRYANT Casey Wheeler [70:00].

Shot by BRYANT Brittany Gouws BLOCKED.
70:00
End of Period
Drexel

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 29 | ![]() | 5 | 3 | 1 | 1 | 0 | 0 | ||||
| 44 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 55 | ![]() | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 61 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 11 | 7 | 3 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 61 | ![]() | 70:00 | 2 | 4 |
Totals | 2 | 4 |

BRYANT

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | BAZEN, EVA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | DIMARCO, LEYNA | 5 | 3 | 1 | 0 | 0 | 0 | ||||
| 4 | WARD, FREYA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | LUTTRELL, CLARE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ZIMMERMAN, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | NEWBILL, VICTORIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | PERRYMAN, EMILY | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 22 | WHEELER, CASEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | GOUWS, BRITTANY | 3 | 1 | 0 | 1 | 0 | 0 | ||||
| 26 | NELSON, KYLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 77 | JAARSMA, MARIJN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ROBINSON, MEGHAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | WOOD, HALEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | DEMAND, MADISON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | KLUPP, PIA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 16 | BURDICK, ALLY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 12 | 6 | 2 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 77 | JAARSMA, MARIJN | 70:00 | 3 | 4 |
Totals | 3 | 4 |























