Drexel University Athletics
Drexel vs DELAWARE
Drexel
(4-5 | 0-1 CAA)


DELAWARE
(5-5 | 1-0 CAA)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | DREXEL | DELAWARE |
|---|---|---|---|---|---|---|
| 8:36 | ![]() | Vink, Laurien | Assisted by: Strien, Femke , Pollak, Ally | off penalty corner | 0 | 1 |
| 12:16 | ![]() | Giezeman, Lisa | Assisted by: Bink, Kiki , Strien, Femke | off penalty corner | 0 | 2 |
| 40:30 | ![]() | Verweijen, Tessa | Unassisted | high shot to left of net, 3 yards out | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (5) |
![]() | 11 | 5 | 16 (10) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 2 | 3 | 5 |
Penalty Corners | |||
![]() | 0 | 4 | 4 |
![]() | 6 | 1 | 7 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 59:30 | #3 Horan, Tess | |
![]() | 62:30 | #5 Ferguson, Amy |
Drexel


DELAWARE

Gilchrist, Erin at goalie for Drexel.

Rhodes, Sydney at goalie for DELAWARE.

Penalty corner by DELAWARE Freudenberger, Pia [02:58].

Shot by DELAWARE Giezeman, Lisa BLOCKED.

Shot by DELAWARE Giezeman, Lisa HIGH.

Shot by DREXEL Wiest, Megan, SAVE Rhodes, Sydney.

Shot by DREXEL Powell, Avery WIDE.


Shot by DELAWARE Pollak, Ally, SAVE Gilchrist, Erin.

Penalty corner by DELAWARE Strien, Femke [08:31].
0

08:36

1

*off penalty corner

Shot by DELAWARE Giezeman, Lisa, SAVE Gilchrist, Erin.

Penalty corner by DELAWARE Strien, Femke [11:37].

Shot by DELAWARE Giezeman, Lisa WIDE.

Penalty corner by DELAWARE Strien, Femke [12:12].
0

12:16

2

*off penalty corner




Penalty corner by DELAWARE Freudenberger, Pia [15:05].

Shot by DELAWARE Schepens, Ellie, SAVE Gilchrist, Erin.







Shot by DELAWARE Allen, Conner WIDE.







Shot by DELAWARE Freudenberger, Pia WIDE.




Shot by DREXEL Powell, Avery, SAVE Rhodes, Sydney.


Penalty corner by DELAWARE Freudenberger, Pia [30:24].

Shot by DELAWARE Vink, Laurien, SAVE Gilchrist, Erin.




35:00
End of PeriodDrexel


DELAWARE

Start of 2nd period [35:00].

For DREXEL: #29 Wiest, Megan, #27 Bernheimer, Tess, #34 Owens, Emily, #21 Pappas, Katie, #44 Powell, Avery, #26 Thewessen, Puk, #3 Horan, Tess, #55 McFeeley, Chandler, #12 Gilchrist, Erin, #5 Ferguson, Amy, #9 Baxendale, Delaney.

For DELAWARE: #13 Freudenberger, Pia, #11 Giezeman, Lisa, #7 Vink, Laurien, #18 Strien, Femke, #6 Pollak, Ally, #23 Verweijen, Tessa, #10 Schepens, Ellie, #35 Rhodes, Sydney, #9 Kresho, Emily, #14 Bink, Kiki, #19 Horgan, Sarah.

Shot by DELAWARE Pollak, Ally, SAVE Gilchrist, Erin.

Shot by DELAWARE Horgan, Sarah BLOCKED.
0

40:30

3

*high shot to left of net, 3 yards out



Penalty corner by DREXEL Bernheimer, Tess [43:30].

Penalty corner by DREXEL Bernheimer, Tess [45:14].








Timeout by DELAWARE.

Penalty corner by DREXEL Bernheimer, Tess [55:11].

Shot by DREXEL Thewessen, Puk, SAVE Rhodes, Sydney.



Green card on DREXEL Horan, Tess.

Shot by DELAWARE Hoepfner, Grace, SAVE Gilchrist, Erin.



Green card on DREXEL Ferguson, Amy.


Penalty corner by DREXEL Bernheimer, Tess [63:39].

Shot by DREXEL Thewessen, Puk, SAVE Rhodes, Sydney.



Penalty corner by DELAWARE Freudenberger, Pia [65:42].

Shot by DELAWARE Bink, Kiki, SAVE Gilchrist, Erin.

Timeout by DREXEL.

EMPTY NET at goalie for Drexel.




Shot by DREXEL Bernheimer, Tess, SAVE Rhodes, Sydney.
70:00
End of Period
Drexel

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | ![]() | B | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 27 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 29 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 34 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 44 | ![]() | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 55 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 6 | 5 | 0 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | ![]() | 66:38 | 3 | 7 |
Totals | 3 | 7 |

DELAWARE

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 6 | POLLAK, ALLY | F | 2 | 2 | 0 | 1 | 0 | 0 | |||
| 7 | VINK, LAURIEN | M | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 9 | KRESHO, EMILY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | SCHEPENS, ELLIE | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | GIEZEMAN, LISA | F | 5 | 2 | 1 | 0 | 0 | 0 | |||
| 13 | FREUDENBERGER, PIA | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | BINK, KIKI | B | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 18 | STRIEN, FEMKE | B | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 19 | HORGAN, SARAH | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | VERWEIJEN, TESSA | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 35 | RHODES, SYDNEY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | IANNUZZI, SARAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | IANNUZZI, ASHLEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ALLEN, CONNER | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | HOEPFNER, GRACE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 24 | BUTLER, MARYCATE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 16 | 10 | 3 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 35 | RHODES, SYDNEY | 70:00 | 0 | 5 |
Totals | 0 | 5 |




















