Hofstra vs Drexel
10/26/2018
Buckley Field
6:00 PM
Hofstra
(5-12 (2-3 CAA))

1
Final
5

Drexel
(9-8 (2-3 CAA))
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
4 | 1 | 5 |
Scoring Summary
- | - | - | - | - | HOFSTRA | DREXEL |
---|---|---|---|---|---|---|
7:22 | Powell, Avery | Unassisted | long ball in off keeper to 44 on right s | 0 | 1 | |
10:15 | Wiest, Megan | Unassisted | backhand left side, top right corner | 0 | 2 | |
25:28 | Wiest, Megan | Unassisted | keeper challenged high, 29 got own rebou | 0 | 3 | |
26:49 | McFeeley, Chandler | Assisted by: Powell, Avery | GOAL by DREXEL McFeeley, Chandler, Assist by Powell, Avery, goal number 3 for season. | 0 | 4 | |
32:58 | Larsson, Cami | Assisted by: Slort, Djuna | corner play, in front | 1 | 4 | |
40:55 | Ferguson, Amy | Unassisted | bad HU pass in front of keeper, 5 there | 1 | 5 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Hofstra | 6 | 2 | 8 (4) | ||
Drexel | 8 | 7 | 15 (8) | ||
Saves | |||||
Hofstra | 2 | 1 | 3 | ||
Drexel | 3 | 0 | 3 | ||
Penalty Corners | |||||
Hofstra | 2 | 3 | 5 | ||
Drexel | 3 | 3 | 6 | ||
Fouls | |||||
Hofstra | 0 | 0 | 0 | ||
Drexel | 0 | 0 | 0 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|