Drexel University Athletics
Lafayette vs Drexel
Lafayette
(2-6 (1-0 Patriot))


Drexel
(4-4 (0-0 CAA))
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 1 | 0 | 1 | 2 |
![]() | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | LAFAYETT | DREXEL |
|---|---|---|---|---|---|---|
| 21:22 | ![]() | Powell, Avery | Assisted by: Wiest, Megan | 29 drives left side endline pass to 44 n | 0 | 1 |
| 32:08 | ![]() | Sawers, Audrey | Unassisted | off rebound | 1 | 1 |
| 71:39 | ![]() | van der Geest, Lisa | Assisted by: McAndrew, Molly | 6 drive from left baseline, flip up to 1 | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 5 | 6 | 1 | 12 (9) |
![]() | 2 | 7 | 0 | 9 (5) |
Saves | ||||
![]() | 1 | 3 | 0 | 4 |
![]() | 4 | 3 | 0 | 7 |
Penalty Corners | ||||
![]() | 3 | 2 | 0 | 5 |
![]() | 0 | 4 | 0 | 4 |
Fouls | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 19:01 | #8 Weinstock, Rebecca |
Lafayette


Drexel

Park, Sarah at goalie for Lafayette.

Gilchrist, Erin at goalie for Drexel.

Shot by DREXEL Wiest, Megan DEFENSIVE SAVE by Bird, Rachel.

Penalty corner by LAFAYETT Steps, Anna [05:45].

Shot by LAFAYETT Bird, Rachel, SAVE Gilchrist, Erin.

Penalty corner by LAFAYETT Steps, Anna [06:15].







Shot by LAFAYETT Sawers, Audrey, SAVE Gilchrist, Erin.







Green card on DREXEL Weinstock, Rebecca.


0

21:22

1

*29 drives left side endline pass to 44 near post tip







Penalty corner by LAFAYETT Steps, Anna [30:03].

Shot by LAFAYETT van der Geest, Lisa, SAVE Gilchrist, Erin.





Shot by LAFAYETT McAndrew, Molly, SAVE Gilchrist, Erin.
1

32:08

1

*off rebound


35:00
End of PeriodLafayette


Drexel

Start of 2nd period [35:00].

For DREXEL: #2 Chapis, Ally, #27 Bernheimer, Tess, #29 Wiest, Megan, #8 Weinstock, Rebecca, #9 Baxendale, Delaney, #12 Gilchrist, Erin, #3 Horan, Tess, #55 McFeeley, Chandler, #44 Powell, Avery, #21 Pappas, Katie, #26 Thewessen, Puk.

For LAFAYETT: #2 Di Maio, Sam, #25 Steps, Anna, #21 Angelella, Grace, #6 McAndrew, Molly, #16 Sawers, Audrey, #17 Delahanty, Theresa, #87 Park, Sarah, #13 Costello, Cameron, #10 Bird, Rachel, #19 Turnbull, Caroline, #18 van der Geest, Lisa.

Shot by LAFAYETT Angelella, Grace, SAVE Gilchrist, Erin.




Penalty corner by LAFAYETT Delahanty, Theresa [45:17].

Shot by LAFAYETT van der Geest, Lisa BLOCKED.



Penalty corner by DREXEL Bernheimer, Tess [48:31].

Shot by DREXEL Thewessen, Puk BLOCKED.




Shot by LAFAYETT Sawers, Audrey WIDE.


Penalty corner by DREXEL Bernheimer, Tess [53:13].

Shot by DREXEL Thewessen, Puk BLOCKED.







Shot by LAFAYETT Angelella, Grace, SAVE Gilchrist, Erin.




Shot by LAFAYETT Di Maio, Sam BLOCKED.

Penalty corner by LAFAYETT Delahanty, Theresa [60:34].

Shot by LAFAYETT van der Geest, Lisa, SAVE Gilchrist, Erin.






Penalty corner by DREXEL Bernheimer, Tess [65:20].

Shot by DREXEL Wiest, Megan WIDE.

shot H29 at 04:30, great stick save by V87, miscall by umpire

Shot by DREXEL Ferguson, Amy, SAVE Park, Sarah.


Shot by DREXEL Bernheimer, Tess, SAVE Park, Sarah.

Shot by DREXEL Powell, Avery, SAVE Park, Sarah.

Penalty corner by DREXEL Bernheimer, Tess [70:00].

Shot by DREXEL Baxendale, Delaney BLOCKED.
70:00
End of PeriodLafayette


Drexel

Start of OT period [70:00].

For DREXEL: #12 Gilchrist, Erin, #3 Horan, Tess, #29 Wiest, Megan, #9 Baxendale, Delaney, #44 Powell, Avery, #27 Bernheimer, Tess, #21 Pappas, Katie.

For LAFAYETT: #87 Park, Sarah, #25 Steps, Anna, #6 McAndrew, Molly, #21 Angelella, Grace, #19 Turnbull, Caroline, #18 van der Geest, Lisa, #17 Delahanty, Theresa.
2

71:39

1

*6 drive from left baseline, flip up to 18, 18 batted in
71:39
End of Period
Lafayette

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 6 | MCANDREW, MOLLY | F | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 9 | TAYLOR, KRISTEN | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | BIRD, RACHEL | B | 1 | 1 | 0 | 0 | 1 | 0 | |||
| 13 | COSTELLO, CAMERON | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | SAWERS, AUDREY | M | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 17 | DELAHANTY, THERESA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | VAN DER GEEST, LISA | B | 4 | 3 | 1 | 0 | 0 | 0 | |||
| 19 | TURNBULL, CAROLINE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ANGELELLA, GRACE | F | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 25 | STEPS, ANNA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 87 | PARK, SARAH | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DI MAIO, SAM | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | PERO, ADRIANA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | WELCH, LIZA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | DELONGIS, JENN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 12 | 9 | 2 | 1 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 87 | PARK, SARAH | 71:39 | 1 | 3 |
Totals | 1 | 3 |

Drexel

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | ![]() | B | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 29 | ![]() | F | 2 | 1 | 0 | 1 | 0 | 0 | |||
| 34 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 44 | ![]() | M | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 55 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 9 | 5 | 1 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | ![]() | 71:39 | 2 | 7 |
Totals | 2 | 7 |


























